WTI Funding Rates

Annualized funding rate for WTI perpetuals across exchanges. Positive means longs pay shorts.

ExchangeIntervalRateAPRMarkOpen interest
extended 1h 0.00000 3.5% $72.31 $1.7M
lighter 8h 0.00003 3.5% n/a n/a
dydx 1h 0.00000 0.38% $72.36 $18.0K
binance_via_lighter 8h 0.00000 0.0% n/a n/a

7-Day History

Time (UTC)binance_via_lighterdydxextendedlighter
2026-07-06 13:32 17.0%0.0%3.5%7.88%
2026-07-06 15:33 15.39%0.0%3.5%10.51%
2026-07-06 16:20 16.39%0.0%7.01%22.78%
2026-07-06 18:26 23.9%0.0%3.5%5.26%
2026-07-06 20:26 2.06%0.0%3.5%35.04%
2026-07-06 21:56 1.96%0.0%3.5%13.14%
2026-07-06 23:10 18.34%0.0%14.89%25.4%
2026-07-07 01:17 32.07%0.0%3.5%13.14%
2026-07-07 05:38 36.92%4.5%3.5%35.04%
2026-07-07 09:41 17.04%0.71%3.5%3.5%
2026-07-07 12:27 29.35%0.0%3.5%3.5%
2026-07-07 15:27 2.77%0.03%3.5%3.5%
2026-07-07 17:33 20.73%0.08%15.77%5.26%
2026-07-07 19:55 0.0%0.01%8.76%3.5%
2026-07-07 21:25 18.67%0.0%84.97%200.6%
2026-07-07 22:37 10.38%7.86%3.5%10.51%
2026-07-07 23:57 0.0%0.38%3.5%3.5%

Get funding-arb alerts

Live cross-exchange funding arbitrage alerts on Telegram, or query the data programmatically via the Apify API.