extended Funding Rates

Every extended perpetual market, sorted by APR.

CoinIntervalAPRMarkOpen interest
PLAY 1h 271.56% $0.0119 $3.8K
TRUTH 1h 199.73% $0.0178 $4.7K
TAC 1h 178.7% $0.0010 $3.9K
AGT 1h 134.9% $0.0279 $12.2K
PEARL 1h 120.01% $1.78 $91.2K
JELLYJELLY 1h 111.25% $0.0419 $3.1K
KR200 1h 100.74% $797.87 $184.4K
AIOT 1h 85.85% $0.1018 $4.2K
GRVT 1h 78.84% $0.2028 $110.6K
AIA 1h 73.58% $0.0634 $16.3K
LYTE 1h 64.82% $13.94 $0.00
VELVET 1h 58.69% $0.0517 $6.0K
BILL 1h 57.82% $0.0047 $3.4K
BSB 1h 57.82% $0.0922 $470.63
PURR 1h 56.06% $8.90 $25.6K
FHE 1h 49.93% $0.0171 $6.6K
SKHYNIX 1h 38.54% $876.66 $2.0M
PONS 1h 37.67% $0.1971 $97.1K
SOON 1h 30.66% $0.2650 $3.9K
AKE 1h 29.78% $0.0048 $12.0K
CRV 1h 28.03% $0.2630 $274.7K
KORU 1h 21.9% $7.03 $5.4K
ZEREBRO 1h 20.15% $0.0241 $3.3K
LYN 1h 16.64% $0.0300 $1.8K
DATA 1h 16.64% $0.1167 $1.1K
EVAA 1h 16.64% $1.35 $29.5K
PIEVERSE 1h 14.89% $1.42 $70.7K
OPG 1h 12.26% $0.1203 $2.7K
ENA 1h 11.39% $0.1643 $707.1K
ZBT 1h 11.39% $0.0633 $4.0K
US 1h 11.39% $0.0048 $4.5K
CHZ 1h 11.39% $0.0114 $4.6K
ZEN 1h 11.39% $5.18 $4.2K
HEMI 1h 11.39% $0.0045 $2.6K
MEGA 1h 11.39% $0.0480 $147.9K
LAYER 1h 11.39% $0.0541 $3.0K
AIGENSYN 1h 11.39% $0.0150 $1.0K
XRP 1h 11.39% $1.15 $1.2M
AAVE 1h 11.39% $130.45 $716.8K
ONG 1h 11.39% $0.0675 $4.9K
VVV 1h 11.39% $20.78 $112.6K
NOT 1h 11.39% $0.3311 $687.20
S 1h 11.39% $0.0390 $66.8K
PEOPLE 1h 11.39% $0.0061 $0.00
XLM 1h 11.39% $0.1519 $366.1K
ASTER 1h 11.39% $0.6804 $343.0K
XEC 1h 11.39% $0.0059 $1.9K
SAGA 1h 11.39% $0.0165 $58.8K
STABLE 1h 11.39% $0.0248 $5.8K
LDO 1h 11.39% $0.3260 $164.0K
BNB 1h 11.39% $693.51 $2.0M
GPS 1h 11.39% $0.0082 $1.3K
TST 1h 11.39% $0.0120 $7.3K
LIT 1h 11.39% $3.43 $2.2M
XMR 1h 11.39% $611.54 $2.4M
EDGE 1h 11.39% $0.3135 $15.6K
ETHFI 1h 11.39% $0.5832 $217.5K
RENDER 1h 11.39% $1.56 $57.7K
STRK 1h 11.39% $0.0413 $141.6K
LINK 1h 11.39% $10.78 $323.5K
COLLECT 1h 11.39% $0.0238 $8.2K
ALGO 1h 11.39% $0.0950 $12.8K
TRIA 1h 11.39% $0.0026 $15.1K
USELESS 1h 11.39% $0.1322 $35.5K
XAUT 1h 11.39% $4,056 $1.6M
NEIRO 1h 11.39% $0.0605 $2.3K
CT 1h 11.39% $0.1277 $0.00
ZK 1h 11.39% $0.0096 $4.2K
MOVE 1h 11.39% $0.0059 $1.0K
RE 1h 11.39% $0.3059 $1.0K
ENJ 1h 11.39% $0.0234 $3.1K
WIF 1h 11.39% $0.1613 $10.0K
WLFI 1h 11.39% $0.0462 $122.9K
DEEP 1h 11.39% $0.0147 $4.4K
ORCA 1h 11.39% $1.38 $15.4K
DYM 1h 11.39% $0.0146 $3.1K
GALA 1h 11.39% $0.0016 $254.24
AZTEC 1h 11.39% $0.0139 $37.3K
POPCAT 1h 11.39% $0.0372 $24.6K
KITE 1h 11.39% $0.1091 $31.8K
IO 1h 11.39% $0.1217 $4.5K
LUNC 1h 11.39% $0.0408 $1.8K
BOME 1h 11.39% $0.6290 $1.2K
DYDX 1h 11.39% $0.0971 $3.0K
RED 1h 11.39% $0.1500 $29.97
Q 1h 11.39% $0.0279 $18.6K
ARC 1h 11.39% $0.0358 $9.1K
WLD 1h 11.39% $0.3382 $108.4K
LINEA 1h 11.39% $0.0022 $3.9K
BAT 1h 11.39% $0.1230 $2.46
GRASS 1h 11.39% $0.5015 $165.8K
JTO 1h 11.39% $0.3426 $339.8K
AKT 1h 11.39% $0.6591 $49.5K
NAORIS 1h 11.39% $0.0283 $4.1K
KAIA 1h 11.39% $0.0326 $25.7K
BTC 1h 11.39% $75,779 $37.5M
INJ 1h 11.39% $8.26 $54.5K
HMSTR 1h 11.39% $0.1294 $674.70
ADA 1h 11.39% $0.1837 $519.3K
ARB 1h 11.39% $0.1646 $129.2K
SAHARA 1h 11.39% $0.0065 $3.0K
FARTCOIN 1h 11.39% $0.1179 $126.1K
ICP 1h 11.39% $2.42 $45.1K
AVNT 1h 11.39% $0.0859 $10.8K
QUANT 1h 11.39% $193.86 $35.9K
GIGGLE 1h 11.39% $29.22 $8.2K
KSM 1h 11.39% $3.32 $6.5K
HIVE 1h 11.39% $0.0445 $2.8K
AVAX 1h 11.39% $8.29 $256.8K
HYPE 1h 11.39% $79.01 $12.9M
SPX 1h 11.39% $0.3646 $33.1K
BASED 1h 11.39% $0.0455 $791.53
GWEI 1h 11.39% $0.0184 $19.9K
ENS 1h 11.39% $4.60 $9.4K
PUMP 1h 11.39% $0.0039 $3.5M
SOL 1h 11.39% $89.89 $5.8M
PROM 1h 11.39% $5.35 $1.0K
AR 1h 11.39% $3.17 $16.3K
AXS 1h 11.39% $0.8397 $5.6K
DUSK 1h 11.39% $0.0729 $5.6K
ETH 1h 11.39% $2,240 $19.3M
NEAR 1h 11.39% $3.75 $2.1M
H 1h 11.39% $0.0533 $20.6K
PEPE 1h 11.39% $0.0050 $104.6K
FIDA 1h 11.39% $0.0158 $5.8K
TRUMP 1h 11.39% $1.19 $21.5K
TAO 1h 11.39% $224.55 $286.4K
CGPT 1h 11.39% $0.0172 $11.7K
SAPIEN 1h 11.39% $0.0481 $1.2K
SEI 1h 11.39% $0.0462 $37.6K
VIRTUAL 1h 11.39% $0.5656 $22.1K
GENIUS 1h 11.39% $0.2953 $3.1K
ONDO 1h 11.39% $0.3676 $494.2K
BAS 1h 11.39% $0.0151 $1.4K
ZEC 1h 11.39% $1,317 $1.8M
UB 1h 11.39% $0.1092 $4.1K
TAG 1h 11.39% $0.0007 $16.0K
B 1h 11.39% $0.1212 $25.2K
PNUT 1h 11.39% $0.0359 $1.2K
RECALL 1h 11.39% $0.0309 $707.00
SUI 1h 11.39% $0.8647 $963.5K
MAGMA 1h 11.39% $0.2953 $1.5K
LTC 1h 11.39% $52.28 $615.9K
KAITO 1h 11.39% $0.2179 $35.6K
POLYX 1h 11.39% $0.0313 $12.1K
TIA 1h 11.39% $0.4370 $96.7K
CFX 1h 11.39% $0.0432 $5.6K
UNI 1h 11.39% $7.03 $211.4K
BR 1h 11.39% $0.4611 $0.00
DASH 1h 11.39% $47.37 $47.2K
PENGU 1h 11.39% $0.0065 $65.5K
PARTI 1h 11.39% $0.0475 $2.5K
BEAT 1h 11.39% $0.1072 $5.1K
EIGEN 1h 11.39% $0.1704 $50.8K
PENDLE 1h 11.39% $1.65 $64.1K
PRL 1h 11.39% $0.0789 $1.4K
MORPHO 1h 11.39% $2.10 $124.7K
SWARMS 1h 11.39% $0.0064 $9.4K
ORDI 1h 11.39% $3.25 $835.47
DOGE 1h 11.39% $0.0717 $322.8K
MARS 1h 11.39% $0.0454 $2.4K
TUT 1h 11.39% $0.0170 $199.81
INX 1h 11.39% $0.0043 $3.2K
CASHCAT 1h 11.39% $0.0953 $78.3K
IRYS 1h 11.39% $0.0193 $8.3K
JUP 1h 11.39% $0.2404 $1.6M
OPEN 1h 11.39% $0.0875 $3.6K
CFG 1h 11.39% $0.0964 $2.5K
ZORA 1h 11.39% $0.0052 $5.9K
BABY 1h 11.39% $0.0112 $442.28
SPK 1h 11.39% $0.0162 $3.9K
ZRO 1h 11.39% $1.63 $647.4K
DOGS 1h 11.39% $0.0311 $1.7K
ETC 1h 10.51% $6.96 $4.5K
DOT 1h 9.64% $0.9033 $14.4K
FLOKI 1h 9.64% $0.0215 $5.6K
KAT 1h 8.76% $0.0036 $6.3K
TTWO 1h 7.88% $216.03 $163.7K
W 1h 7.01% $0.0113 $81.0K
FIL 1h 7.01% $0.8051 $241.1K
XAG 1h 7.01% $52.09 $3.6M
SKHY 1h 6.13% $129.16 $115.8K
MRNA 1h 5.26% $256.52 $26.6K
OPENAI 1h 5.26% $1,289 $44.2K
JP225 1h 5.26% $58,137 $98.8K
EWZ 1h 5.26% $32.13 $20.8K
SHOP 1h 4.38% $149.00 $378.57
INTU 1h 4.38% $340.95 $0.00
CLSK 1h 4.38% $6.15 $108.06
BKNG 1h 4.38% $160.54 $45.4K
AMGN 1h 4.38% $460.05 $0.00
GFS 1h 4.38% $38.60 $0.00
XEL 1h 4.38% $79.33 $0.00
FANG 1h 4.38% $179.59 $39.55
ADI 1h 4.38% $362.17 $0.00
SBUX 1h 4.38% $105.47 $0.00
HON 1h 4.38% $218.10 $0.00
RIOT 1h 4.38% $16.73 $0.00
LIN 1h 4.38% $512.83 $0.00
MPWR 1h 4.38% $1,192 $0.00
TXN 1h 4.38% $277.50 $0.00
ABNB 1h 4.38% $190.21 $0.00
ADSK 1h 4.38% $259.84 $0.00
TMUS 1h 4.38% $161.57 $0.00
AAL 1h 4.38% $13.16 $0.00
SNPS 1h 4.38% $447.71 $0.00
AXON 1h 4.38% $316.11 $1.6K
CDW 1h 4.38% $157.05 $0.00
STLD 1h 4.38% $231.38 $0.00
SOFI 1h 4.38% $16.21 $404.83
CDNS 1h 4.38% $319.78 $0.00
COST 1h 4.38% $1,052 $0.00
MELI 1h 4.38% $1,513 $3.2K
CEG 1h 4.38% $250.46 $0.00
MCHP 1h 4.38% $58.49 $0.00
ODFL 1h 4.38% $164.94 $0.00
ISRG 1h 4.38% $452.88 $0.00
REGN 1h 4.38% $904.38 $0.00
TEAM 1h 4.38% $153.83 $1.4K
TTD 1h 4.38% $12.92 $0.00
NXPI 1h 4.38% $248.54 $0.00
MARA 1h 4.38% $6.33 $5.7K
DDOG 1h 4.38% $178.50 $0.00
PEP 1h 4.38% $141.17 $0.00
FTNT 1h 4.38% $118.69 $0.00
APE 1h 4.38% $0.1073 $2.7K
GEHC 1h 4.38% $82.12 $0.00
VRTX 1h 4.38% $549.07 $0.00
WDC 1h 3.5% $267.03 $9.4K
XPT 1h 3.5% $1,539 $135.1K
OP 1h 3.5% $0.1045 $22.1K
XAU 1h 3.5% $4,077 $6.7M
WTI 1h 3.5% $89.66 $1.6M
EUR 1h 3.5% $1.12 $5.0M
XNG 1h 3.5% $3.08 $1.1M
XCU 1h 3.5% $6.27 $215.4K
USDJPY 1h 3.5% $158.16 $525.3K
POL 1h 3.5% $0.0916 $28.7K
TECH100M 1h 3.5% $27,023 $2.3M
BONK 1h 3.5% $0.0028 $23.6K
SPX500M 1h 3.5% $7,389 $2.7M
ATOM 1h 2.63% $1.38 $21.8K
MON 1h 2.63% $0.0169 $75.2K
TURBO 1h 1.75% $0.0007 $2.1K
APT 1h 1.75% $0.6001 $135.4K
KIOXIA 1h 1.75% $54.96 $1.4K
FET 1h 0.88% $0.1467 $31.4K
NOW 1h 0.0% $101.94 $1.0K
SAMSUNG 1h 0.0% $142.75 $282.0K
QCOM 1h 0.0% $165.82 $19.5K
CRWV 1h 0.0% $46.39 $58.0K
BE 1h 0.0% $175.60 $156.8K
AVGO 1h 0.0% $294.96 $64.7K
LITE 1h 0.0% $538.40 $61.3K
DELL 1h 0.0% $330.96 $13.1K
ASML 1h 0.0% $1,428 $23.7K
UNITREE 1h 0.0% $98.27 $515.1K
MRVL 1h 0.0% $142.01 $16.1K
ETHSPOT 1h 0.0% $0.0000 $0.00
ARM 1h 0.0% $173.99 $3.1K
IBM 1h 0.0% $245.05 $99.1K
WMT 1h 0.0% $125.02 $6.2K
ASTS 1h 0.0% $32.36 $10.7K
BTCSPOT 1h 0.0% $0.0000 $0.00
TSM 1h 0.0% $377.93 $7.1K
FLNC 1h 0.0% $5.29 $2.4K
SPCX 1h 0.0% $135.43 $1.1M
SAND 1h 0.0% $0.0426 $13.3K
USAR 1h 0.0% $8.26 $24.0K
STXX 1h 0.0% $462.92 $3.6K
XIAOMI 1h 0.0% $30.32 $0.00
GOOGL 1h 0.0% $285.87 $613.9K
AAOI 1h 0.0% $50.02 $3.7K
DRAM 1h 0.0% $39.59 $357.0K
QNT 1h 0.0% $36.81 $14.6K
NOK 1h 0.0% $7.67 $3.4K
BMNR 1h 0.0% $18.88 $11.0K
RKLB 1h 0.0% $53.66 $7.3K
AMAT 1h 0.0% $334.28 $146.74
GLW 1h 0.0% $106.58 $562.39
MINIMAX 1h 0.0% $19.83 $542.25
NBIS 1h 0.0% $130.49 $65.9K
AXTI 1h 0.0% $38.90 $5.9K
SMCI 1h 0.0% $28.90 $660.83
COHR 1h 0.0% $194.64 $4.1K
JASMY 1h -0.88% $0.0037 $21.4K
GRAM 1h -0.88% $1.10 $466.0K
MOVR 1h -1.75% $1.06 $5.5K
PAXG 1h -2.63% $4,062 $789.5K
CHIP 1h -3.5% $0.0374 $29.7K
XBR 1h -4.38% $97.00 $650.2K
HBAR 1h -6.13% $0.0671 $35.4K
SHIB 1h -6.13% $0.0045 $39.5K
RUNE 1h -8.76% $0.5852 $2.8K
XPL 1h -14.89% $0.0587 $452.1K
STX 1h -17.52% $0.3453 $14.9K
AERO 1h -21.02% $0.6124 $158.0K
NFLX 1h -21.02% $63.43 $10.6K
BB 1h -21.02% $8.74 $1.1K
BCH 1h -21.02% $262.61 $102.1K
NIL 1h -23.65% $0.0607 $4.5K
SOXL 1h -23.65% $45.71 $167.3K
TRX 1h -28.91% $0.3171 $166.2K
BTW 1h -51.68% $1.18 $47.6K
BOT 1h -66.58% $21.61 $21.7K
GTC 1h -219.88% $0.1686 $22.5K
ANTHROP 1h -246.16% $96.80 $11.2K
ERA 1h -391.57% $0.0718 $9.7K
JIO 1h -394.2% $14.76 $585.74

Get funding-arb alerts

Live cross-exchange funding arbitrage alerts on Telegram, or query the data programmatically via the Apify API.