extended Funding Rates

Every extended perpetual market, sorted by APR.

CoinIntervalAPRMarkOpen interest
MINIMAX 1h 230.39% $40.35 $1.0K
KIOXIA 1h 127.02% $312.69 $5.0K
SWARMS 1h 80.59% $0.0085 $7.9K
PLAY 1h 77.96% $0.0398 $3.0K
BTW 1h 71.83% $0.4045 $972.08
QCOM 1h 65.7% $159.43 $115.7K
AGT 1h 54.31% $0.0152 $1.9K
AVGO 1h 51.68% $356.61 $57.8K
US 1h 50.81% $0.0153 $107.09
ZEREBRO 1h 40.3% $0.0402 $289.52
XPT 1h 34.16% $1,857 $318.4K
BILL 1h 32.41% $0.0200 $3.2K
SOXL 1h 29.78% $113.22 $34.6K
TAC 1h 28.91% $0.0038 $26.0K
BAS 1h 23.65% $0.0260 $1.6K
LITE 1h 22.78% $870.53 $14.7K
MRVL 1h 22.78% $238.18 $106.0K
LYN 1h 21.9% $0.0345 $3.8K
PIEVERSE 1h 21.02% $1.04 $38.7K
BMNR 1h 13.14% $24.52 $74.2K
ARC 1h 13.14% $0.0717 $84.1K
H 1h 12.26% $0.0737 $9.6K
ENA 1h 11.39% $0.1422 $990.9K
AIA 1h 11.39% $0.0797 $5.4K
ZBT 1h 11.39% $0.0769 $1.1K
CHZ 1h 11.39% $0.0139 $4.4K
AVNT 1h 11.39% $0.1024 $15.6K
ZEN 1h 11.39% $5.15 $1.6K
MEGA 1h 11.39% $0.0384 $137.3K
OPG 1h 11.39% $0.0947 $4.1K
TURBO 1h 11.39% $0.0010 $595.91
LAYER 1h 11.39% $0.0676 $2.2K
GIGGLE 1h 11.39% $35.62 $1.3K
KSM 1h 11.39% $3.48 $2.9K
HIVE 1h 11.39% $0.0421 $2.8K
AIGENSYN 1h 11.39% $0.0200 $1.7K
HYPE 1h 11.39% $81.54 $18.2M
SPX 1h 11.39% $0.5377 $47.8K
BASED 1h 11.39% $0.0710 $816.04
GWEI 1h 11.39% $0.0229 $4.7K
AAVE 1h 11.39% $125.21 $1.2M
ENS 1h 11.39% $5.72 $5.2K
PUMP 1h 11.39% $0.0047 $3.4M
SOL 1h 11.39% $96.66 $8.9M
OP 1h 11.39% $0.1013 $116.8K
JASMY 1h 11.39% $0.0048 $494.88
VVV 1h 11.39% $17.06 $258.8K
NOT 1h 11.39% $0.4119 $856.39
S 1h 11.39% $0.0279 $79.0K
AR 1h 11.39% $2.17 $2.1K
AXS 1h 11.39% $0.9314 $8.8K
XLM 1h 11.39% $0.1824 $118.7K
DUSK 1h 11.39% $0.0712 $4.1K
ETH 1h 11.39% $2,450 $28.8M
MNT 1h 11.39% $0.5038 $127.0K
FET 1h 11.39% $0.1597 $6.1K
NEAR 1h 11.39% $1.84 $1.1M
ASTER 1h 11.39% $0.6961 $547.7K
AERO 1h 11.39% $0.5203 $285.9K
PEPE 1h 11.39% $0.0038 $468.5K
TRUMP 1h 11.39% $2.26 $95.5K
TAO 1h 11.39% $231.93 $565.4K
GRAM 1h 11.39% $1.41 $73.6K
XEC 1h 11.39% $0.0070 $1.3K
CGPT 1h 11.39% $0.0202 $18.8K
SAGA 1h 11.39% $0.0154 $44.6K
STABLE 1h 11.39% $0.0280 $284.1K
TRUTH 1h 11.39% $0.0129 $944.03
FLOKI 1h 11.39% $0.0258 $3.8K
SAPIEN 1h 11.39% $0.0776 $518.94
BNB 1h 11.39% $699.96 $3.6M
GPS 1h 11.39% $0.0099 $0.00
ETC 1h 11.39% $7.66 $4.6K
TST 1h 11.39% $0.0155 $614.27
LIT 1h 11.39% $3.29 $3.3M
VIRTUAL 1h 11.39% $0.7452 $101.8K
XMR 1h 11.39% $438.40 $1.7M
EDGE 1h 11.39% $0.3686 $28.4K
ETHFI 1h 11.39% $0.5712 $53.6K
RENDER 1h 11.39% $1.51 $2.3K
POL 1h 11.39% $0.1166 $73.7K
STRK 1h 11.39% $0.0253 $60.0K
LINK 1h 11.39% $11.36 $622.5K
VELVET 1h 11.39% $0.1217 $2.7K
JELLYJELLY 1h 11.39% $0.0544 $3.4K
GENIUS 1h 11.39% $0.3047 $3.9K
ONDO 1h 11.39% $0.3642 $209.8K
ZEC 1h 11.39% $776.54 $1.7M
COLLECT 1h 11.39% $0.0723 $23.6K
UB 1h 11.39% $0.1249 $1.5K
TAG 1h 11.39% $0.0008 $1.1K
B 1h 11.39% $0.1312 $9.1K
AIOT 1h 11.39% $0.0381 $2.6K
TRIA 1h 11.39% $0.0063 $3.9K
PNUT 1h 11.39% $0.0512 $5.0K
USELESS 1h 11.39% $0.0648 $25.5K
GTC 1h 11.39% $0.0848 $5.7K
RECALL 1h 11.39% $0.0468 $3.6K
ENJ 1h 11.39% $0.0260 $3.5K
SUI 1h 11.39% $0.7519 $1.4M
WIF 1h 11.39% $0.2043 $46.3K
PTB 1h 11.39% $0.8007 $176.47
WLFI 1h 11.39% $0.0593 $255.6K
DEEP 1h 11.39% $0.0138 $3.7K
BSB 1h 11.39% $0.0926 $1.2K
ORCA 1h 11.39% $1.24 $5.5K
SHIB 1h 11.39% $0.0053 $49.4K
LTC 1h 11.39% $50.09 $519.6K
KAITO 1h 11.39% $0.3200 $69.9K
POLYX 1h 11.39% $0.0337 $1.2K
DYM 1h 11.39% $0.0156 $1.4K
GALA 1h 11.39% $0.0018 $1.7K
AZTEC 1h 11.39% $0.0145 $130.1K
POPCAT 1h 11.39% $0.0585 $85.5K
KITE 1h 11.39% $0.1127 $2.4K
IO 1h 11.39% $0.1370 $5.2K
TIA 1h 11.39% $0.3525 $52.8K
LUNC 1h 11.39% $0.0532 $1.5K
CFX 1h 11.39% $0.0483 $3.1K
UNI 1h 11.39% $4.27 $232.5K
BOME 1h 11.39% $1.05 $1.5K
DYDX 1h 11.39% $0.1197 $3.9K
DASH 1h 11.39% $38.48 $13.1K
Q 1h 11.39% $0.0222 $9.8K
PENGU 1h 11.39% $0.0093 $172.2K
WLD 1h 11.39% $0.3944 $139.9K
HBAR 1h 11.39% $0.0774 $54.4K
PARTI 1h 11.39% $0.0242 $1.1K
LINEA 1h 11.39% $0.0025 $9.3K
BEAT 1h 11.39% $0.1226 $7.2K
GRASS 1h 11.39% $0.3375 $213.2K
NIL 1h 11.39% $0.0451 $20.5K
BCH 1h 11.39% $265.36 $100.2K
XPL 1h 11.39% $0.0886 $244.4K
EIGEN 1h 11.39% $0.2063 $52.3K
PENDLE 1h 11.39% $1.71 $119.1K
DATA 1h 11.39% $0.1831 $0.00
PRL 1h 11.39% $0.2040 $1.1K
MORPHO 1h 11.39% $2.54 $218.2K
ORDI 1h 11.39% $4.17 $2.4K
DOGE 1h 11.39% $0.0860 $397.7K
AKT 1h 11.39% $0.5490 $4.8K
AKE 1h 11.39% $0.0088 $494.34
NAORIS 1h 11.39% $0.0292 $7.5K
KAIA 1h 11.39% $0.0322 $916.01
BTC 1h 11.39% $78,139 $46.2M
INJ 1h 11.39% $5.43 $19.9K
EVAA 1h 11.39% $0.7343 $705.90
HMSTR 1h 11.39% $0.1816 $944.69
ADA 1h 11.39% $0.2087 $785.9K
INX 1h 11.39% $0.0072 $791.28
KAT 1h 11.39% $0.0045 $2.5K
ARB 1h 11.39% $0.0916 $184.0K
APE 1h 11.39% $0.1412 $4.9K
MOVR 1h 11.39% $0.7148 $1.9K
CHIP 1h 11.39% $0.0332 $161.0K
RUNE 1h 11.39% $0.4813 $3.8K
SAHARA 1h 11.39% $0.0080 $4.1K
IRYS 1h 11.39% $0.0135 $2.7K
JUP 1h 11.39% $0.2213 $1.6M
SOON 1h 11.39% $0.1995 $8.8K
FARTCOIN 1h 11.39% $0.2114 $426.2K
OPEN 1h 11.39% $0.1571 $242.53
CFG 1h 11.39% $0.1369 $24.9K
FHE 1h 11.39% $0.0209 $4.3K
BABY 1h 11.39% $0.0121 $2.3K
ICP 1h 11.39% $2.39 $18.7K
SPK 1h 11.39% $0.0181 $79.2K
ZRO 1h 11.39% $1.17 $773.2K
DOGS 1h 11.39% $0.0404 $841.99
WDC 1h 10.51% $443.70 $3.2K
GOOGL 1h 10.51% $347.69 $290.5K
DOT 1h 10.51% $0.8443 $56.6K
AAOI 1h 9.64% $110.64 $53.1K
W 1h 7.88% $0.0097 $53.9K
CRV 1h 7.88% $0.3166 $307.6K
SEI 1h 7.01% $0.0457 $49.1K
BB 1h 5.26% $7.74 $12.9K
ANTHROP 1h 5.26% $1,971 $62.4K
RKLB 1h 5.26% $66.37 $32.4K
JTO 1h 5.26% $0.5202 $42.9K
PURR 1h 5.26% $11.55 $3.4K
OPENAI 1h 5.26% $1,204 $120.1K
SHOP 1h 4.38% $152.69 $2.6K
CDW 1h 4.38% $140.63 $0.00
STLD 1h 4.38% $230.56 $0.00
CDNS 1h 4.38% $328.96 $0.00
CLSK 1h 4.38% $12.48 $995.60
MELI 1h 4.38% $2,011 $2.0K
CEG 1h 4.38% $278.54 $0.00
BKNG 1h 4.38% $213.82 $0.00
MCHP 1h 4.38% $73.31 $3.8K
GFS 1h 4.38% $45.66 $3.2K
ODFL 1h 4.38% $198.24 $0.00
ISRG 1h 4.38% $372.50 $2.0K
XEL 1h 4.38% $77.58 $0.00
REGN 1h 4.38% $832.00 $0.00
FANG 1h 4.38% $198.71 $43.74
SBUX 1h 4.38% $105.65 $0.00
TTWO 1h 4.38% $234.15 $12.6K
HON 1h 4.38% $215.55 $0.00
RIOT 1h 4.38% $20.89 $0.00
LIN 1h 4.38% $487.20 $0.00
TTD 1h 4.38% $13.19 $2.0K
ADSK 1h 4.38% $248.25 $0.00
NXPI 1h 4.38% $224.68 $2.4K
MARA 1h 4.38% $11.65 $79.4K
TMUS 1h 4.38% $182.28 $0.00
DDOG 1h 4.38% $222.03 $0.00
GEHC 1h 4.38% $74.16 $0.00
SNPS 1h 4.38% $407.97 $0.00
AXON 1h 4.38% $608.50 $0.00
VRTX 1h 4.38% $553.04 $0.00
XAU 1h 3.5% $4,613 $12.1M
WTI 1h 3.5% $80.84 $1.2M
XBR 1h 3.5% $85.87 $522.4K
LDO 1h 3.5% $0.3503 $210.7K
EUR 1h 3.5% $1.17 $6.0M
XNG 1h 3.5% $2.88 $116.8K
XAG 1h 3.5% $68.25 $3.0M
SPX500M 1h 3.5% $7,666 $2.2M
XCU 1h 3.5% $6.78 $509.0K
USDJPY 1h 2.63% $159.28 $327.6K
JP225 1h 2.63% $65,960 $3.6K
NBIS 1h 2.63% $216.92 $94.2K
TECH100M 1h 1.75% $29,088 $1.3M
PAXG 1h 0.88% $4,605 $414.4K
USAR 1h 0.0% $19.45 $41.1K
STXX 1h 0.0% $815.13 $63.7K
SAMSUNG 1h 0.0% $187.06 $104.6K
XIAOMI 1h 0.0% $28.68 $6.5K
FIL 1h 0.0% $0.7094 $46.4K
CRWV 1h 0.0% $87.10 $60.7K
USDTSPOT 1h 0.0% $0.0000 $0.00
BE 1h 0.0% $214.13 $9.5K
DELL 1h 0.0% $447.25 $286.0K
ASML 1h 0.0% $1,737 $3.6K
DRAM 1h 0.0% $55.53 $107.8K
QNT 1h 0.0% $53.09 $40.4K
ETHSPOT 1h 0.0% $0.0000 $0.00
ARM 1h 0.0% $239.26 $42.4K
NOK 1h 0.0% $10.19 $154.3K
IBM 1h 0.0% $232.30 $49.1K
AMAT 1h 0.0% $476.24 $61.0K
ASTS 1h 0.0% $61.02 $5.7K
BTCSPOT 1h 0.0% $0.0000 $0.00
GLW 1h 0.0% $145.87 $2.1K
TSM 1h 0.0% $417.24 $6.2K
FLNC 1h 0.0% $11.15 $1.7K
SPCX 1h 0.0% $136.78 $380.7K
AXTI 1h 0.0% $65.70 $3.4K
KORU 1h 0.0% $20.40 $2.1K
COHR 1h 0.0% $283.01 $37.4K
ALGO 1h -0.88% $0.0897 $1.6K
ATOM 1h -2.63% $1.56 $73.5K
XRP 1h -3.5% $1.40 $1.5M
BONK 1h -6.13% $0.0030 $17.4K
SKHYNIX 1h -6.13% $1,209 $365.5K
ZORA 1h -7.01% $0.0061 $3.6K
MRNA 1h -11.39% $155.12 $303.32
APT 1h -12.26% $0.5635 $112.2K
AVAX 1h -23.65% $7.32 $328.8K
TRX 1h -27.16% $0.3351 $268.3K
STX 1h -59.57% $0.2663 $17.8K
UNITREE 1h -61.32% $88.40 $70.0K
MON 1h -74.46% $0.0278 $166.8K
GRVT 1h -125.27% $0.1822 $156.2K
MOVE 1h -148.92% $0.0083 $2.8K
SAND 1h -165.56% $0.0407 $5.3K
FIDA 1h -384.56% $0.0205 $2.9K

Get funding-arb alerts

Live cross-exchange funding arbitrage alerts on Telegram, or query the data programmatically via the Apify API.