Funding Rate Arbitrage Scanner

Fee-adjusted net APR from holding a delta-neutral position for 7 days. Short the high-funding leg, long the low-funding leg.

Liquidity-verified opportunities

Both legs have at least $500K open interest reported by the venue API.

CoinShort (high)Long (low)Spread APRNet APRMin leg OI
BTC extended 11.39% dydx -28.98% 40.37% 32.55% $21.1M
XRP extended 11.39% pacifica -3.78% 15.16% 8.38% $516.1K
ETH extended 11.39% dydx 0.0% 11.39% 3.57% $10.4M

Unverified liquidity

These venues do not report open interest, so depth is unknown. Extreme APRs here usually mean a thin or stale market that cannot be traded at the displayed rates. Treat as leads to verify manually, not signals.

CoinShort (high)Long (low)Spread APRNet APR
SKHYNIX lighter 353.03% binance_via_lighter -188.42% 541.45% 537.28%
HYUNDAI lighter 343.39% binance_via_lighter -84.27% 427.66% 423.49%
STABLE binance_via_lighter -27.36% aster -397.38% 370.02% 361.68%
SAMSUNG lighter 79.72% binance_via_lighter -176.38% 256.1% 251.93%
XPD lighter 277.69% binance_via_lighter 105.96% 171.74% 167.56%
BB aster 10.95% lighter -157.68% 168.63% 164.46%
SNDK aster 133.96% lighter 24.53% 109.43% 105.26%
SNX aster 10.95% hyperliquid -92.8% 103.75% 94.89%
AZTEC aster 10.95% lighter -85.85% 96.8% 92.63%
ROBO lighter 103.37% aster 10.95% 92.42% 88.25%
CC hyperliquid 10.95% aster -81.41% 92.36% 83.49%
ZORA hyperliquid 8.57% aster -80.49% 89.06% 80.19%
AVNT aster 10.95% hyperliquid -76.44% 87.39% 78.53%
BONK hyperliquid 10.95% binance_via_lighter -74.97% 85.92% 77.05%
XPL binance_via_lighter 10.95% lighter -69.2% 80.15% 75.98%

Tracked exchanges

aster · binance_via_lighter · dydx · extended · hyperliquid · lighter · pacifica · paradex

Get funding-arb alerts

Live cross-exchange funding arbitrage alerts on Telegram, or query the data programmatically via the Apify API.