DRAM Funding Rates

Annualized funding rate for DRAM perpetuals across exchanges. Positive means longs pay shorts.

ExchangeIntervalRateAPRMarkOpen interest
pacifica 1h 0.00001 10.95% $56.04 $48.8K
paradex 8h 0.00008 8.78% $56.03 $6.1K
lighter 8h 0.00003 3.5% n/a n/a
aster 8h 0.00000 0.0% $56.07 n/a
binance_via_lighter 8h 0.00000 0.0% n/a n/a
extended 1h 0.00000 0.0% $56.05 $106.5K

7-Day History

Time (UTC)asterbinance_via_lighterextendedlighterpacificaparadex
2026-08-19 01:13 0.0%0.0%0.0%10.51%10.95%8.47%
2026-08-19 02:39 0.0%0.0%0.0%7.01%10.95%11.37%
2026-08-19 03:46 0.0%0.0%0.0%25.4%10.95%12.05%
2026-08-19 04:36 0.0%0.0%0.0%20.15%10.95%11.1%
2026-08-19 05:59 3.05%5.17%5.26%10.51%10.95%12.81%
2026-08-19 06:58 5.37%9.11%9.64%3.5%10.95%16.47%
2026-08-19 07:44 7.46%13.19%13.14%3.5%17.13%14.99%
2026-08-19 08:37 21.1%29.58%29.78%8.76%14.86%24.61%
2026-08-19 09:34 22.0%30.99%30.66%6.13%20.31%19.22%
2026-08-19 10:57 16.8%29.69%29.78%11.39%10.95%23.59%
2026-08-19 11:53 17.53%31.64%31.54%7.88%10.95%20.68%
2026-08-19 12:46 32.17%47.51%47.3%14.89%10.95%27.58%
2026-08-19 13:44 21.25%34.21%34.16%3.5%32.54%14.03%
2026-08-19 14:33 3.55%10.46%10.51%3.5%10.95%12.81%
2026-08-19 15:31 4.7%12.47%12.26%7.01%10.95%15.52%
2026-08-19 16:31 0.5%9.33%9.64%3.5%10.95%10.11%
2026-08-19 17:51 4.91%14.68%14.89%3.5%10.95%14.24%
2026-08-19 18:35 4.96%14.87%14.89%3.5%10.95%13.84%
2026-08-19 19:50 9.39%21.65%21.9%3.5%10.95%15.73%
2026-08-19 20:55 7.9%19.99%20.15%3.5%10.95%15.11%
2026-08-19 21:51 15.66%27.48%27.16%3.5%10.95%16.4%
2026-08-19 22:52 17.87%29.46%29.78%6.13%10.95%12.52%
2026-08-19 23:47 8.29%17.89%17.52%3.5%10.95%9.21%
2026-08-20 01:13 3.54%8.07%8.76%3.5%10.95%9.17%
2026-08-20 02:38 0.0%0.78%0.88%3.5%10.95%9.5%
2026-08-20 03:46 0.0%1.88%1.75%14.89%10.95%10.71%
2026-08-20 04:37 0.0%4.7%4.38%7.01%10.95%11.09%
2026-08-20 05:59 0.0%2.87%2.63%3.5%10.95%7.79%
2026-08-20 06:59 0.0%6.31%6.13%4.38%10.95%8.74%
2026-08-20 07:50 0.0%6.77%7.01%3.5%10.95%6.57%
2026-08-20 08:38 0.0%4.04%4.38%3.5%10.95%7.34%
2026-08-20 09:34 0.0%9.86%9.64%3.5%10.95%10.93%
2026-08-20 10:30 0.0%15.17%14.89%3.5%10.95%11.79%
2026-08-20 11:35 0.0%7.34%7.01%3.5%10.95%12.36%
2026-08-20 12:49 0.0%8.7%8.76%3.5%10.95%11.39%
2026-08-20 13:46 0.0%10.69%10.51%3.5%10.95%11.14%
2026-08-20 14:36 0.0%10.15%10.51%3.5%10.95%9.58%
2026-08-20 15:33 0.0%11.02%11.39%3.5%10.95%9.87%
2026-08-20 16:35 1.15%14.2%14.02%3.5%10.95%11.68%
2026-08-20 17:59 0.0%12.53%12.26%3.5%10.95%8.49%
2026-08-20 18:52 0.0%12.65%12.26%3.5%10.95%8.56%
2026-08-20 19:31 1.52%17.21%17.52%8.76%10.95%12.8%
2026-08-20 20:59 0.0%11.93%12.26%3.5%20.46%10.65%
2026-08-20 21:36 0.0%11.94%12.26%3.5%10.95%9.26%
2026-08-20 22:57 0.0%13.84%14.02%4.38%10.95%13.8%
2026-08-20 23:52 0.0%1.02%0.88%3.5%10.95%9.89%
2026-08-21 01:16 1.88%11.97%12.26%3.5%39.23%12.94%
2026-08-21 02:45 0.0%6.67%7.01%29.78%10.95%10.85%
2026-08-21 03:50 0.0%10.62%10.51%20.15%10.95%11.58%
2026-08-21 04:38 0.0%10.49%10.51%12.26%10.95%10.25%
2026-08-21 05:32 0.0%11.71%11.39%20.15%10.95%10.92%
2026-08-21 06:46 0.0%4.51%4.38%11.39%10.95%8.13%
2026-08-21 07:42 0.0%0.45%0.88%7.01%10.95%6.89%
2026-08-21 08:40 0.0%0.0%0.0%5.26%10.95%8.55%
2026-08-21 09:36 7.2%20.46%20.15%35.92%10.95%24.2%
2026-08-21 10:30 8.39%22.35%22.78%22.78%10.95%16.22%
2026-08-21 11:34 12.13%26.91%27.16%11.39%10.95%13.2%
2026-08-21 12:46 9.46%24.38%24.53%4.38%10.95%9.02%
2026-08-21 13:44 5.89%21.07%21.02%6.13%10.95%9.07%
2026-08-21 14:35 1.78%16.07%15.77%7.88%10.95%8.5%
2026-08-21 15:33 0.0%14.64%14.89%28.91%10.95%9.6%
2026-08-21 16:34 0.0%7.87%7.88%15.77%10.95%7.8%
2026-08-21 17:59 0.0%3.23%3.5%21.02%10.95%6.95%
2026-08-21 18:49 0.0%0.0%0.0%22.78%10.95%6.02%
2026-08-21 19:48 0.0%0.0%0.0%29.78%10.95%5.97%
2026-08-21 20:51 0.0%0.0%0.0%7.01%10.95%5.89%
2026-08-21 21:50 0.0%0.0%0.0%3.5%10.95%5.59%
2026-08-21 22:51 0.0%0.0%0.0%3.5%10.95%5.78%
2026-08-21 23:49 0.0%0.0%0.0%3.5%10.95%7.5%
2026-08-22 01:12 0.0%0.0%0.0%3.5%10.95%6.94%
2026-08-22 02:35 0.0%0.0%0.0%3.5%10.95%7.84%
2026-08-22 03:41 0.0%0.0%0.0%-7.01%10.95%-10.37%
2026-08-22 04:32 0.0%0.0%0.0%3.5%6.18%-1.14%
2026-08-22 05:54 -0.81%-5.69%-5.26%-53.44%10.95%-49.12%
2026-08-22 06:39 0.0%0.0%0.0%3.5%-118.75%-13.05%
2026-08-22 07:31 0.0%0.0%0.0%3.5%10.95%15.9%
2026-08-22 08:59 0.0%0.0%0.0%3.5%10.95%14.7%
2026-08-22 09:35 0.0%0.0%0.0%3.5%10.95%10.85%
2026-08-22 10:50 0.0%0.0%0.0%3.5%10.95%0.41%
2026-08-22 11:46 0.0%0.0%0.0%3.5%10.95%4.06%
2026-08-22 12:38 0.0%0.0%0.0%3.5%10.95%5.05%
2026-08-22 13:32 0.0%0.0%0.0%3.5%10.95%3.76%
2026-08-22 14:48 0.0%0.0%0.0%3.5%10.95%1.59%
2026-08-22 15:47 0.0%0.0%0.0%3.5%10.95%-7.56%
2026-08-22 16:51 0.0%0.0%0.0%3.5%10.95%2.2%
2026-08-22 17:46 0.0%0.0%0.0%3.5%10.95%4.57%
2026-08-22 18:30 0.0%0.0%0.0%3.5%10.95%5.15%
2026-08-22 19:46 0.0%0.0%0.0%3.5%10.95%6.42%
2026-08-22 20:50 0.0%0.0%0.0%3.5%10.95%5.72%
2026-08-22 21:51 0.0%0.0%0.0%3.5%10.95%5.53%
2026-08-22 22:49 0.0%0.0%0.0%3.5%10.95%5.32%
2026-08-22 23:46 0.0%0.0%0.0%3.5%10.95%7.51%
2026-08-23 01:18 0.0%0.0%0.0%3.5%10.95%10.11%
2026-08-23 02:45 0.0%0.0%0.0%3.5%10.95%18.43%
2026-08-23 03:51 0.0%0.0%0.0%3.5%10.95%13.13%
2026-08-23 04:37 0.0%0.0%0.0%3.5%10.95%17.44%
2026-08-23 05:58 0.0%0.0%0.0%3.5%10.95%-8.33%
2026-08-23 06:50 0.0%0.0%0.0%-12.26%10.95%-23.0%
2026-08-23 07:33 0.0%0.0%0.0%3.5%-28.87%-0.57%
2026-08-23 08:30 0.0%0.0%0.0%3.5%10.95%5.68%
2026-08-23 09:36 0.0%0.0%0.0%3.5%10.95%7.79%
2026-08-23 10:50 0.0%0.0%0.0%3.5%10.95%8.22%
2026-08-23 11:46 0.0%0.0%0.0%3.5%10.95%6.26%
2026-08-23 12:39 0.0%0.0%0.0%3.5%10.95%5.72%
2026-08-23 13:32 0.0%0.0%0.0%3.5%10.95%6.05%
2026-08-23 14:50 0.0%0.0%0.0%3.5%10.95%14.74%
2026-08-23 15:48 0.61%7.21%7.01%34.16%10.95%48.08%
2026-08-23 16:52 6.77%12.55%12.26%3.5%77.67%44.86%
2026-08-23 17:46 10.63%17.45%17.52%3.5%27.23%38.58%
2026-08-23 18:59 27.18%35.41%35.04%13.14%27.02%53.02%
2026-08-23 19:48 53.87%62.29%62.2%48.18%88.55%77.6%
2026-08-23 20:50 24.84%28.61%28.91%3.5%120.39%19.93%
2026-08-23 21:47 0.0%0.0%0.0%-29.78%10.95%-39.76%
2026-08-23 22:48 0.0%0.0%0.0%3.5%-74.17%-22.18%
2026-08-23 23:46 0.0%0.0%0.0%61.32%10.95%63.46%
2026-08-24 01:16 0.0%0.0%0.0%12.26%56.9%24.27%
2026-08-24 02:46 0.0%0.0%0.0%14.02%10.95%12.64%
2026-08-24 03:54 1.34%7.13%7.01%14.89%10.95%9.39%
2026-08-24 04:43 3.12%9.91%9.64%9.64%10.95%6.88%
2026-08-24 05:38 2.39%9.36%9.64%13.14%10.95%6.79%
2026-08-24 06:58 0.0%6.16%6.13%21.02%10.95%8.55%
2026-08-24 08:59 0.0%2.38%2.63%3.5%10.95%6.99%
2026-08-24 09:56 0.0%0.7%0.88%3.5%10.95%6.29%
2026-08-24 10:39 0.0%0.0%0.0%3.5%10.95%6.95%
2026-08-24 11:56 3.84%10.04%9.64%17.52%10.95%13.36%
2026-08-24 12:53 5.96%12.16%12.26%7.01%10.95%8.44%
2026-08-24 13:52 7.94%14.99%14.89%3.5%10.95%13.33%
2026-08-24 14:42 12.82%19.72%20.15%3.5%10.95%15.23%
2026-08-24 15:39 16.91%23.37%23.65%5.26%10.95%16.9%
2026-08-24 16:37 20.49%27.25%27.16%32.41%23.86%19.71%
2026-08-24 17:31 21.16%28.28%28.03%3.5%40.86%14.32%
2026-08-24 18:39 17.22%23.46%23.65%8.76%10.95%9.52%
2026-08-24 19:57 9.77%15.0%14.89%4.38%10.95%8.68%
2026-08-24 20:36 11.4%18.11%18.4%26.28%10.95%12.78%
2026-08-24 21:56 30.01%37.54%37.67%29.78%40.84%32.59%
2026-08-24 22:55 30.56%40.18%40.3%3.5%76.47%21.59%
2026-08-24 23:47 20.12%28.59%28.91%3.5%43.34%11.35%
2026-08-25 01:15 3.61%0.0%0.0%3.5%10.95%6.78%
2026-08-25 02:39 0.0%0.0%0.0%3.5%10.95%8.24%
2026-08-25 03:49 0.0%0.0%0.0%3.5%10.95%9.25%
2026-08-25 04:39 0.0%0.0%0.0%3.5%10.95%6.86%
2026-08-25 05:32 0.0%0.0%0.0%3.5%10.95%9.27%
2026-08-25 06:47 0.0%0.0%0.0%3.5%10.95%8.45%
2026-08-25 07:43 0.0%5.77%6.13%3.5%10.95%7.97%
2026-08-25 08:42 12.48%22.04%22.78%3.5%10.95%17.43%
2026-08-25 09:35 23.43%35.55%35.04%5.26%11.27%17.68%
2026-08-25 10:33 27.61%41.35%41.17%14.89%10.95%15.26%
2026-08-25 11:56 17.89%31.8%31.54%3.5%10.95%11.47%
2026-08-25 12:50 3.15%15.07%14.89%3.5%10.95%8.06%
2026-08-25 13:50 1.97%14.35%14.02%3.5%10.95%10.66%
2026-08-25 14:44 0.0%11.39%11.39%3.5%10.95%9.97%
2026-08-25 15:42 0.0%10.64%10.51%3.5%10.95%9.16%
2026-08-25 16:37 0.0%6.75%7.01%3.5%10.95%7.92%
2026-08-25 17:32 0.0%5.2%5.26%3.5%10.95%6.74%
2026-08-25 18:39 0.0%3.14%3.5%3.5%10.95%5.8%
2026-08-25 19:32 0.0%9.23%9.64%14.02%10.95%12.28%
2026-08-25 20:57 0.0%11.61%11.39%13.14%10.95%14.16%
2026-08-25 21:33 0.0%1.9%1.75%3.5%10.95%9.48%
2026-08-25 22:57 0.0%8.07%7.88%3.5%10.95%8.28%
2026-08-25 23:50 0.0%4.07%4.38%3.5%10.95%8.5%
2026-08-26 01:17 0.0%7.12%7.01%3.5%10.95%12.02%
2026-08-26 02:47 9.39%18.35%18.4%16.64%10.95%17.89%
2026-08-26 03:53 8.87%18.45%18.4%3.5%23.26%10.98%
2026-08-26 04:39 11.61%21.53%21.9%5.26%10.95%10.24%
2026-08-26 05:34 11.88%21.91%21.9%3.5%10.95%9.51%
2026-08-26 06:49 4.05%13.51%13.14%3.5%10.95%6.74%
2026-08-26 07:46 0.0%3.76%3.5%3.5%10.95%6.0%
2026-08-26 08:43 0.0%0.0%0.0%3.5%10.95%5.78%
2026-08-26 09:41 0.0%0.0%0.0%3.5%10.95%5.56%
2026-08-26 10:35 0.0%0.0%0.0%3.5%10.95%5.5%
2026-08-26 11:59 0.0%0.0%0.0%3.5%10.95%5.55%
2026-08-26 13:08 0.0%0.0%0.0%3.5%10.95%5.58%
2026-08-26 14:12 0.0%0.0%0.0%3.5%10.95%8.78%

Get funding-arb alerts

Live cross-exchange funding arbitrage alerts on Telegram, or query the data programmatically via the Apify API.