aster Funding Rates

Every aster perpetual market, sorted by APR.

CoinIntervalAPRMarkOpen interest
EVAA 1h 637.57% $2.57 n/a
GTC 1h 214.21% $0.0705 n/a
VELO 1h 151.74% $0.0032 n/a
TRADOOR 4h 149.85% $0.3964 n/a
SNDK 8h 133.96% $1,575 n/a
XPD 4h 133.25% $1,266 n/a
H 1h 124.63% $0.0695 n/a
WET 1h 117.15% $0.0690 n/a
BTW 1h 108.44% $0.0619 n/a
DEXE 4h 106.61% $28.15 n/a
SPACE 1h 97.18% $0.0061 n/a
SIREN 1h 86.36% $0.0288 n/a
AIA 1h 81.89% $0.0528 n/a
MAGMA 1h 79.49% $0.3553 n/a
PUMPBTC 1h 78.05% $0.0098 n/a
PTB 1h 76.71% $0.0005 n/a
AGT 1h 75.28% $0.0118 n/a
CLO 1h 62.66% $0.2007 n/a
LUMIA 1h 62.19% $0.1378 n/a
COLLECT 1h 59.5% $0.0402 n/a
BEAT 1h 49.2% $2.44 n/a
ASTER 4h 47.36% $0.6276 n/a
TRUTH 1h 46.09% $0.0108 n/a
KGEN 1h 44.13% $0.1690 n/a
LUNA2 1h 43.27% $0.0516 n/a
ORCL 8h 38.5% $140.08 n/a
SOXL 8h 36.31% $159.83 n/a
MOVE 1h 33.76% $0.0118 n/a
SPCX 8h 31.11% $150.96 n/a
APR 1h 29.84% $0.2050 n/a
ANSEM 1h 29.75% $0.3390 n/a
PARTI 1h 27.85% $0.0464 n/a
TAC 1h 26.76% $0.0045 n/a
KORU 8h 23.79% $520.69 n/a
AVGO 8h 23.72% $369.96 n/a
BULLA 1h 21.23% $0.0063 n/a
CL 4h 15.17% $72.37 n/a
MU 8h 14.41% $913.62 n/a
SUSHI 1h 10.95% $0.1608 n/a
SHIELDAMZN 8h 10.95% $245.32 n/a
BANK 1h 10.95% $0.0360 n/a
USD1 8h 10.95% $0.9994 n/a
XAI 1h 10.95% $0.0069 n/a
PENDLE 1h 10.95% $1.50 n/a
STAR 1h 10.95% $0.1735 n/a
AWE 1h 10.95% $0.0588 n/a
RVV 1h 10.95% $0.0007 n/a
SHELL 1h 10.95% $0.0220 n/a
NIGHT 1h 10.95% $0.0333 n/a
WHITEWHALE 1h 10.95% $0.0025 n/a
CHIP 1h 10.95% $0.0343 n/a
SHIELDSTX 8h 10.95% $828.07 n/a
GRIFFAIN 1h 10.95% $0.0089 n/a
MORPHO 1h 10.95% $2.02 n/a
FHE 1h 10.95% $0.0170 n/a
CHILLGUY 1h 10.95% $0.0110 n/a
BROCCOLI714 1h 10.95% $0.0127 n/a
SAPIEN 4h 10.95% $0.0736 n/a
SOMI 1h 10.95% $0.1137 n/a
EUL 1h 10.95% $1.08 n/a
HMSTR 1h 10.95% $0.0003 n/a
POL 1h 10.95% $0.0770 n/a
OKB 1h 10.95% $79.70 n/a
UMA 1h 10.95% $0.3791 n/a
SKHX 1h 10.95% $1,392 n/a
APE 8h 10.95% $0.1413 n/a
SHIELDAUD 8h 10.95% $0.6929 n/a
AIOT 1h 10.95% $0.0525 n/a
B2 1h 10.95% $0.5125 n/a
TROLL 1h 10.95% $0.0560 n/a
ZEREBRO 1h 10.95% $0.0382 n/a
PLUME 1h 10.95% $0.0102 n/a
OPEN 4h 10.95% $0.1505 n/a
RECALL 1h 10.95% $0.0309 n/a
SKYAI 1h 10.95% $0.0353 n/a
AFEE 8h 10.95% $1.00 n/a
ORDI 1h 10.95% $3.46 n/a
G 1h 10.95% $0.0034 n/a
IDOL 1h 10.95% $0.0143 n/a
HUMA 1h 10.95% $0.0249 n/a
SHIELDADA 8h 10.95% $0.1745 n/a
MANA 1h 10.95% $0.0690 n/a
IP 1h 10.95% $0.2990 n/a
PIPPIN 1h 10.95% $0.0169 n/a
USDC 8h 10.95% $1.00 n/a
SHIELDZEC 8h 10.95% $482.55 n/a
FORM 1h 10.95% $0.2086 n/a
KOMA 1h 10.95% $0.0074 n/a
HANA 1h 10.95% $0.0391 n/a
TA 1h 10.95% $0.0784 n/a
ASTEROID 1h 10.95% $0.0001 n/a
SYN 1h 10.95% $0.3709 n/a
ZEC 1h 10.95% $482.46 n/a
SYRUP 1h 10.95% $0.1752 n/a
GALA 8h 10.95% $0.0022 n/a
TAG 4h 10.95% $0.0009 n/a
RLS 1h 10.95% $0.0023 n/a
MEMES 1h 10.95% $0.0005 n/a
MET 1h 10.95% $0.1585 n/a
SHIELDTRX 8h 10.95% $0.3317 n/a
SHIELDTSLA 8h 10.95% $403.56 n/a
HOME 1h 10.95% $0.0145 n/a
STX 1h 10.95% $0.1648 n/a
GIGGLE 1h 10.95% $25.78 n/a
STO 1h 10.95% $0.0462 n/a
WOJAK 1h 10.95% $0.0001 n/a
SENTIS 1h 10.95% $0.1373 n/a
IO 1h 10.95% $0.1691 n/a
TURTLE 1h 10.95% $0.0350 n/a
B3 1h 10.95% $0.0005 n/a
AR 1h 10.95% $1.97 n/a
FIL 1h 10.95% $0.7730 n/a
PUMP 4h 10.95% $0.0016 n/a
BLEND 1h 10.95% $0.0647 n/a
AXL 1h 10.95% $0.0422 n/a
RONIN 1h 10.95% $0.0567 n/a
SATS 1h 10.95% $0.0000 n/a
GMT 1h 10.95% $0.0077 n/a
LINEA 4h 10.95% $0.0024 n/a
PIEVERSE 1h 10.95% $0.6720 n/a
USDCUSD1 1h 10.95% $1.00 n/a
SHIELDGBP 8h 10.95% $1.34 n/a
BLUAI 1h 10.95% $0.0150 n/a
CRV 8h 10.95% $0.2062 n/a
SHIELDAMD 8h 10.95% $512.87 n/a
DOT 8h 10.95% $0.8507 n/a
ACX 1h 10.95% $0.0413 n/a
TAKE 4h 10.95% $0.0194 n/a
APT 8h 10.95% $0.6274 n/a
SEI 8h 10.95% $0.0480 n/a
O 1h 10.95% $0.5581 n/a
RED 1h 10.95% $0.1002 n/a
EGL1 8h 10.95% $0.0117 n/a
USDTUSD1 1h 10.95% $1.00 n/a
ETHUSD1 8h 10.95% $1,769 n/a
FRAX 1h 10.95% $0.2351 n/a
PRL 1h 10.95% $0.1901 n/a
MOODENG 4h 10.95% $0.0401 n/a
RTX 1h 10.95% $1.07 n/a
AVAAI 1h 10.95% $0.0052 n/a
XPIN 4h 10.95% $0.0014 n/a
ARX 1h 10.95% $0.1976 n/a
TREE 4h 10.95% $0.0412 n/a
ZRO 1h 10.95% $0.9343 n/a
SHIELDNVDA 8h 10.95% $197.11 n/a
HYPER 1h 10.95% $0.0709 n/a
M 1h 10.95% $1.32 n/a
ETHFI 1h 10.95% $0.4163 n/a
ZKC 4h 10.95% $0.0438 n/a
SKY 4h 10.95% $0.0538 n/a
ALLO 1h 10.95% $0.3979 n/a
XAN 1h 10.95% $0.0110 n/a
SWARMS 1h 10.95% $0.0063 n/a
FOLKS 1h 10.95% $1.84 n/a
B 4h 10.95% $0.1544 n/a
KAT 1h 10.95% $0.0048 n/a
TAIKO 1h 10.95% $0.0802 n/a
ON 1h 10.95% $0.0827 n/a
COAI 1h 10.95% $0.2831 n/a
CLANKER 1h 10.95% $16.30 n/a
UP 1h 10.95% $0.3209 n/a
U 8h 10.95% $1.00 n/a
NOT 1h 10.95% $0.0004 n/a
RESOLV 1h 10.95% $0.0216 n/a
IR 1h 10.95% $0.0145 n/a
CTR 4h 10.95% $0.0092 n/a
PORT3 4h 10.95% $0.0006 n/a
SHIELD1000PEPE 8h 10.95% $0.0027 n/a
MITO 4h 10.95% $0.0216 n/a
ZBT 1h 10.95% $0.1199 n/a
SUI 8h 10.95% $0.7277 n/a
TRU 1h 10.95% $0.0008 n/a
AVNT 4h 10.95% $0.0929 n/a
MERL 1h 10.95% $0.0194 n/a
SHIELDWDC 8h 10.95% $532.66 n/a
GUN 1h 10.95% $0.0040 n/a
YB 1h 10.95% $0.0727 n/a
SLP 1h 10.95% $0.0005 n/a
SHIB 8h 10.95% $0.0044 n/a
LTC 8h 10.95% $43.93 n/a
KAITO 1h 10.95% $0.6074 n/a
WIF 1h 10.95% $0.1654 n/a
TON 4h 10.95% $1.63 n/a
SHIELDBCH 8h 10.95% $239.54 n/a
SHIELDPUMP 8h 10.95% $0.0016 n/a
LUNC 1h 10.95% $0.0616 n/a
BABY 1h 10.95% $0.0137 n/a
JUP 1h 10.95% $0.2373 n/a
IRYS 1h 10.95% $0.0143 n/a
LDO 1h 10.95% $0.3106 n/a
PENGUIN 1h 10.95% $0.0014 n/a
PURRDAT 1h 10.95% $8.05 n/a
JCT 1h 10.95% $0.0033 n/a
INX 1h 10.95% $0.0076 n/a
MKR 8h 10.95% $1,302 n/a
UNI 8h 10.95% $3.19 n/a
ARKM 1h 10.95% $0.1121 n/a
BTCDOM 1h 10.95% $5,499 n/a
AT 1h 10.95% $0.1438 n/a
PEPE 8h 10.95% $0.0027 n/a
BANANAS31 1h 10.95% $0.0084 n/a
FET 1h 10.95% $0.1637 n/a
CAP 1h 10.95% $0.0209 n/a
ZEST 1h 10.95% $0.2272 n/a
ARTX 1h 10.95% $0.1326 n/a
CARDS 1h 10.95% $0.1809 n/a
AKE 1h 10.95% $0.0002 n/a
ZIL 1h 10.95% $0.0030 n/a
AXS 1h 10.95% $0.9860 n/a
BSB 1h 10.95% $0.1500 n/a
TOSHI 4h 10.95% $0.0001 n/a
KAS 1h 10.95% $0.0293 n/a
BAY 1h 10.95% $0.0112 n/a
SHIELDLINK 8h 10.95% $7.86 n/a
FUN 1h 10.95% $0.0204 n/a
SHIELDINTC 8h 10.95% $110.45 n/a
VINE 1h 10.95% $0.0078 n/a
GRAM 1h 10.95% $1.62 n/a
ENSO 1h 10.95% $0.6613 n/a
EIGEN 1h 10.95% $0.2235 n/a
INIT 1h 10.95% $0.0549 n/a
AAVE 8h 10.95% $89.92 n/a
SAGA 1h 10.95% $0.0129 n/a
NEX 1h 10.95% $0.0027 n/a
ARIA 1h 10.95% $0.0242 n/a
NIL 1h 10.95% $0.0342 n/a
SHIELDNFLX 8h 10.95% $76.65 n/a
HIGH 1h 10.95% $0.0340 n/a
D 1h 10.95% $0.0030 n/a
ZKP 1h 10.95% $0.0470 n/a
ARB 8h 10.95% $0.0771 n/a
STBL 4h 10.95% $0.0233 n/a
XMR 1h 10.95% $335.42 n/a
ETC 8h 10.95% $6.96 n/a
ALICE 1h 10.95% $0.1337 n/a
TOWNS 4h 10.95% $0.0020 n/a
GPS 1h 10.95% $0.0093 n/a
STORJ 1h 10.95% $0.0727 n/a
SNX 1h 10.95% $0.2204 n/a
SOLV 1h 10.95% $0.0028 n/a
SMSN 1h 10.95% $189.18 n/a
EDEN 1h 10.95% $0.0437 n/a
DASH 1h 10.95% $35.34 n/a
JELLYJELLY 1h 10.95% $0.0566 n/a
SAHARA 4h 10.95% $0.0102 n/a
OP 8h 10.95% $0.1021 n/a
PLAY 1h 10.95% $0.0316 n/a
DOGS 1h 10.95% $0.0000 n/a
COS 1h 10.95% $0.0002 n/a
USELESS 1h 10.95% $0.0892 n/a
RENDER 1h 10.95% $1.56 n/a
FARTCOIN 4h 10.95% $0.1543 n/a
HKD 8h 10.95% $0.1276 n/a
FLOW 1h 10.95% $0.0271 n/a
HEMI 4h 10.95% $0.0045 n/a
CUDIS 4h 10.95% $0.0049 n/a
LINK 8h 10.95% $7.86 n/a
AEVO 1h 10.95% $0.0183 n/a
OGN 1h 10.95% $0.0167 n/a
VUSDT 8h 10.95% $0.0224 n/a
ENA 4h 10.95% $0.0759 n/a
RAVE 1h 10.95% $0.2830 n/a
US 1h 10.95% $0.0195 n/a
KNC 1h 10.95% $0.1085 n/a
MEGA 1h 10.95% $0.0505 n/a
SHIELDXRP 8h 10.95% $1.11 n/a
ZRC 4h 10.95% $0.0010 n/a
ESPORTS 1h 10.95% $0.0181 n/a
POWER 1h 10.95% $0.0752 n/a
ATOM 8h 10.95% $1.57 n/a
SHIELDQQQ 8h 10.95% $707.80 n/a
TRUST 1h 10.95% $0.0488 n/a
HAY 8h 10.95% $0.9548 n/a
SQD 1h 10.95% $0.0300 n/a
CDL 8h 10.95% $0.0060 n/a
LIGHT 1h 10.95% $0.1093 n/a
VANA 1h 10.95% $1.14 n/a
BAN 1h 10.95% $0.0739 n/a
FLOCK 4h 10.95% $0.0323 n/a
EDU 1h 10.95% $0.0308 n/a
ALGO 1h 10.95% $0.0860 n/a
BTR 4h 10.95% $0.0181 n/a
PYTH 4h 10.95% $0.0429 n/a
WOJAK 1h 10.95% $0.0000 n/a
BR 1h 10.95% $0.1415 n/a
CDLUSD1 8h 10.95% $0.0060 n/a
CUSDT 8h 10.95% $0.0224 n/a
SPACEX 1h 10.95% $2,105 n/a
SHIELDGOOG 8h 10.95% $363.74 n/a
PIXEL 1h 10.95% $0.0049 n/a
OWL 1h 10.95% $0.0007 n/a
APX 8h 10.95% $0.6124 n/a
SHIELDMSTR 8h 10.95% $97.43 n/a
AIO 4h 10.95% $0.0926 n/a
FOGO 1h 10.95% $0.0090 n/a
ARC 1h 10.95% $0.0809 n/a
DOOD 1h 10.95% $0.0015 n/a
PENGU 4h 10.95% $0.0065 n/a
ORCA 1h 10.95% $1.25 n/a
PORTAL 1h 10.95% $0.0119 n/a
DOLO 1h 10.95% $0.0226 n/a
PROMPT 1h 10.95% $0.0216 n/a
FIGHT 1h 10.95% $0.0031 n/a
API3 1h 10.95% $0.2249 n/a
ELSA 1h 10.95% $0.0463 n/a
VFY 8h 10.95% $0.0057 n/a
CYS 1h 10.95% $0.3495 n/a
PAXG 4h 10.95% $4,093 n/a
TST 1h 10.95% $0.0102 n/a
JTO 1h 10.95% $0.7386 n/a
LIT 1h 10.95% $2.46 n/a
FF 1h 10.95% $0.0598 n/a
XNY 4h 10.95% $0.0064 n/a
EDGE 1h 10.95% $0.3921 n/a
STEEM 1h 10.95% $0.0404 n/a
BMT 1h 10.95% $0.0122 n/a
SHIELDCOIN 8h 10.95% $163.70 n/a
LYN 1h 10.95% $0.0357 n/a
SOON 1h 10.95% $0.1644 n/a
KRW 8h 10.95% $0.0007 n/a
BOB 1h 10.95% $0.0056 n/a
ACU 1h 10.95% $0.0767 n/a
RAIL 1h 10.95% $1.86 n/a
CAKE 4h 10.95% $1.39 n/a
SHIELDPLTR 8h 10.95% $134.37 n/a
IN 1h 10.95% $0.0481 n/a
JASMY 1h 10.95% $0.0044 n/a
PHAROS 1h 10.95% $0.4131 n/a
BAS 4h 10.95% $0.0264 n/a
YGG 1h 10.95% $0.0220 n/a
NAORIS 1h 10.95% $0.0349 n/a
AVL 1h 10.95% $0.0223 n/a
DAM 4h 10.95% $0.0269 n/a
DYM 1h 10.95% $0.0156 n/a
ONT 1h 10.95% $0.0449 n/a
UB 4h 10.95% $0.0937 n/a
CHEEMS 1h 10.95% $0.0005 n/a
SHIELDMETA 8h 10.95% $617.69 n/a
WLFI 4h 10.95% $0.0583 n/a
RIVER 1h 10.95% $3.67 n/a
GENIUS 4h 10.95% $0.3752 n/a
NB 1h 10.95% $0.0010 n/a
ZK 1h 10.95% $0.0105 n/a
ALCH 1h 10.95% $0.0553 n/a
BB 1h 10.95% $0.0187 n/a
COMMON 1h 10.95% $0.0012 n/a
BILL 1h 10.95% $0.0402 n/a
CYBER 1h 10.95% $0.3562 n/a
ZEN 1h 10.95% $4.23 n/a
CNY 8h 10.95% $0.1473 n/a
NEAR 8h 10.95% $1.98 n/a
KITE 1h 10.95% $0.1133 n/a
SHIELDEUR 8h 10.95% $1.14 n/a
TLM 1h 10.95% $0.0026 n/a
SIGN 1h 10.95% $0.0087 n/a
GRASS 1h 10.95% $0.4153 n/a
PROS 1h 10.95% $0.4129 n/a
ROBO 1h 10.95% $0.0136 n/a
BTCUSD1 8h 10.95% $63,347 n/a
OPN 1h 10.95% $0.0619 n/a
MYX 1h 10.95% $0.0753 n/a
PUNDIAI 1h 10.95% $0.4414 n/a
ASTERUSD1 8h 10.95% $0.6274 n/a
DEGO 1h 10.95% $0.0046 n/a
TNSR 1h 10.95% $0.0337 n/a
CDLFORM 8h 10.95% $0.0286 n/a
FLOKI 8h 10.95% $0.0229 n/a
BASED 1h 10.95% $0.0851 n/a
SHIELDGOOGL 8h 10.95% $366.99 n/a
SPX 1h 10.95% $0.3760 n/a
UAI 1h 10.95% $0.3667 n/a
Q 4h 10.95% $0.0177 n/a
GUA 1h 10.95% $0.0539 n/a
WARD 1h 10.95% $0.0061 n/a
AZTEC 1h 10.95% $0.0141 n/a
BLESS 4h 10.95% $0.0075 n/a
DYDX 8h 10.95% $0.1278 n/a
DUSK 1h 10.95% $0.0757 n/a
TAO 1h 10.04% $211.08 n/a
POLYX 1h 9.64% $0.0370 n/a
DOGE 8h 9.39% $0.0742 n/a
XRP 8h 9.11% $1.11 n/a
QCOM 8h 8.33% $183.49 n/a
STRK 1h 7.41% $0.0306 n/a
BOME 1h 7.22% $0.0004 n/a
AMZN 8h 7.12% $245.32 n/a
AVAX 8h 6.51% $6.69 n/a
XAG 4h 6.36% $59.67 n/a
GLW 8h 6.22% $186.91 n/a
ADA 8h 6.01% $0.1745 n/a
BTC 8h 5.95% $63,305 n/a
BNB 8h 5.78% $577.15 n/a
SBET 8h 5.47% $5.46 n/a
OPENAI 8h 5.47% $1,311 n/a
ANTHROPIC 8h 5.47% $1,626 n/a
ROSE 1h 5.26% $0.0058 n/a
ANIME 1h 4.18% $0.0027 n/a
TURBO 1h 4.08% $0.0009 n/a
TRB 1h 3.36% $16.32 n/a
BE 8h 2.48% $267.01 n/a
SAND 1h 2.43% $0.0486 n/a
XAU 4h 2.12% $4,099 n/a
COHR 8h 2.04% $312.32 n/a
CFG 1h 1.84% $0.1931 n/a
SPK 4h 1.67% $0.0172 n/a
ETH 8h 1.67% $1,769 n/a
MANTA 1h 1.61% $0.0601 n/a
QQQ 8h 1.3% $707.91 n/a
MOVR 1h 1.28% $1.39 n/a
HYPE 4h 1.24% $69.16 n/a
TRX 8h 0.7% $0.3315 n/a
THETA 1h 0.57% $0.1384 n/a
XLM 8h 0.41% $0.1884 n/a
ARPA 1h 0.35% $0.0086 n/a
MRVL 8h 0.06% $226.40 n/a
GNS 8h 0.0% $0.6162 n/a
TSLA 8h 0.0% $403.46 n/a
AAPL 8h 0.0% $311.51 n/a
QNTX 8h 0.0% $77.54 n/a
DKNG 8h 0.0% $26.93 n/a
BRKB 8h 0.0% $504.03 n/a
AXTI 8h 0.0% $57.16 n/a
MINIMAX 8h 0.0% $38.46 n/a
HPE 8h 0.0% $43.44 n/a
NOK 8h 0.0% $11.73 n/a
MATIC 8h 0.0% $0.0769 n/a
HD 8h 0.0% $345.63 n/a
BMNR 8h 0.0% $14.77 n/a
JPM 8h 0.0% $338.47 n/a
USAR 8h 0.0% $17.70 n/a
AMD 8h 0.0% $512.93 n/a
INTC 8h 0.0% $108.14 n/a
AMAT 8h 0.0% $547.12 n/a
TIGR 8h 0.0% $4.54 n/a
ZM 8h 0.0% $86.33 n/a
BX 8h 0.0% $120.86 n/a
CRCL 8h 0.0% $65.22 n/a
RDNT 8h 0.0% $0.0007 n/a
NATGAS 4h 0.0% $3.27 n/a
META 8h 0.0% $617.97 n/a
STXX 8h 0.0% $818.18 n/a
LLY 8h 0.0% $1,236 n/a
BOOP 8h 0.0% $0.0053 n/a
XAGUSD1 4h 0.0% $59.70 n/a
UBER 8h 0.0% $74.03 n/a
ARM 8h 0.0% $295.89 n/a
MSTR 8h 0.0% $95.65 n/a
GOOG 8h 0.0% $363.74 n/a
AAOI 8h 0.0% $113.42 n/a
PAYP 8h 0.0% $15.94 n/a
SHIELDXPD 8h 0.0% $1,263 n/a
XIAOMI 8h 0.0% $3.01 n/a
IREN 8h 0.0% $39.44 n/a
CBRS 8h 0.0% $175.77 n/a
EWY 8h 0.0% $178.99 n/a
COST 8h 0.0% $948.11 n/a
RIVN 8h 0.0% $16.31 n/a
BZ 4h 0.0% $76.17 n/a
ADBE 8h 0.0% $221.64 n/a
DAI 8h 0.0% $0.9993 n/a
EBAY 8h 0.0% $114.42 n/a
NBIS 8h 0.0% $191.61 n/a
CRDO 8h 0.0% $247.29 n/a
WDC 8h 0.0% $524.84 n/a
POPMART 8h 0.0% $19.28 n/a
SHIB 8h 0.0% $0.0000 n/a
CLUSD1 4h 0.0% $72.40 n/a
V 8h 0.0% $351.78 n/a
YZY 8h 0.0% $0.2237 n/a
MEITUAN 8h 0.0% $10.00 n/a
EWZ 8h 0.0% $34.58 n/a
COIN 8h 0.0% $163.24 n/a
EUR 8h 0.0% $1.14 n/a
SHIELDXAG 8h 0.0% $59.68 n/a
XLE 8h 0.0% $54.90 n/a
ONDS 8h 0.0% $7.32 n/a
UVXY 8h 0.0% $24.26 n/a
STRC 8h 0.0% $86.39 n/a
BZUSD1 4h 0.0% $76.22 n/a
BIRD 8h 0.0% $3.52 n/a
JPY 8h 0.0% $0.0062 n/a
XPT 4h 0.0% $1,633 n/a
GMX 8h 0.0% $5.75 n/a
NOW 8h 0.0% $109.54 n/a
SHIELDXPT 8h 0.0% $1,635 n/a
WMT 8h 0.0% $112.03 n/a
RKLB 8h 0.0% $83.84 n/a
PLTR 8h 0.0% $134.24 n/a
LITE 8h 0.0% $689.40 n/a
GBP 8h 0.0% $1.33 n/a
IBM 8h 0.0% $303.71 n/a
FRIEND 8h 0.0% $1.50 n/a
NFLX 8h 0.0% $76.80 n/a
CAR 8h 0.0% $152.91 n/a
TUT 8h 0.0% $0.0100 n/a
HOOD 8h 0.0% $111.62 n/a
MAGIC 8h 0.0% $0.0429 n/a
NVDA 8h 0.0% $195.98 n/a
SHIELDXAU 8h 0.0% $4,101 n/a
NVO 8h 0.0% $49.61 n/a
MXN 8h 0.0% $0.0551 n/a
ASML 8h 0.0% $1,738 n/a
XAUUSD1 4h 0.0% $4,102 n/a
CRM 8h 0.0% $169.59 n/a
DELL 8h 0.0% $415.57 n/a
FUTU 8h 0.0% $94.13 n/a
TQQQ 8h 0.0% $71.66 n/a
CRWD 8h 0.0% $198.99 n/a
CHF 8h 0.0% $1.24 n/a
DRAM 8h 0.0% $59.28 n/a
XCU 4h 0.0% $6.17 n/a
MSFT 8h 0.0% $388.52 n/a
EWJ 8h 0.0% $93.16 n/a
GOOGL 8h 0.0% $367.03 n/a
CRWV 8h 0.0% $82.05 n/a
BBX 8h 0.0% $10.92 n/a
AUD 8h 0.0% $0.6924 n/a
DIS 8h 0.0% $97.39 n/a
SPY 8h 0.0% $746.48 n/a
GME 8h 0.0% $22.18 n/a
IWM 8h 0.0% $295.64 n/a
HIMS 1h 0.0% $35.54 n/a
PDD 8h 0.0% $82.57 n/a
ZHIPU 8h 0.0% $187.56 n/a
BABA 8h 0.0% $98.35 n/a
ASTS 8h 0.0% $73.47 n/a
URNM 8h 0.0% $51.11 n/a
TSM 8h 0.0% $432.82 n/a
EWT 8h 0.0% $101.59 n/a
TENCENT 8h 0.0% $59.51 n/a
LISUSD 8h 0.0% $0.9980 n/a
CSCO 8h 0.0% $111.86 n/a
FLNC 8h 0.0% $16.24 n/a
HYUNDAI 8h -0.47% $308.03 n/a
MMT 1h -0.66% $0.1498 n/a
ETHU 8h -0.8% $1,769 n/a
ONDO 4h -0.87% $0.3276 n/a
METIS 1h -1.2% $2.76 n/a
MANTRA 1h -1.66% $0.0067 n/a
MON 1h -2.28% $0.0244 n/a
BCH 8h -3.07% $239.48 n/a
PNUT 1h -3.13% $0.0436 n/a
TRUMP 4h -3.6% $1.65 n/a
ESP 1h -4.34% $0.0647 n/a
XPL 4h -4.42% $0.0989 n/a
SOL 8h -6.11% $80.63 n/a
TIA 1h -6.46% $0.3782 n/a
MELANIA 1h -6.53% $0.0826 n/a
SKR 1h -6.64% $0.0091 n/a
HBAR 1h -7.53% $0.0710 n/a
ICP 1h -7.95% $2.21 n/a
SOLUSD1 8h -8.05% $80.66 n/a
WLD 8h -8.61% $0.3807 n/a
INJ 8h -8.88% $4.72 n/a
CFX 1h -9.36% $0.0430 n/a
HOLO 4h -10.55% $0.0683 n/a
BTCU 8h -12.47% $63,344 n/a
FIDA 1h -13.78% $0.0214 n/a
NEIRO 4h -15.68% $0.0001 n/a
ENS 1h -15.8% $4.15 n/a
PHA 1h -16.78% $0.0250 n/a
BIRB 1h -16.94% $0.0639 n/a
ZAMA 1h -16.96% $0.0336 n/a
VELVET 1h -17.03% $0.4125 n/a
STG 1h -19.51% $0.1631 n/a
LISTA 4h -19.78% $0.0482 n/a
BIO 1h -24.53% $0.0281 n/a
BEL 1h -26.55% $0.1095 n/a
BONK 4h -27.3% $0.0042 n/a
C 4h -27.79% $0.0658 n/a
RE 1h -28.59% $0.6302 n/a
VIRTUAL 1h -31.4% $0.5319 n/a
VVV 1h -34.53% $10.56 n/a
ME 1h -35.53% $0.0628 n/a
NOM 1h -39.11% $0.0016 n/a
PROVE 4h -39.18% $0.1929 n/a
AIGENSYN 1h -40.5% $0.0268 n/a
LAYER 1h -42.73% $0.0648 n/a
S 1h -47.92% $0.0256 n/a
CHZ 1h -49.37% $0.0172 n/a
AUCTION 1h -50.48% $3.30 n/a
BREV 1h -51.02% $0.0730 n/a
AERO 1h -52.59% $0.5634 n/a
RIF 1h -53.44% $0.1342 n/a
COW 1h -55.91% $0.1398 n/a
BERA 1h -64.37% $0.2032 n/a
RPL 1h -68.43% $1.75 n/a
ENJ 1h -68.47% $0.0288 n/a
ID 1h -73.96% $0.0370 n/a
ZORA 4h -80.49% $0.0071 n/a
CC 1h -81.41% $0.1316 n/a
SENT 1h -87.52% $0.0138 n/a
YFI 1h -90.6% $2,175 n/a
SAMSUNG 8h -120.15% $189.74 n/a
TRIA 1h -135.34% $0.0230 n/a
PROM 1h -146.41% $1.22 n/a
FLUX 1h -148.72% $0.0461 n/a
SKHYNIX 8h -163.12% $1,404 n/a
LA 1h -178.73% $0.0599 n/a
VANRY 1h -226.03% $0.0064 n/a
OPG 1h -272.25% $0.1272 n/a
BARD 1h -318.91% $0.1286 n/a
STABLE 1h -397.38% $0.0350 n/a
XCN 1h -414.09% $0.0038 n/a
BLUR 1h -873.85% $0.0199 n/a

Get funding-arb alerts

Live cross-exchange funding arbitrage alerts on Telegram, or query the data programmatically via the Apify API.