aster Funding Rates

Every aster perpetual market, sorted by APR.

CoinIntervalAPRMarkOpen interest
CATE 1h 445.99% $0.0629 n/a
BASECAT 1h 433.02% $0.0243 n/a
ASTEROID 1h 246.77% $0.0001 n/a
BTR 4h 221.54% $0.1154 n/a
ESPORTS 1h 139.28% $0.0147 n/a
EBAY 8h 127.03% $106.45 n/a
ONG 1h 126.45% $0.1089 n/a
BLUAI 1h 122.98% $0.0135 n/a
AIN 1h 121.1% $0.0733 n/a
ARIA 1h 115.33% $0.0345 n/a
TRIA 1h 105.04% $0.0063 n/a
HUMA 1h 103.54% $0.0232 n/a
KOMA 1h 98.51% $0.0134 n/a
PLAY 1h 90.69% $0.0397 n/a
CLO 1h 89.86% $0.0852 n/a
ZHIPU 8h 89.79% $137.25 n/a
GUA 1h 88.1% $0.0406 n/a
BAN 1h 84.22% $0.0744 n/a
PROMPT 1h 83.39% $0.0225 n/a
MAGMA 1h 82.2% $0.2516 n/a
CYS 1h 80.44% $0.7322 n/a
STO 1h 72.79% $0.0417 n/a
MINIMAX 8h 70.27% $40.48 n/a
AIOT 1h 68.09% $0.0381 n/a
LUMIA 1h 67.78% $0.0872 n/a
WLFI 4h 67.41% $0.0594 n/a
AVAAI 1h 65.95% $0.0089 n/a
BAS 4h 64.29% $0.0260 n/a
IDOL 1h 62.11% $0.0157 n/a
COLLECT 1h 61.07% $0.0725 n/a
XPT 4h 60.89% $1,858 n/a
MELANIA 1h 56.38% $0.1065 n/a
MYX 1h 50.07% $0.0733 n/a
AGT 1h 49.79% $0.0152 n/a
SNDK 8h 47.42% $1,454 n/a
US 1h 45.18% $0.0153 n/a
SIREN 1h 44.59% $0.0298 n/a
B 4h 42.25% $0.1313 n/a
BLESS 4h 42.16% $0.0095 n/a
CASHCAT 1h 40.1% $0.2104 n/a
ARC 1h 39.5% $0.0716 n/a
HANA 1h 39.22% $0.0186 n/a
CHILLGUY 1h 35.09% $0.0120 n/a
AKE 1h 34.65% $0.0088 n/a
SOON 1h 34.51% $0.1991 n/a
RATS 1h 34.37% $0.0450 n/a
SPACE 1h 31.65% $0.0047 n/a
LUNA2 1h 31.44% $0.0462 n/a
XAN 1h 30.79% $0.0125 n/a
SOXL 8h 29.82% $113.29 n/a
TAC 1h 29.37% $0.0039 n/a
B2 1h 26.38% $0.4411 n/a
ZEREBRO 1h 25.0% $0.0403 n/a
BR 1h 24.6% $0.2706 n/a
STAR 1h 24.27% $0.1340 n/a
RIVER 1h 22.58% $1.99 n/a
SNDKUSD1 4h 22.41% $1,454 n/a
PIPPIN 1h 21.13% $0.0188 n/a
BTW 1h 20.73% $0.4041 n/a
ACU 1h 20.57% $0.1289 n/a
ZKP 1h 17.77% $0.0411 n/a
XMR 1h 17.64% $438.51 n/a
KITE 1h 15.23% $0.1128 n/a
UAI 1h 15.12% $0.2861 n/a
LIT 1h 14.79% $3.29 n/a
AMD 8h 14.28% $474.68 n/a
JCT 1h 14.16% $0.0021 n/a
JELLYJELLY 1h 13.66% $0.0544 n/a
GRIFFAIN 1h 13.62% $0.0120 n/a
BILL 1h 12.89% $0.0200 n/a
ZEST 1h 12.81% $0.1490 n/a
PIEVERSE 1h 12.6% $1.04 n/a
MU 8h 12.44% $921.86 n/a
XAG 4h 11.4% $68.30 n/a
VVV 1h 11.27% $17.05 n/a
IN 1h 11.0% $0.0312 n/a
SUSHI 1h 10.95% $0.1981 n/a
TRUTH 1h 10.95% $0.0129 n/a
SHIELDAMZN 8h 10.95% $261.42 n/a
BANK 1h 10.95% $0.0354 n/a
EVAA 1h 10.95% $0.7336 n/a
USD1 8h 10.95% $0.9999 n/a
MUBARAK 1h 10.95% $0.0201 n/a
XAI 1h 10.95% $0.0075 n/a
PNUT 1h 10.95% $0.0512 n/a
PENDLE 1h 10.95% $1.71 n/a
RVV 1h 10.95% $0.0007 n/a
AWE 1h 10.95% $0.0618 n/a
SHELL 1h 10.95% $0.0228 n/a
NIGHT 1h 10.95% $0.0194 n/a
WHITEWHALE 1h 10.95% $0.0011 n/a
CHIP 1h 10.95% $0.0333 n/a
REZ 1h 10.95% $0.0031 n/a
SHIELDSTX 8h 10.95% $821.82 n/a
ESP 1h 10.95% $0.0921 n/a
BONK 4h 10.95% $0.0030 n/a
MORPHO 1h 10.95% $2.55 n/a
FHE 1h 10.95% $0.0209 n/a
BROCCOLI714 1h 10.95% $0.0175 n/a
SAPIEN 4h 10.95% $0.0777 n/a
SOMI 1h 10.95% $0.1084 n/a
EUL 1h 10.95% $1.41 n/a
HMSTR 1h 10.95% $0.0002 n/a
POL 1h 10.95% $0.1166 n/a
OKB 1h 10.95% $113.04 n/a
UMA 1h 10.95% $0.3699 n/a
SKHX 1h 10.95% $1,215 n/a
APE 8h 10.95% $0.1412 n/a
SHIELDAUD 8h 10.95% $0.7177 n/a
TROLL 1h 10.95% $0.0492 n/a
OPEN 4h 10.95% $0.1572 n/a
PLUME 1h 10.95% $0.0138 n/a
RECALL 1h 10.95% $0.0468 n/a
SKYAI 1h 10.95% $0.0506 n/a
VIRTUAL 1h 10.95% $0.7458 n/a
AFEE 8h 10.95% $1.00 n/a
ORDI 1h 10.95% $4.17 n/a
G 1h 10.95% $0.0038 n/a
DOS 1h 10.95% $0.2328 n/a
SHIELDADA 8h 10.95% $0.2089 n/a
MANTRA 1h 10.95% $0.0041 n/a
TRB 1h 10.95% $17.40 n/a
MANA 1h 10.95% $0.0733 n/a
IP 1h 10.95% $0.2990 n/a
ONDO 4h 10.95% $0.3647 n/a
USDC 8h 10.95% $1.00 n/a
SHIELDZEC 8h 10.95% $776.84 n/a
FORM 1h 10.95% $0.2388 n/a
TA 1h 10.95% $0.0589 n/a
ENJ 1h 10.95% $0.0260 n/a
OPG 1h 10.95% $0.0948 n/a
TRADOOR 4h 10.95% $0.5869 n/a
ENS 1h 10.95% $5.73 n/a
ZEC 1h 10.95% $776.70 n/a
SYN 1h 10.95% $0.1095 n/a
HYPE 4h 10.95% $81.51 n/a
SYRUP 1h 10.95% $0.1939 n/a
GALA 8h 10.95% $0.0018 n/a
TAG 4h 10.95% $0.0008 n/a
MET 1h 10.95% $0.2104 n/a
RLS 1h 10.95% $0.0020 n/a
LISTA 4h 10.95% $0.0695 n/a
MEMES 1h 10.95% $0.0006 n/a
MANTA 1h 10.95% $0.0591 n/a
SHIELDTRX 8h 10.95% $0.3356 n/a
SHIELDTSLA 8h 10.95% $346.61 n/a
STG 1h 10.95% $0.1666 n/a
WOJAK 1h 10.95% $0.0001 n/a
SENTIS 1h 10.95% $0.2228 n/a
IO 1h 10.95% $0.1370 n/a
TAO 1h 10.95% $232.14 n/a
TURTLE 1h 10.95% $0.0429 n/a
AR 1h 10.95% $2.17 n/a
B3 1h 10.95% $0.0005 n/a
FIL 1h 10.95% $0.7102 n/a
PUMP 4h 10.95% $0.0047 n/a
BLEND 1h 10.95% $0.0649 n/a
AXL 1h 10.95% $0.0405 n/a
RONIN 1h 10.95% $0.0553 n/a
SATS 1h 10.95% $0.0000 n/a
GMT 1h 10.95% $0.0071 n/a
LINEA 4h 10.95% $0.0025 n/a
GWEI 1h 10.95% $0.0229 n/a
FLUX 1h 10.95% $0.0446 n/a
USDCUSD1 1h 10.95% $1.00 n/a
SHIELDGBP 8h 10.95% $1.36 n/a
SKR 1h 10.95% $0.0078 n/a
RPL 1h 10.95% $1.66 n/a
CRV 8h 10.95% $0.3168 n/a
SHIELDAMD 8h 10.95% $473.65 n/a
DOT 8h 10.95% $0.8454 n/a
ACX 1h 10.95% $0.0409 n/a
TAKE 4h 10.95% $0.0538 n/a
SEI 8h 10.95% $0.0457 n/a
BIO 1h 10.95% $0.0286 n/a
O 1h 10.95% $0.4457 n/a
RED 1h 10.95% $0.1108 n/a
NOM 1h 10.95% $0.0016 n/a
USDTUSD1 1h 10.95% $1.00 n/a
EGL1 8h 10.95% $0.0113 n/a
ETHUSD1 8h 10.95% $2,450 n/a
PRL 1h 10.95% $0.2039 n/a
MOODENG 4h 10.95% $0.0420 n/a
RTX 1h 10.95% $0.8171 n/a
XPIN 4h 10.95% $0.0011 n/a
ARX 1h 10.95% $0.1276 n/a
TREE 4h 10.95% $0.0377 n/a
ZRO 1h 10.95% $1.17 n/a
XCN 1h 10.95% $0.0036 n/a
SHIELDNVDA 8h 10.95% $213.03 n/a
HYPER 1h 10.95% $0.0650 n/a
M 1h 10.95% $1.13 n/a
ETHFI 1h 10.95% $0.5721 n/a
THE 1h 10.95% $0.0714 n/a
ZKC 4h 10.95% $0.0399 n/a
ETH 8h 10.95% $2,450 n/a
SKY 4h 10.95% $0.0685 n/a
SWARMS 1h 10.95% $0.0085 n/a
CFX 1h 10.95% $0.0483 n/a
KGEN 1h 10.95% $0.1777 n/a
FOLKS 1h 10.95% $2.02 n/a
KAT 1h 10.95% $0.0045 n/a
TAIKO 1h 10.95% $0.0734 n/a
ON 1h 10.95% $0.2436 n/a
SPK 4h 10.95% $0.0181 n/a
COAI 1h 10.95% $0.2858 n/a
CLANKER 1h 10.95% $13.16 n/a
UP 1h 10.95% $0.5019 n/a
U 8h 10.95% $0.9994 n/a
ANSEM 1h 10.95% $0.2911 n/a
RESOLV 1h 10.95% $0.0182 n/a
IR 1h 10.95% $0.0084 n/a
CTR 4h 10.95% $0.0094 n/a
PORT3 4h 10.95% $0.0006 n/a
VANRY 1h 10.95% $0.0009 n/a
SHIELD1000PEPE 8h 10.95% $0.0038 n/a
MITO 4h 10.95% $0.0282 n/a
ZBT 1h 10.95% $0.0770 n/a
SUI 8h 10.95% $0.7526 n/a
METIS 1h 10.95% $2.82 n/a
TRU 1h 10.95% $0.0012 n/a
MERL 1h 10.95% $0.0208 n/a
AVNT 4h 10.95% $0.1025 n/a
BIRB 1h 10.95% $0.0556 n/a
SHIELDWDC 8h 10.95% $450.76 n/a
LAB 1h 10.95% $0.0681 n/a
GUN 1h 10.95% $0.0032 n/a
BCH 8h 10.95% $265.62 n/a
YB 1h 10.95% $0.0918 n/a
BOME 1h 10.95% $0.0011 n/a
SHIB 8h 10.95% $0.0053 n/a
SLP 1h 10.95% $0.0006 n/a
LTC 8h 10.95% $50.14 n/a
BERA 1h 10.95% $0.1744 n/a
KAITO 1h 10.95% $0.3204 n/a
WIF 1h 10.95% $0.2045 n/a
BEAT 1h 10.95% $0.1227 n/a
TON 4h 10.95% $1.63 n/a
SHIELDBCH 8h 10.95% $265.53 n/a
LUNC 1h 10.95% $0.0532 n/a
SHIELDPUMP 8h 10.95% $0.0047 n/a
TURBO 1h 10.95% $0.0010 n/a
BABY 1h 10.95% $0.0121 n/a
AVAX 8h 10.95% $7.33 n/a
PARTI 1h 10.95% $0.0242 n/a
JUP 1h 10.95% $0.2217 n/a
LDO 1h 10.95% $0.3511 n/a
IRYS 1h 10.95% $0.0135 n/a
PENGUIN 1h 10.95% $0.0013 n/a
MOVR 1h 10.95% $0.7140 n/a
PURRDAT 1h 10.95% $11.57 n/a
INX 1h 10.95% $0.0072 n/a
TIA 1h 10.95% $0.3526 n/a
MKR 8h 10.95% $1,302 n/a
THETA 1h 10.95% $0.1759 n/a
UNI 8h 10.95% $4.28 n/a
ARKM 1h 10.95% $0.1109 n/a
BTCDOM 1h 10.95% $5,374 n/a
AT 1h 10.95% $0.1398 n/a
PEPE 8h 10.95% $0.0038 n/a
BANANAS31 1h 10.95% $0.0091 n/a
FET 1h 10.95% $0.1599 n/a
CAP 1h 10.95% $0.0696 n/a
ARTX 1h 10.95% $0.1316 n/a
DOGE 8h 10.95% $0.0860 n/a
CARDS 1h 10.95% $0.1670 n/a
ZIL 1h 10.95% $0.0027 n/a
TOSHI 4h 10.95% $0.0001 n/a
BSB 1h 10.95% $0.0927 n/a
CHZ 1h 10.95% $0.0139 n/a
XPL 4h 10.95% $0.0886 n/a
KAS 1h 10.95% $0.0272 n/a
BAY 1h 10.95% $0.0191 n/a
SHIELDLINK 8h 10.95% $11.37 n/a
NEIRO 4h 10.95% $0.0001 n/a
FUN 1h 10.95% $0.0250 n/a
SHIELDINTC 8h 10.95% $87.46 n/a
VINE 1h 10.95% $0.0075 n/a
GRAM 1h 10.95% $1.41 n/a
INJ 8h 10.95% $5.43 n/a
EIGEN 1h 10.95% $0.2065 n/a
ENSO 1h 10.95% $0.8141 n/a
INIT 1h 10.95% $0.0536 n/a
AAVE 8h 10.95% $125.28 n/a
SAGA 1h 10.95% $0.0155 n/a
NEX 1h 10.95% $0.0015 n/a
HIGH 1h 10.95% $0.0303 n/a
SHIELDNFLX 8h 10.95% $82.41 n/a
D 1h 10.95% $0.0031 n/a
ARB 8h 10.95% $0.0918 n/a
STABLE 1h 10.95% $0.0280 n/a
STBL 4h 10.95% $0.0254 n/a
ME 1h 10.95% $0.0680 n/a
ETC 8h 10.95% $7.67 n/a
CC 1h 10.95% $0.1172 n/a
ALICE 1h 10.95% $0.1431 n/a
AERO 1h 10.95% $0.5213 n/a
TOWNS 4h 10.95% $0.0024 n/a
HEI 1h 10.95% $0.1369 n/a
STORJ 1h 10.95% $0.0395 n/a
SNX 1h 10.95% $0.2281 n/a
SOLV 1h 10.95% $0.0028 n/a
SMSN 1h 10.95% $187.65 n/a
CFG 1h 10.95% $0.1370 n/a
S 1h 10.95% $0.0279 n/a
XLM 8h 10.95% $0.1826 n/a
IOTX 1h 10.95% $0.0028 n/a
DASH 1h 10.95% $38.51 n/a
SAHARA 4h 10.95% $0.0080 n/a
ATH 1h 10.95% $0.0049 n/a
USDG 8h 10.95% $1.00 n/a
AEON 1h 10.95% $0.0559 n/a
OP 8h 10.95% $0.1014 n/a
DOGS 1h 10.95% $0.0000 n/a
COS 1h 10.95% $0.0002 n/a
USELESS 1h 10.95% $0.0648 n/a
RENDER 1h 10.95% $1.52 n/a
FARTCOIN 4h 10.95% $0.2114 n/a
HKD 8h 10.95% $0.1276 n/a
FLOW 1h 10.95% $0.0292 n/a
HEMI 4h 10.95% $0.0071 n/a
LINK 8h 10.95% $11.37 n/a
CUDIS 4h 10.95% $0.0037 n/a
AEVO 1h 10.95% $0.0229 n/a
OGN 1h 10.95% $0.0183 n/a
ENA 4h 10.95% $0.1423 n/a
AIA 1h 10.95% $0.0795 n/a
VUSDT 8h 10.95% $0.0224 n/a
RAVE 1h 10.95% $0.2726 n/a
BLUR 1h 10.95% $0.0159 n/a
KNC 1h 10.95% $0.1124 n/a
MEGA 1h 10.95% $0.0384 n/a
SHIELDXRP 8h 10.95% $1.40 n/a
ZRC 4h 10.95% $0.0246 n/a
PONS 1h 10.95% $0.1114 n/a
POWER 1h 10.95% $0.0713 n/a
ATOM 8h 10.95% $1.56 n/a
SHIELDQQQ 8h 10.95% $708.05 n/a
TRUST 1h 10.95% $0.0539 n/a
HAY 8h 10.95% $0.9548 n/a
SQD 1h 10.95% $0.0329 n/a
CDL 8h 10.95% $0.0052 n/a
HBAR 1h 10.95% $0.0775 n/a
LIGHT 1h 10.95% $0.1732 n/a
FLOCK 4h 10.95% $0.0320 n/a
EDU 1h 10.95% $0.0417 n/a
GTC 1h 10.95% $0.0849 n/a
ALGO 1h 10.95% $0.0898 n/a
LAYER 1h 10.95% $0.0677 n/a
PYTH 4h 10.95% $0.0512 n/a
WOJAK 1h 10.95% $0.0000 n/a
SENT 1h 10.95% $0.0124 n/a
CDLUSD1 8h 10.95% $0.0052 n/a
ARPA 1h 10.95% $0.0094 n/a
CUSDT 8h 10.95% $0.0224 n/a
SPACEX 1h 10.95% $2,105 n/a
SHIELDGOOG 8h 10.95% $343.37 n/a
VELO 1h 10.95% $0.0040 n/a
PIXEL 1h 10.95% $0.0051 n/a
OWL 1h 10.95% $0.0008 n/a
STRK 1h 10.95% $0.0253 n/a
APX 8h 10.95% $0.6124 n/a
SHIELDMSTR 8h 10.95% $126.92 n/a
AIO 4h 10.95% $0.0454 n/a
FOGO 1h 10.95% $0.0090 n/a
TMX 1h 10.95% $0.2046 n/a
DOOD 1h 10.95% $0.0013 n/a
ADA 8h 10.95% $0.2087 n/a
PENGU 4h 10.95% $0.0093 n/a
ORCA 1h 10.95% $1.25 n/a
XRP 8h 10.95% $1.40 n/a
BEL 1h 10.95% $0.1145 n/a
PROVE 4h 10.95% $0.1665 n/a
DOLO 1h 10.95% $0.0243 n/a
FIGHT 1h 10.95% $0.0039 n/a
AIGENSYN 1h 10.95% $0.0201 n/a
PHA 1h 10.95% $0.0254 n/a
ANIME 1h 10.95% $0.0026 n/a
API3 1h 10.95% $0.2285 n/a
ELSA 1h 10.95% $0.0435 n/a
VFY 8h 10.95% $0.0069 n/a
BULLA 1h 10.95% $0.0164 n/a
TST 1h 10.95% $0.0155 n/a
FF 1h 10.95% $0.1021 n/a
XNY 4h 10.95% $0.0072 n/a
EDGE 1h 10.95% $0.3689 n/a
STEEM 1h 10.95% $0.0437 n/a
YFI 1h 10.95% $2,291 n/a
SHIELDCOIN 8h 10.95% $187.24 n/a
LYN 1h 10.95% $0.0345 n/a
RARE 1h 10.95% $0.0125 n/a
SXT 1h 10.95% $0.0084 n/a
KRW 8h 10.95% $0.0007 n/a
WET 1h 10.95% $0.0618 n/a
XEC 1h 10.95% $0.0070 n/a
BOB 1h 10.95% $0.0056 n/a
ID 1h 10.95% $0.0309 n/a
RAIL 1h 10.95% $1.97 n/a
CAKE 4h 10.95% $1.73 n/a
LYTE 8h 10.95% $24.38 n/a
VELVET 1h 10.95% $0.1220 n/a
SHIELDPLTR 8h 10.95% $172.75 n/a
ERA 1h 10.95% $0.0560 n/a
JASMY 1h 10.95% $0.0048 n/a
LPT 1h 10.95% $1.38 n/a
PHAROS 1h 10.95% $0.4113 n/a
YGG 1h 10.95% $0.0225 n/a
AVL 1h 10.95% $0.0214 n/a
NAORIS 1h 10.95% $0.0291 n/a
DAM 4h 10.95% $0.0269 n/a
DYM 1h 10.95% $0.0156 n/a
UB 4h 10.95% $0.1252 n/a
CHEEMS 1h 10.95% $0.0005 n/a
SHIELDMETA 8h 10.95% $594.62 n/a
AUCTION 1h 10.95% $3.15 n/a
GENIUS 4h 10.95% $0.3048 n/a
RE 1h 10.95% $0.5321 n/a
NB 1h 10.95% $0.0007 n/a
ZK 1h 10.95% $0.0087 n/a
BB 1h 10.95% $0.0100 n/a
ALCH 1h 10.95% $0.0305 n/a
COMMON 1h 10.95% $0.0012 n/a
CYBER 1h 10.95% $0.3213 n/a
ZEN 1h 10.95% $5.15 n/a
CNY 8h 10.95% $0.1488 n/a
APR 1h 10.95% $0.2163 n/a
NEAR 8h 10.95% $1.84 n/a
COW 1h 10.95% $0.1190 n/a
SHIELDEUR 8h 10.95% $1.17 n/a
MARSCOIN 1h 10.95% $0.0326 n/a
SIGN 1h 10.95% $0.0081 n/a
CAT 1h 10.95% $0.0019 n/a
ICP 1h 10.95% $2.39 n/a
GRASS 1h 10.95% $0.3378 n/a
PROS 1h 10.95% $0.4113 n/a
ROBO 1h 10.95% $0.0134 n/a
BTCUSD1 8h 10.95% $78,158 n/a
NES 1h 10.95% $0.1231 n/a
OPN 1h 10.95% $0.0535 n/a
AGPU 8h 10.95% $10.38 n/a
ROSE 1h 10.95% $0.0060 n/a
PEOPLE 1h 10.95% $0.0079 n/a
PUNDIAI 1h 10.95% $0.4990 n/a
ASTERUSD1 8h 10.95% $0.6963 n/a
LA 1h 10.95% $0.0544 n/a
DEGO 1h 10.95% $0.0029 n/a
TNSR 1h 10.95% $0.0341 n/a
CDLFORM 8h 10.95% $0.0219 n/a
BASED 1h 10.95% $0.0710 n/a
FLOKI 8h 10.95% $0.0258 n/a
SHIELDGOOGL 8h 10.95% $347.65 n/a
SPX 1h 10.95% $0.5392 n/a
Q 4h 10.95% $0.0222 n/a
WARD 1h 10.95% $0.0027 n/a
H 1h 10.95% $0.0738 n/a
WLD 8h 10.95% $0.3948 n/a
HOLO 4h 10.95% $0.0658 n/a
AZTEC 1h 10.95% $0.0145 n/a
DYDX 8h 10.95% $0.1198 n/a
DUSK 1h 10.95% $0.0713 n/a
TSLA 8h 10.47% $346.99 n/a
ETHU 8h 9.46% $2,453 n/a
BTCU 8h 9.33% $78,219 n/a
GIGGLE 1h 8.24% $35.68 n/a
BTC 8h 8.07% $78,132 n/a
GOOGL 8h 7.8% $347.75 n/a
C 4h 7.63% $0.0653 n/a
TLM 1h 7.41% $0.0015 n/a
TRUMP 4h 6.97% $2.26 n/a
PUMPBTC 1h 6.96% $0.0122 n/a
XAU 4h 6.32% $4,616 n/a
NBIS 8h 5.48% $217.14 n/a
SBET 8h 5.47% $8.35 n/a
OPENAI 8h 5.47% $1,204 n/a
ANTHROPIC 8h 5.47% $1,972 n/a
APT 8h 5.4% $0.5647 n/a
SOL 8h 4.4% $96.64 n/a
PORTAL 1h 2.84% $0.0170 n/a
QQQ 8h 1.62% $708.53 n/a
NOT 1h 0.6% $0.0004 n/a
POLYX 1h 0.44% $0.0338 n/a
GNS 8h 0.0% $0.5333 n/a
KORU 8h 0.0% $20.41 n/a
AAPL 8h 0.0% $310.06 n/a
QNTX 8h 0.0% $53.18 n/a
DKNG 8h 0.0% $25.71 n/a
BRKB 8h 0.0% $506.12 n/a
AXTI 8h 0.0% $65.72 n/a
HPE 8h 0.0% $52.97 n/a
NOK 8h 0.0% $10.19 n/a
MATIC 8h 0.0% $0.1167 n/a
HD 8h 0.0% $338.44 n/a
BMNR 8h 0.0% $24.56 n/a
JPM 8h 0.0% $358.05 n/a
USAR 8h 0.0% $19.50 n/a
INTC 8h 0.0% $86.27 n/a
MRNA 8h 0.0% $155.25 n/a
AMAT 8h 0.0% $476.72 n/a
TIGR 8h 0.0% $5.31 n/a
ZM 8h 0.0% $95.31 n/a
BX 8h 0.0% $143.15 n/a
CRCL 8h 0.0% $90.20 n/a
GLW 8h 0.0% $145.92 n/a
RDNT 8h 0.0% $0.0004 n/a
NATGAS 4h 0.0% $2.88 n/a
META 8h 0.0% $595.15 n/a
STXX 8h 0.0% $817.25 n/a
LLY 8h 0.0% $1,235 n/a
BOOP 8h 0.0% $0.0050 n/a
XAGUSD1 4h 0.0% $68.26 n/a
HYUNDAI 4h 0.0% $293.48 n/a
UBER 8h 0.0% $81.58 n/a
ARM 8h 0.0% $239.63 n/a
MSTR 8h 0.0% $124.57 n/a
GOOG 8h 0.0% $343.36 n/a
AAOI 8h 0.0% $110.75 n/a
PAYP 8h 0.0% $15.96 n/a
BNB 8h 0.0% $700.63 n/a
CL 4h 0.0% $80.83 n/a
SHIELDXPD 8h 0.0% $1,338 n/a
XIAOMI 8h 0.0% $3.69 n/a
IREN 8h 0.0% $41.42 n/a
CBRS 8h 0.0% $182.43 n/a
EWY 8h 0.0% $178.98 n/a
COST 8h 0.0% $962.18 n/a
RIVN 8h 0.0% $16.70 n/a
COHR 8h 0.0% $282.97 n/a
CXMT 8h 0.0% $8.29 n/a
BZ 4h 0.0% $85.85 n/a
ADBE 8h 0.0% $266.58 n/a
DAI 8h 0.0% $1.00 n/a
SKHY 8h 0.0% $157.84 n/a
CRDO 8h 0.0% $223.50 n/a
WDC 8h 0.0% $443.99 n/a
POPMART 8h 0.0% $19.65 n/a
ORCL 8h 0.0% $146.32 n/a
SHIB 8h 0.0% $0.0000 n/a
CLUSD1 4h 0.0% $80.84 n/a
V 8h 0.0% $384.45 n/a
YZY 8h 0.0% $0.2683 n/a
MEITUAN 8h 0.0% $10.03 n/a
EWZ 8h 0.0% $35.74 n/a
COIN 8h 0.0% $183.96 n/a
EUR 8h 0.0% $1.17 n/a
SHIELDXAG 8h 0.0% $68.25 n/a
AVGO 8h 0.0% $356.87 n/a
XLE 8h 0.0% $61.71 n/a
ONDS 8h 0.0% $8.13 n/a
UVXY 8h 0.0% $19.01 n/a
STRC 8h 0.0% $97.24 n/a
BZUSD1 4h 0.0% $85.89 n/a
BIRD 8h 0.0% $2.39 n/a
JPY 8h 0.0% $0.0061 n/a
XPD 4h 0.0% $1,340 n/a
GMX 8h 0.0% $7.38 n/a
NOW 8h 0.0% $122.86 n/a
SHIELDXPT 8h 0.0% $1,860 n/a
WMT 8h 0.0% $106.18 n/a
RKLB 8h 0.0% $66.32 n/a
PLTR 8h 0.0% $170.46 n/a
SKHYNIXUSD1 4h 0.0% $1,212 n/a
LITE 8h 0.0% $871.69 n/a
GBP 8h 0.0% $1.36 n/a
IBM 8h 0.0% $232.40 n/a
QCOM 8h 0.0% $159.57 n/a
FRIEND 8h 0.0% $1.50 n/a
NFLX 8h 0.0% $82.40 n/a
CAR 8h 0.0% $145.21 n/a
HOOD 8h 0.0% $110.21 n/a
MAGIC 8h 0.0% $0.0450 n/a
NVDA 8h 0.0% $212.56 n/a
SHIELDXAU 8h 0.0% $4,614 n/a
NVO 8h 0.0% $47.86 n/a
MRVL 8h 0.0% $238.17 n/a
MXN 8h 0.0% $0.0551 n/a
BE 8h 0.0% $214.19 n/a
XAUUSD1 4h 0.0% $4,616 n/a
ASML 8h 0.0% $1,737 n/a
CRM 8h 0.0% $200.39 n/a
SPCX 8h 0.0% $136.86 n/a
DELL 8h 0.0% $447.68 n/a
FUTU 8h 0.0% $123.92 n/a
TQQQ 8h 0.0% $69.51 n/a
CRWD 8h 0.0% $183.00 n/a
CHF 8h 0.0% $1.22 n/a
XCU 4h 0.0% $6.78 n/a
DRAM 8h 0.0% $55.57 n/a
EWJ 8h 0.0% $95.56 n/a
MSFT 8h 0.0% $488.79 n/a
CRWV 8h 0.0% $87.10 n/a
BBX 8h 0.0% $7.76 n/a
SPCXUSD1 4h 0.0% $136.79 n/a
DIS 8h 0.0% $111.76 n/a
AUD 8h 0.0% $0.7176 n/a
SPY 8h 0.0% $765.52 n/a
AMZN 8h 0.0% $261.49 n/a
GME 8h 0.0% $18.06 n/a
IWM 8h 0.0% $298.39 n/a
HIMS 1h 0.0% $31.41 n/a
PDD 8h 0.0% $87.70 n/a
KUAISHOU 8h 0.0% $4.31 n/a
BABA 8h 0.0% $119.06 n/a
ASTS 8h 0.0% $61.15 n/a
URNM 8h 0.0% $61.36 n/a
TSM 8h 0.0% $417.30 n/a
EWT 8h 0.0% $106.80 n/a
TENCENT 8h 0.0% $57.06 n/a
LISUSD 8h 0.0% $0.9983 n/a
CSCO 8h 0.0% $110.78 n/a
ASTER 4h 0.0% $0.6965 n/a
FLNC 8h 0.0% $11.16 n/a
MUU 8h 0.0% $28.53 n/a
PAXG 4h -0.29% $4,606 n/a
GPS 1h -1.5% $0.0098 n/a
DEXE 1h -1.9% $1.86 n/a
MMT 1h -2.32% $0.1609 n/a
MON 1h -3.15% $0.0279 n/a
PROM 1h -4.62% $3.99 n/a
TUT 4h -5.88% $0.0487 n/a
ZAMA 1h -7.4% $0.0534 n/a
SOLUSD1 8h -9.15% $96.74 n/a
SKHYNIX 4h -10.47% $1,212 n/a
NIL 1h -12.86% $0.0451 n/a
AXS 1h -16.93% $0.9328 n/a
ALLO 1h -19.29% $0.2541 n/a
TRX 8h -20.15% $0.3353 n/a
KSTR 8h -21.73% $23.50 n/a
SAMSUNG 4h -23.74% $187.46 n/a
RIF 1h -23.82% $0.0794 n/a
FRAX 1h -24.04% $0.2997 n/a
UNITREE 4h -31.46% $88.73 n/a
STX 1h -33.91% $0.2667 n/a
VANA 1h -37.64% $0.9795 n/a
SNXX 8h -40.75% $12.36 n/a
JTO 1h -44.12% $0.5212 n/a
ZORA 4h -67.34% $0.0061 n/a
MOVE 1h -80.22% $0.0083 n/a
BREV 1h -87.29% $0.0709 n/a
BARD 1h -91.45% $0.1170 n/a
GRVT 1h -114.6% $0.1826 n/a
PTB 1h -150.39% $0.0008 n/a
SAND 1h -166.5% $0.0408 n/a
