PROVE Funding Rates

Annualized funding rate for PROVE perpetuals across exchanges. Positive means longs pay shorts.

ExchangeIntervalRateAPRMarkOpen interest
binance_via_lighter 8h 0.00004 4.78% n/a n/a
hyperliquid 1h -0.00001 -9.37% $0.1928 $249.9K
lighter 8h -0.00018 -19.27% n/a n/a
aster 4h -0.00018 -39.18% $0.1929 n/a

7-Day History

Time (UTC)asterbinance_via_lighterhyperliquidlighter
2026-07-06 13:32 10.95%-10.62%0.87%-66.58%
2026-07-06 15:33 10.95%1.89%10.95%6.13%
2026-07-06 16:20 1.45%10.95%10.95%10.51%
2026-07-06 18:26 -22.99%10.95%10.95%10.51%
2026-07-06 20:26 -30.83%10.95%9.49%-29.78%
2026-07-06 21:56 -60.07%1.17%10.95%-17.52%
2026-07-06 23:10 -95.01%-28.86%10.95%-3.5%
2026-07-07 01:17 -65.8%-2.05%10.95%10.51%
2026-07-07 05:38 -48.54%10.95%10.95%7.01%
2026-07-07 09:41 -36.02%-2.07%10.95%10.51%
2026-07-07 12:27 -13.26%5.17%10.95%10.51%
2026-07-07 15:27 -29.18%-3.52%10.95%10.51%
2026-07-07 17:33 -9.73%10.95%10.95%10.51%
2026-07-07 19:55 -50.39%-18.91%-8.61%-14.02%
2026-07-07 21:25 -51.27%-15.71%6.77%-6.13%
2026-07-07 22:37 -50.57%-11.0%-11.42%-3.5%
2026-07-07 23:57 -39.18%4.78%-9.37%-19.27%

Get funding-arb alerts

Live cross-exchange funding arbitrage alerts on Telegram, or query the data programmatically via the Apify API.