RESOLV Funding Rates

Annualized funding rate for RESOLV perpetuals across exchanges. Positive means longs pay shorts.

ExchangeIntervalRateAPRMarkOpen interest
aster 1h 0.00001 10.95% $0.0216 n/a
hyperliquid 1h 0.00001 10.95% $0.0216 $380.8K
paradex 8h 0.00010 10.91% $0.0216 $7.5K
lighter 8h 0.00010 10.51% n/a n/a
binance_via_lighter 8h 0.00007 7.83% n/a n/a

7-Day History

Time (UTC)asterbinance_via_lighterhyperliquidlighterparadex
2026-07-06 13:32 10.95%10.95%10.95%10.51%10.77%
2026-07-06 15:33 10.95%10.95%10.95%10.51%10.87%
2026-07-06 16:20 10.95%10.95%10.95%10.51%10.92%
2026-07-06 18:26 10.95%10.76%10.95%10.51%10.83%
2026-07-06 20:26 10.95%10.95%10.95%10.51%10.31%
2026-07-06 21:56 10.95%-3.02%10.95%10.51%10.6%
2026-07-06 23:10 10.95%-28.37%10.95%10.51%10.89%
2026-07-07 01:17 10.95%10.95%10.95%10.51%10.83%
2026-07-07 05:38 10.95%7.02%10.95%10.51%10.93%
2026-07-07 09:41 10.95%-2.78%10.95%10.51%9.95%
2026-07-07 12:27 10.95%-10.01%10.95%10.51%10.34%
2026-07-07 15:27 10.95%-2.79%10.95%10.51%10.76%
2026-07-07 17:33 10.95%2.03%10.95%10.51%9.79%
2026-07-07 19:55 10.95%0.17%10.95%10.51%10.56%
2026-07-07 21:25 10.95%4.35%10.95%10.51%10.8%
2026-07-07 22:37 10.95%10.95%10.95%10.51%10.88%
2026-07-07 23:57 10.95%7.83%10.95%10.51%10.91%

Get funding-arb alerts

Live cross-exchange funding arbitrage alerts on Telegram, or query the data programmatically via the Apify API.