SKR Funding Rates

Annualized funding rate for SKR perpetuals across exchanges. Positive means longs pay shorts.

ExchangeIntervalRateAPRMarkOpen interest
aster 4h 0.00019 41.66% $0.0132 n/a
binance_via_lighter 8h 0.00010 10.95% n/a n/a
hyperliquid 1h 0.00001 10.95% $0.0132 $397.4K
lighter 8h 0.00010 10.51% n/a n/a

7-Day History

Time (UTC)asterbinance_via_lighterhyperliquidlighter
2026-10-31 02:03 10.95%10.95%10.95%10.51%
2026-10-31 08:41 10.95%10.95%10.95%10.51%
2026-10-31 15:06 15.86%10.95%10.95%10.51%
2026-10-31 19:28 10.95%10.95%10.95%18.4%
2026-10-31 22:44 10.95%10.95%10.95%10.51%
2026-11-01 01:54 10.95%10.95%10.95%10.51%
2026-11-01 08:48 32.95%10.95%10.95%10.51%
2026-11-01 15:49 10.95%10.95%10.95%10.51%
2026-11-01 20:16 10.95%10.95%10.95%10.51%
2026-11-01 23:47 39.95%10.95%10.95%10.51%
2026-11-02 04:44 10.95%10.95%10.95%10.51%
2026-11-02 13:10 22.01%10.95%10.95%10.51%
2026-11-02 22:26 27.7%10.95%10.95%10.51%
2026-11-03 03:37 10.95%10.95%10.95%10.51%
2026-11-03 11:40 11.57%10.95%10.95%10.51%
2026-11-03 19:09 10.95%10.95%10.95%10.51%
2026-11-04 00:06 10.95%10.95%10.95%10.51%
2026-11-04 06:52 34.85%10.95%10.95%10.51%
2026-11-04 15:09 23.39%10.95%10.95%10.51%
2026-11-04 21:26 10.95%10.95%10.95%10.51%
2026-11-05 01:41 10.95%10.95%10.95%10.51%
2026-11-05 09:02 10.95%10.95%10.95%10.51%
2026-11-05 17:33 10.95%10.95%10.95%10.51%
2026-11-06 03:32 48.62%10.95%10.95%10.51%
2026-11-06 11:52 48.57%10.95%10.95%10.51%
2026-11-06 18:58 10.95%10.95%10.95%10.51%
2026-11-06 23:41 10.95%10.95%10.95%10.51%
2026-11-07 04:53 41.66%10.95%10.95%10.51%

Get funding-arb alerts

Live cross-exchange funding arbitrage alerts on Telegram, or query the data programmatically via the Apify API.