XCU Funding Rates

Annualized funding rate for XCU perpetuals across exchanges. Positive means longs pay shorts.

ExchangeIntervalRateAPRMarkOpen interest
paradex 8h 0.00005 5.62% $6.75 $16.9K
extended 1h 0.00000 3.5% $6.75 $480.1K
lighter 8h 0.00003 3.5% n/a n/a
aster 4h 0.00000 0.0% $6.75 n/a
binance_via_lighter 8h 0.00000 0.0% n/a n/a

7-Day History

Time (UTC)asterbinance_via_lighterextendedlighterparadex
2026-08-19 01:13 0.0%0.0%3.5%3.5%8.91%
2026-08-19 02:39 0.0%0.0%3.5%3.5%7.34%
2026-08-19 03:46 0.0%0.0%3.5%3.5%12.24%
2026-08-19 04:36 0.0%0.0%3.5%3.5%7.17%
2026-08-19 05:59 0.0%0.0%3.5%3.5%7.26%
2026-08-19 06:58 0.0%0.0%3.5%3.5%10.54%
2026-08-19 07:44 0.0%0.0%3.5%3.5%10.73%
2026-08-19 08:37 1.19%0.0%3.5%3.5%14.31%
2026-08-19 09:34 7.8%8.13%3.5%3.5%15.0%
2026-08-19 10:57 12.73%14.04%3.5%3.5%15.27%
2026-08-19 11:53 10.3%11.4%3.5%3.5%12.74%
2026-08-19 12:46 8.82%9.04%3.5%3.5%13.86%
2026-08-19 13:44 19.75%21.54%3.5%3.5%21.4%
2026-08-19 14:33 9.84%12.02%3.5%3.5%12.09%
2026-08-19 15:31 11.63%14.91%3.5%3.5%14.36%
2026-08-19 16:31 10.72%18.23%3.5%3.5%13.33%
2026-08-19 17:51 1.86%13.64%3.5%3.5%8.31%
2026-08-19 18:35 0.0%12.9%3.5%3.5%8.57%
2026-08-19 19:50 4.89%18.37%3.5%3.5%16.06%
2026-08-19 20:55 18.7%33.26%3.5%3.5%24.78%
2026-08-19 21:51 20.77%31.41%3.5%3.5%21.12%
2026-08-19 22:52 32.83%41.12%3.5%3.5%30.88%
2026-08-19 23:47 15.99%23.06%3.5%3.5%14.86%
2026-08-20 01:13 0.97%6.42%3.5%3.5%10.82%
2026-08-20 02:38 16.02%19.74%3.5%3.5%25.95%
2026-08-20 03:46 19.7%21.58%3.5%3.5%20.12%
2026-08-20 04:37 28.45%28.92%3.5%3.5%27.4%
2026-08-20 05:59 28.23%30.47%3.5%3.5%19.58%
2026-08-20 06:59 29.03%31.56%3.5%3.5%23.26%
2026-08-20 07:50 20.55%23.35%3.5%3.5%10.88%
2026-08-20 08:38 14.49%16.74%3.5%3.5%13.9%
2026-08-20 09:34 0.0%0.0%3.5%3.5%8.16%
2026-08-20 10:30 6.18%9.26%3.5%3.5%18.42%
2026-08-20 11:35 1.75%4.58%3.5%3.5%13.41%
2026-08-20 12:49 0.0%0.0%3.5%3.5%7.32%
2026-08-20 13:46 0.0%0.0%3.5%3.5%16.82%
2026-08-20 14:36 2.54%5.59%3.5%3.5%23.21%
2026-08-20 15:33 17.97%22.19%3.5%3.5%21.91%
2026-08-20 16:35 36.58%40.9%3.5%3.5%30.01%
2026-08-20 17:59 14.65%18.77%3.5%3.5%14.76%
2026-08-20 18:52 0.0%0.0%3.5%3.5%8.2%
2026-08-20 19:31 0.0%0.0%3.5%3.5%6.62%
2026-08-20 20:59 0.0%0.0%3.5%3.5%6.71%
2026-08-20 21:36 0.0%0.0%3.5%3.5%6.93%
2026-08-20 22:57 0.0%0.0%3.5%3.5%14.9%
2026-08-20 23:52 0.0%1.85%3.5%3.5%23.67%
2026-08-21 01:16 29.59%36.36%3.5%3.5%34.31%
2026-08-21 02:45 45.21%51.87%3.5%3.5%34.15%
2026-08-21 03:50 44.58%48.58%3.5%3.5%31.17%
2026-08-21 04:38 47.02%47.99%3.5%3.5%32.03%
2026-08-21 05:32 42.05%41.9%3.5%3.5%24.33%
2026-08-21 06:46 58.47%57.96%3.5%12.26%46.61%
2026-08-21 07:42 71.91%73.59%3.5%3.5%34.49%
2026-08-21 08:40 56.45%62.29%3.5%3.5%21.5%
2026-08-21 09:36 55.53%61.72%3.5%3.5%28.58%
2026-08-21 10:30 35.38%42.99%3.5%3.5%19.58%
2026-08-21 11:34 30.91%38.47%3.5%3.5%19.39%
2026-08-21 12:46 5.08%12.95%3.5%3.5%9.66%
2026-08-21 13:44 0.0%4.98%3.5%3.5%9.3%
2026-08-21 14:35 20.23%26.02%3.5%3.5%25.96%
2026-08-21 15:33 35.93%41.72%53.44%3.5%25.76%
2026-08-21 16:34 35.36%41.69%3.5%3.5%15.18%
2026-08-21 17:59 10.46%19.89%3.5%3.5%12.23%
2026-08-21 18:49 0.0%0.0%3.5%3.5%7.58%
2026-08-21 19:48 0.0%0.0%3.5%3.5%6.09%
2026-08-21 20:51 0.0%0.0%3.5%3.5%8.17%
2026-08-21 21:50 0.0%0.0%3.5%3.5%10.01%
2026-08-21 22:51 0.0%0.0%3.5%3.5%6.57%
2026-08-21 23:49 0.0%0.0%3.5%3.5%6.39%
2026-08-22 01:12 0.0%0.0%3.5%3.5%5.61%
2026-08-22 02:35 0.0%0.0%-88.48%3.5%5.09%
2026-08-22 03:41 0.0%0.0%3.5%3.5%5.3%
2026-08-22 04:32 0.0%-15.45%-91.98%3.5%-3.55%
2026-08-22 05:54 0.0%0.0%3.5%3.5%-11.5%
2026-08-22 06:39 0.0%0.0%3.5%3.5%-0.52%
2026-08-22 07:31 0.0%0.0%3.5%3.5%3.68%
2026-08-22 08:59 0.0%0.0%3.5%3.5%4.76%
2026-08-22 09:35 0.0%0.0%3.5%3.5%5.16%
2026-08-22 10:50 0.0%0.0%3.5%3.5%5.44%
2026-08-22 11:46 0.0%0.0%3.5%3.5%8.89%
2026-08-22 12:38 0.0%0.0%3.5%3.5%9.73%
2026-08-22 13:32 0.0%0.0%3.5%3.5%6.71%
2026-08-22 14:48 0.0%0.0%-12.26%3.5%5.36%
2026-08-22 15:47 0.0%0.0%3.5%3.5%5.44%
2026-08-22 16:51 0.0%0.0%3.5%3.5%5.76%
2026-08-22 17:46 0.0%0.0%3.5%3.5%5.55%
2026-08-22 18:30 0.0%0.0%3.5%3.5%5.5%
2026-08-22 19:46 0.0%0.0%3.5%3.5%5.48%
2026-08-22 20:50 0.0%0.0%3.5%3.5%5.51%
2026-08-22 21:51 0.0%0.0%18.4%3.5%13.46%
2026-08-22 22:49 0.0%0.0%3.5%3.5%9.12%
2026-08-22 23:46 0.0%0.0%3.5%3.5%6.23%
2026-08-23 01:18 0.0%0.0%3.5%3.5%5.53%
2026-08-23 02:45 0.0%0.0%3.5%3.5%5.48%
2026-08-23 03:51 0.0%0.0%3.5%3.5%5.48%
2026-08-23 04:37 0.0%0.0%3.5%3.5%5.48%
2026-08-23 05:58 0.0%0.0%3.5%3.5%5.53%
2026-08-23 06:50 0.0%0.0%3.5%3.5%5.49%
2026-08-23 07:33 0.0%0.0%3.5%3.5%5.9%
2026-08-23 08:30 0.0%0.0%3.5%3.5%5.76%
2026-08-23 09:36 0.0%0.0%3.5%3.5%5.68%
2026-08-23 10:50 0.0%0.0%3.5%3.5%5.8%
2026-08-23 11:46 0.0%0.0%5.26%3.5%6.13%
2026-08-23 12:39 0.0%0.0%42.05%3.5%12.38%
2026-08-23 13:32 0.0%0.0%3.5%3.5%7.61%
2026-08-23 14:50 0.0%0.0%-35.92%3.5%5.82%
2026-08-23 15:48 0.0%0.0%3.5%3.5%5.57%
2026-08-23 16:52 0.0%0.0%-9.64%3.5%5.53%
2026-08-23 17:46 0.0%0.0%-21.02%3.5%-2.86%
2026-08-23 18:59 0.0%0.0%28.03%3.5%6.85%
2026-08-23 19:48 0.0%0.0%3.5%3.5%6.78%
2026-08-23 20:50 0.0%0.0%3.5%3.5%6.0%
2026-08-23 21:47 0.0%0.0%3.5%3.5%5.61%
2026-08-23 22:48 0.0%0.0%3.5%3.5%19.22%
2026-08-23 23:46 0.0%1.89%3.5%3.5%20.67%
2026-08-24 01:16 17.74%23.68%3.5%3.5%16.53%
2026-08-24 02:46 0.0%0.0%3.5%3.5%7.08%
2026-08-24 03:54 0.0%0.0%3.5%3.5%5.8%
2026-08-24 04:43 0.0%0.0%3.5%3.5%7.44%
2026-08-24 05:38 0.0%4.45%3.5%3.5%21.94%
2026-08-24 06:58 0.21%9.84%3.5%3.5%15.25%
2026-08-24 08:59 13.43%20.93%3.5%3.5%26.29%
2026-08-24 09:56 31.83%36.45%3.5%3.5%31.48%
2026-08-24 10:39 35.66%40.36%3.5%3.5%26.79%
2026-08-24 11:56 40.04%48.25%3.5%3.5%22.86%
2026-08-24 12:53 23.77%33.44%3.5%3.5%16.92%
2026-08-24 13:52 14.17%24.32%3.5%3.5%15.67%
2026-08-24 14:42 0.0%3.68%3.5%3.5%10.14%
2026-08-24 15:39 0.0%5.38%3.5%3.5%15.04%
2026-08-24 16:37 10.61%14.07%3.5%11.39%18.94%
2026-08-24 17:31 16.78%18.56%3.5%3.5%15.21%
2026-08-24 18:39 9.86%13.01%3.5%3.5%14.38%
2026-08-24 19:57 16.77%19.99%3.5%3.5%18.14%
2026-08-24 20:36 19.32%22.03%3.5%3.5%18.11%
2026-08-24 21:56 5.43%5.55%3.5%3.5%14.03%
2026-08-24 22:55 7.93%2.83%2.63%3.5%17.72%
2026-08-24 23:47 18.34%11.27%3.5%3.5%21.41%
2026-08-25 01:15 27.69%24.01%3.5%5.26%30.18%
2026-08-25 02:39 20.98%22.39%3.5%3.5%17.88%
2026-08-25 03:49 0.0%0.0%3.5%3.5%7.96%
2026-08-25 04:39 0.0%0.0%3.5%3.5%5.62%
2026-08-25 05:32 0.0%0.0%3.5%3.5%5.52%
2026-08-25 06:47 0.0%0.0%3.5%3.5%17.65%
2026-08-25 07:43 10.26%11.2%3.5%3.5%18.75%
2026-08-25 08:42 6.2%7.94%3.5%3.5%18.06%
2026-08-25 09:35 10.04%12.77%3.5%3.5%15.96%
2026-08-25 10:33 10.81%15.37%3.5%3.5%17.11%
2026-08-25 11:56 17.26%21.66%3.5%3.5%14.31%
2026-08-25 12:50 9.57%13.44%3.5%3.5%10.07%
2026-08-25 13:50 6.25%9.25%3.5%3.5%9.96%
2026-08-25 14:44 4.24%8.0%3.5%3.5%11.59%
2026-08-25 15:42 15.62%21.03%3.5%3.5%16.44%
2026-08-25 16:37 0.29%6.6%3.5%3.5%8.89%
2026-08-25 17:32 0.0%0.0%3.5%3.5%6.47%
2026-08-25 18:39 0.0%0.0%3.5%3.5%5.69%
2026-08-25 19:32 0.0%0.0%3.5%3.5%5.9%
2026-08-25 20:57 0.0%0.0%3.5%3.5%8.03%
2026-08-25 21:33 0.0%0.0%-74.46%3.5%2.51%
2026-08-25 22:57 0.0%0.0%3.5%3.5%5.02%
2026-08-25 23:50 0.0%0.0%3.5%3.5%5.35%
2026-08-26 01:17 0.0%0.0%3.5%3.5%5.46%
2026-08-26 02:47 0.0%0.0%3.5%3.5%5.53%
2026-08-26 03:53 0.0%0.0%3.5%3.5%6.18%
2026-08-26 04:39 0.0%0.0%3.5%3.5%5.54%
2026-08-26 05:34 0.0%0.0%3.5%16.64%5.81%
2026-08-26 06:49 0.0%0.0%3.5%3.5%5.77%
2026-08-26 07:46 0.0%0.0%3.5%3.5%5.56%
2026-08-26 08:43 0.0%0.0%3.5%3.5%5.74%
2026-08-26 09:41 0.0%0.0%3.5%6.13%5.76%
2026-08-26 10:35 0.0%0.0%3.5%10.51%7.74%
2026-08-26 11:59 0.0%0.0%3.5%3.5%5.89%
2026-08-26 13:08 0.0%0.0%3.5%3.5%6.02%
2026-08-26 14:12 0.0%0.0%3.5%3.5%5.62%

Get funding-arb alerts

Live cross-exchange funding arbitrage alerts on Telegram, or query the data programmatically via the Apify API.