GRASS Funding Rates

Annualized funding rate for GRASS perpetuals across exchanges. Positive means longs pay shorts.

ExchangeIntervalRateAPRMarkOpen interest
extended 1h 0.00001 11.39% $0.3354 $211.9K
aster 1h 0.00001 10.95% $0.3357 n/a
binance_via_lighter 8h 0.00010 10.95% n/a n/a
hyperliquid 1h 0.00001 10.95% $0.3360 $8.6M
lighter 8h 0.00010 10.51% n/a n/a

7-Day History

Time (UTC)asterbinance_via_lighterextendedhyperliquidlighter
2026-08-19 01:13 10.95%10.95%11.39%10.95%10.51%
2026-08-19 02:39 10.95%10.95%11.39%10.95%10.51%
2026-08-19 03:46 45.95%10.95%11.39%10.95%10.51%
2026-08-19 04:36 10.95%10.95%11.39%10.95%10.51%
2026-08-19 05:59 10.95%10.95%11.39%10.95%10.51%
2026-08-19 06:58 10.95%10.95%11.39%10.95%10.51%
2026-08-19 07:44 10.95%10.95%11.39%10.95%10.51%
2026-08-19 08:37 10.95%10.95%11.39%10.95%10.51%
2026-08-19 09:34 10.95%10.95%11.39%21.1%10.51%
2026-08-19 10:57 10.95%10.95%11.39%10.95%10.51%
2026-08-19 11:53 10.95%10.95%11.39%10.95%10.51%
2026-08-19 12:46 10.95%10.95%11.39%10.95%10.51%
2026-08-19 13:44 10.95%10.95%11.39%10.95%10.51%
2026-08-19 14:33 10.95%10.95%11.39%10.95%10.51%
2026-08-19 15:31 10.95%10.95%11.39%10.95%10.51%
2026-08-19 16:31 10.95%10.95%11.39%10.95%24.53%
2026-08-19 17:51 10.95%10.95%11.39%10.95%21.02%
2026-08-19 18:35 10.95%10.95%11.39%10.95%10.51%
2026-08-19 19:50 10.95%10.95%11.39%10.95%13.14%
2026-08-19 20:55 13.07%10.95%11.39%20.76%40.3%
2026-08-19 21:51 87.2%10.95%11.39%10.95%66.58%
2026-08-19 22:52 19.45%10.95%11.39%46.75%60.44%
2026-08-19 23:47 62.97%10.95%11.39%16.23%63.07%
2026-08-20 01:13 38.47%10.95%11.39%15.97%35.04%
2026-08-20 02:38 16.5%10.95%11.39%57.52%28.03%
2026-08-20 03:46 12.5%10.95%11.39%10.95%14.02%
2026-08-20 04:37 85.3%10.95%11.39%10.95%31.54%
2026-08-20 05:59 30.13%10.95%11.39%10.95%10.51%
2026-08-20 06:59 37.74%10.95%11.39%10.95%10.51%
2026-08-20 07:50 36.16%10.95%11.39%10.95%16.64%
2026-08-20 08:38 50.12%10.95%11.39%10.95%20.15%
2026-08-20 09:34 10.95%10.95%11.39%10.95%10.51%
2026-08-20 10:30 18.33%10.95%11.39%10.95%31.54%
2026-08-20 11:35 10.95%10.95%11.39%47.89%17.52%
2026-08-20 12:49 10.95%10.95%11.39%11.9%28.91%
2026-08-20 13:46 10.95%10.95%11.39%10.95%10.51%
2026-08-20 14:36 10.95%10.95%11.39%17.6%32.41%
2026-08-20 15:33 10.95%10.95%11.39%10.95%10.51%
2026-08-20 16:35 29.42%10.95%11.39%25.44%10.51%
2026-08-20 17:59 10.95%10.95%11.39%92.42%41.17%
2026-08-20 18:52 12.91%10.95%11.39%51.01%21.02%
2026-08-20 19:31 59.31%10.95%11.39%62.43%79.72%
2026-08-20 20:59 42.67%10.95%11.39%62.31%44.68%
2026-08-20 21:36 107.44%10.95%11.39%102.97%32.41%
2026-08-20 22:57 94.08%10.95%11.39%34.46%19.27%
2026-08-20 23:52 74.37%10.95%11.39%18.77%21.9%
2026-08-21 01:16 138.29%10.95%11.39%26.92%86.72%
2026-08-21 02:45 123.24%10.95%11.39%110.48%79.72%
2026-08-21 03:50 155.77%10.95%11.39%10.95%91.98%
2026-08-21 04:38 85.69%10.95%11.39%44.62%79.72%
2026-08-21 05:32 121.43%10.95%11.39%94.52%58.69%
2026-08-21 06:46 57.76%10.95%11.39%130.54%59.57%
2026-08-21 07:42 71.14%10.95%11.39%88.55%56.94%
2026-08-21 08:40 124.23%10.95%11.39%58.79%74.46%
2026-08-21 09:36 129.19%10.95%11.39%10.95%64.82%
2026-08-21 10:30 74.18%10.95%11.39%10.95%53.44%
2026-08-21 11:34 146.48%10.95%11.39%63.58%89.35%
2026-08-21 12:46 97.24%10.95%11.39%105.17%169.94%
2026-08-21 13:44 90.93%10.95%11.39%95.27%139.28%
2026-08-21 14:35 107.7%10.95%11.39%84.81%113.0%
2026-08-21 15:33 124.59%12.27%12.26%149.43%135.78%
2026-08-21 16:34 60.56%10.95%11.39%16.11%113.88%
2026-08-21 17:59 84.93%10.95%11.39%38.63%111.25%
2026-08-21 18:49 108.77%10.95%11.39%23.22%115.63%
2026-08-21 19:48 157.69%10.95%11.39%83.96%128.77%
2026-08-21 20:51 151.34%17.06%16.64%185.68%146.29%
2026-08-21 21:50 121.63%10.95%11.39%178.79%114.76%
2026-08-21 22:51 174.18%15.36%15.77%217.06%162.06%
2026-08-21 23:49 73.31%10.95%11.39%119.3%132.28%
2026-08-22 01:12 83.86%10.95%11.39%167.41%136.66%
2026-08-22 02:35 67.5%10.95%11.39%124.43%139.28%
2026-08-22 03:41 138.78%26.57%26.28%165.0%141.04%
2026-08-22 04:32 87.07%19.52%19.27%137.07%113.88%
2026-08-22 05:54 78.57%13.4%13.14%144.25%81.47%
2026-08-22 06:39 113.9%10.95%11.39%73.93%97.24%
2026-08-22 07:31 106.25%12.54%12.26%211.72%108.62%
2026-08-22 08:59 67.56%10.95%11.39%82.19%91.1%
2026-08-22 09:35 78.59%10.95%11.39%49.89%82.34%
2026-08-22 10:50 68.05%10.95%11.39%85.62%72.71%
2026-08-22 11:46 50.74%10.95%11.39%88.81%88.48%
2026-08-22 12:38 33.27%10.95%11.39%92.26%77.09%
2026-08-22 13:32 10.95%10.95%11.39%21.11%50.81%
2026-08-22 14:48 10.95%10.95%11.39%10.95%35.04%
2026-08-22 15:47 10.95%10.95%11.39%10.95%49.06%
2026-08-22 16:51 24.83%10.95%11.39%10.95%37.67%
2026-08-22 17:46 34.54%10.95%11.39%24.98%91.1%
2026-08-22 18:30 10.95%10.95%11.39%57.86%60.44%
2026-08-22 19:46 10.95%10.95%11.39%38.13%41.17%
2026-08-22 20:50 10.95%10.95%11.39%52.46%43.8%
2026-08-22 21:51 10.95%10.95%11.39%37.1%23.65%
2026-08-22 22:49 10.95%10.95%11.39%18.32%35.04%
2026-08-22 23:46 10.95%10.95%11.39%48.85%10.51%
2026-08-23 01:18 10.95%10.95%11.39%25.45%20.15%
2026-08-23 02:45 10.95%10.95%11.39%62.95%10.51%
2026-08-23 03:51 10.95%10.95%11.39%38.34%10.51%
2026-08-23 04:37 10.95%10.95%11.39%10.95%10.51%
2026-08-23 05:58 10.95%10.95%11.39%10.95%10.51%
2026-08-23 06:50 10.95%10.95%11.39%10.95%10.51%
2026-08-23 07:33 10.95%10.95%11.39%21.93%22.78%
2026-08-23 08:30 10.95%10.95%11.39%49.79%27.16%
2026-08-23 09:36 10.95%10.95%11.39%10.95%29.78%
2026-08-23 10:50 10.95%10.95%11.39%13.47%30.66%
2026-08-23 11:46 20.72%10.95%11.39%69.95%93.73%
2026-08-23 12:39 10.95%10.95%11.39%162.21%21.9%
2026-08-23 13:32 23.21%10.95%11.39%202.77%129.65%
2026-08-23 14:50 89.33%10.95%11.39%103.46%119.14%
2026-08-23 15:48 68.11%10.95%11.39%10.95%94.61%
2026-08-23 16:52 65.24%10.95%11.39%180.55%134.03%
2026-08-23 17:46 101.96%14.63%14.89%147.36%143.66%
2026-08-23 18:59 87.81%11.62%11.39%110.3%125.27%
2026-08-23 19:48 108.41%14.12%14.02%62.93%114.76%
2026-08-23 20:50 111.34%17.9%17.52%25.77%91.98%
2026-08-23 21:47 88.78%21.55%21.02%54.3%114.76%
2026-08-23 22:48 133.34%36.4%36.79%124.13%108.62%
2026-08-23 23:46 103.24%32.1%32.41%109.59%111.25%
2026-08-24 01:16 115.54%55.98%56.06%56.6%89.35%
2026-08-24 02:46 51.63%27.91%28.03%20.88%49.93%
2026-08-24 03:54 68.25%16.06%15.77%10.95%66.58%
2026-08-24 04:43 81.89%16.01%15.77%10.95%95.48%
2026-08-24 05:38 86.16%23.73%23.65%10.95%88.48%
2026-08-24 06:58 38.85%17.01%16.64%10.95%14.02%
2026-08-24 08:59 10.95%10.95%11.39%10.95%19.27%
2026-08-24 09:56 32.39%10.95%11.39%10.95%20.15%
2026-08-24 10:39 25.98%10.95%11.39%16.62%12.26%
2026-08-24 11:56 10.95%10.95%11.39%10.95%10.51%
2026-08-24 12:53 10.95%10.95%11.39%10.95%10.51%
2026-08-24 13:52 36.43%10.95%11.39%10.95%10.51%
2026-08-24 14:42 10.95%10.95%11.39%21.57%10.51%
2026-08-24 15:39 10.95%10.95%11.39%34.19%10.51%
2026-08-24 16:37 10.95%10.95%11.39%10.95%10.51%
2026-08-24 17:31 10.95%10.95%11.39%10.95%10.51%
2026-08-24 18:39 10.95%10.95%11.39%10.95%10.51%
2026-08-24 19:57 10.95%10.95%11.39%10.95%10.51%
2026-08-24 20:36 10.95%10.95%11.39%10.95%13.14%
2026-08-24 21:56 10.95%10.95%11.39%10.95%12.26%
2026-08-24 22:55 10.95%10.95%11.39%18.24%10.51%
2026-08-24 23:47 10.95%10.95%11.39%10.95%25.4%
2026-08-25 01:15 10.95%10.95%11.39%10.95%10.51%
2026-08-25 02:39 10.95%10.95%11.39%10.95%10.51%
2026-08-25 03:49 10.95%10.95%11.39%10.95%10.51%
2026-08-25 04:39 10.95%10.95%11.39%10.95%10.51%
2026-08-25 05:32 10.95%10.95%11.39%10.95%10.51%
2026-08-25 06:47 10.95%10.95%11.39%10.95%10.51%
2026-08-25 07:43 10.95%10.95%11.39%10.95%10.51%
2026-08-25 08:42 10.95%10.95%11.39%10.95%12.26%
2026-08-25 09:35 10.95%10.95%11.39%10.95%10.51%
2026-08-25 10:33 10.95%10.95%11.39%10.95%10.51%
2026-08-25 11:56 10.95%10.95%11.39%10.95%10.51%
2026-08-25 12:50 10.95%10.95%11.39%10.95%10.51%
2026-08-25 13:50 10.95%10.95%11.39%10.95%10.51%
2026-08-25 14:44 10.95%10.95%11.39%10.95%10.51%
2026-08-25 15:42 10.95%10.95%11.39%10.95%10.51%
2026-08-25 16:37 10.95%10.95%11.39%10.95%10.51%
2026-08-25 17:32 10.95%10.95%11.39%10.95%10.51%
2026-08-25 18:39 10.95%10.95%11.39%10.95%10.51%
2026-08-25 19:32 10.95%10.95%11.39%10.95%10.51%
2026-08-25 20:57 10.95%10.95%11.39%10.95%10.51%
2026-08-25 21:33 10.95%10.95%11.39%10.95%10.51%
2026-08-25 22:57 10.95%10.95%11.39%10.95%10.51%
2026-08-25 23:50 10.95%10.95%11.39%10.95%10.51%
2026-08-26 01:17 10.95%10.95%11.39%10.95%10.51%
2026-08-26 02:47 10.95%10.95%11.39%10.95%10.51%
2026-08-26 03:53 10.95%10.95%11.39%10.95%10.51%
2026-08-26 04:39 10.95%10.95%11.39%10.95%10.51%
2026-08-26 05:34 10.95%10.95%11.39%10.95%10.51%
2026-08-26 06:49 10.95%10.95%11.39%10.95%10.51%
2026-08-26 07:46 10.95%10.95%11.39%10.95%10.51%
2026-08-26 08:43 10.95%10.95%11.39%10.95%10.51%
2026-08-26 09:41 10.95%10.95%11.39%10.95%10.51%
2026-08-26 10:35 10.95%10.95%11.39%10.95%10.51%
2026-08-26 11:59 10.95%10.95%11.39%10.95%15.77%
2026-08-26 13:08 10.95%10.95%11.39%10.95%10.51%
2026-08-26 14:12 10.95%10.95%11.39%10.95%10.51%

Get funding-arb alerts

Live cross-exchange funding arbitrage alerts on Telegram, or query the data programmatically via the Apify API.