ONDO Funding Rates

Annualized funding rate for ONDO perpetuals across exchanges. Positive means longs pay shorts.

ExchangeIntervalRateAPRMarkOpen interest
dydx 1h 0.00003 25.54% $0.3638 $106.7K
extended 1h 0.00001 11.39% $0.3632 $208.7K
aster 4h 0.00005 10.95% $0.3636 n/a
binance_via_lighter 8h 0.00010 10.95% n/a n/a
hyperliquid 1h 0.00001 10.95% $0.3633 $24.1M
lighter 8h 0.00010 10.51% n/a n/a
paradex 8h 0.00008 8.56% $0.3634 $8.2K

7-Day History

Time (UTC)asterbinance_via_lighterdydxextendedhyperliquidlighterparadex
2026-08-19 01:13 1.21%-18.78%0.0%11.39%10.95%-4.38%-6.52%
2026-08-19 02:39 10.95%-5.44%0.37%11.39%10.95%2.63%-1.56%
2026-08-19 03:46 10.95%-0.77%0.54%11.39%10.95%-6.13%-5.8%
2026-08-19 04:36 10.95%0.95%0.0%11.39%10.95%-7.01%-7.1%
2026-08-19 05:59 10.95%3.12%0.0%11.39%10.95%4.38%3.13%
2026-08-19 06:58 10.95%1.52%0.0%11.39%10.95%-9.64%3.4%
2026-08-19 07:44 10.95%-0.95%0.0%11.39%10.95%-14.02%3.64%
2026-08-19 08:37 10.95%2.2%0.0%11.39%10.95%6.13%5.36%
2026-08-19 09:34 10.95%5.05%0.66%11.39%10.95%0.0%3.49%
2026-08-19 10:57 10.95%-1.03%0.0%11.39%10.95%-14.02%1.87%
2026-08-19 11:53 10.95%4.71%0.15%11.39%10.95%2.63%5.79%
2026-08-19 12:46 10.95%3.67%0.0%11.39%10.95%-1.75%5.61%
2026-08-19 13:44 10.95%-1.14%0.0%11.39%10.95%-1.75%-0.51%
2026-08-19 14:33 10.95%-5.56%0.0%11.39%10.95%-16.64%1.46%
2026-08-19 15:31 10.95%-2.67%0.0%11.39%10.95%10.51%7.49%
2026-08-19 16:31 10.95%8.46%0.0%11.39%10.95%10.51%9.87%
2026-08-19 17:51 10.95%10.95%0.0%11.39%10.95%10.51%10.47%
2026-08-19 18:35 10.95%10.95%0.0%11.39%10.95%0.0%9.88%
2026-08-19 19:50 10.95%10.95%0.0%11.39%10.95%-2.63%8.2%
2026-08-19 20:55 10.95%9.92%0.0%11.39%10.95%0.0%9.28%
2026-08-19 21:51 10.95%10.95%0.0%11.39%10.95%10.51%10.39%
2026-08-19 22:52 10.95%10.95%0.0%11.39%10.95%10.51%8.85%
2026-08-19 23:47 10.95%10.95%0.0%11.39%8.14%10.51%6.75%
2026-08-20 01:13 10.95%10.95%0.0%11.39%4.42%10.51%1.95%
2026-08-20 02:38 10.95%10.95%0.0%11.39%5.46%10.51%4.03%
2026-08-20 03:46 10.95%9.43%0.0%11.39%10.95%10.51%6.26%
2026-08-20 04:37 10.95%10.89%0.0%11.39%10.95%10.51%6.74%
2026-08-20 05:59 10.95%10.95%0.0%11.39%10.95%10.51%9.53%
2026-08-20 06:59 10.95%10.95%4.91%11.39%10.95%10.51%10.03%
2026-08-20 07:50 10.95%8.76%6.67%11.39%6.53%10.51%0.89%
2026-08-20 08:38 10.95%0.58%124.45%11.39%10.95%10.51%3.46%
2026-08-20 09:34 10.95%-8.06%63.66%11.39%10.95%10.51%6.05%
2026-08-20 10:30 10.95%-14.46%45.31%11.39%10.95%10.51%5.2%
2026-08-20 11:35 9.53%-12.14%0.36%11.39%10.95%10.51%3.69%
2026-08-20 12:49 5.87%-12.94%18.18%11.39%10.95%10.51%4.83%
2026-08-20 13:46 5.49%-10.91%9.94%11.39%10.95%10.51%4.77%
2026-08-20 14:36 7.28%-7.42%128.17%11.39%10.95%10.51%6.69%
2026-08-20 15:33 10.95%1.56%185.48%11.39%10.95%10.51%6.17%
2026-08-20 16:35 10.95%4.69%17.16%11.39%10.95%6.13%0.5%
2026-08-20 17:59 8.09%-5.25%0.0%5.26%10.95%10.51%2.72%
2026-08-20 18:52 9.64%-3.85%1.11%11.39%10.95%10.51%3.56%
2026-08-20 19:31 10.66%-6.5%0.0%11.39%-15.0%-10.51%-3.96%
2026-08-20 20:59 10.95%-9.98%14.74%10.51%10.95%-11.39%-10.35%
2026-08-20 21:36 8.39%-15.24%0.22%-10.51%2.78%-37.67%-10.35%
2026-08-20 22:57 2.15%-17.08%0.01%-12.26%10.95%-7.88%-7.26%
2026-08-20 23:52 10.95%-3.74%0.28%11.39%10.95%10.51%4.74%
2026-08-21 01:16 4.23%-11.06%0.0%-10.51%10.95%-28.03%0.71%
2026-08-21 02:45 10.28%-0.52%3.49%11.39%10.95%10.51%6.12%
2026-08-21 03:50 10.95%6.3%2.31%11.39%10.95%5.26%5.91%
2026-08-21 04:38 10.95%4.54%0.74%11.39%10.95%-11.39%-0.74%
2026-08-21 05:32 5.95%-3.57%0.0%11.39%10.95%-26.28%-5.86%
2026-08-21 06:46 2.64%-6.05%1.79%11.39%10.95%-11.39%0.45%
2026-08-21 07:42 10.95%2.39%5.78%11.39%44.73%10.51%3.84%
2026-08-21 08:40 10.95%10.95%97.51%11.39%104.39%10.51%6.7%
2026-08-21 09:36 10.95%10.95%90.84%11.39%25.45%10.51%7.7%
2026-08-21 10:30 10.95%10.95%50.1%11.39%46.14%10.51%10.01%
2026-08-21 11:34 10.95%10.95%46.79%11.39%78.68%10.51%10.74%
2026-08-21 12:46 10.95%10.95%120.02%11.39%101.36%10.51%10.91%
2026-08-21 13:44 10.95%10.95%120.91%11.39%101.35%10.51%10.94%
2026-08-21 14:35 10.95%10.95%24.02%11.39%162.3%10.51%11.13%
2026-08-21 15:33 10.95%10.95%5.75%11.39%331.23%10.51%11.1%
2026-08-21 16:34 10.95%10.95%124.08%11.39%128.02%10.51%11.0%
2026-08-21 17:59 10.95%10.95%130.8%11.39%61.76%10.51%10.97%
2026-08-21 18:49 10.95%10.95%54.8%11.39%33.14%10.51%10.96%
2026-08-21 19:48 10.95%10.95%203.3%11.39%10.95%10.51%10.95%
2026-08-21 20:51 10.95%10.95%74.17%11.39%28.88%10.51%10.93%
2026-08-21 21:50 10.95%10.95%81.8%11.39%54.1%10.51%10.83%
2026-08-21 22:51 10.95%10.95%162.03%11.39%113.79%10.51%10.91%
2026-08-21 23:49 10.95%10.95%184.93%11.39%215.87%10.51%10.96%
2026-08-22 01:12 10.95%10.95%143.39%26.28%165.9%10.51%11.3%
2026-08-22 02:35 17.76%10.95%165.7%25.4%123.89%10.51%11.26%
2026-08-22 03:41 16.51%10.95%64.47%35.04%186.17%10.51%11.85%
2026-08-22 04:32 21.14%10.95%71.95%45.55%220.47%10.51%12.15%
2026-08-22 05:54 10.95%10.95%51.69%169.07%10.95%-92.86%-16.21%
2026-08-22 06:39 10.95%10.95%184.18%11.39%68.22%10.51%1.33%
2026-08-22 07:31 10.95%10.95%67.74%11.39%61.1%10.51%8.09%
2026-08-22 08:59 10.95%10.95%153.8%11.39%10.95%10.51%10.42%
2026-08-22 09:35 10.95%10.95%221.53%11.39%10.95%10.51%8.43%
2026-08-22 10:50 10.95%10.95%101.14%11.39%10.95%10.51%9.81%
2026-08-22 11:46 10.95%10.95%101.41%11.39%10.95%10.51%10.58%
2026-08-22 12:38 10.95%10.95%7.04%11.39%10.95%10.51%8.99%
2026-08-22 13:32 10.95%10.95%1.45%-0.88%10.95%0.88%5.29%
2026-08-22 14:48 10.95%5.5%1.37%11.39%10.95%10.51%8.3%
2026-08-22 15:47 10.95%6.83%4.73%11.39%10.95%10.51%9.24%
2026-08-22 16:51 10.95%5.96%4.67%11.39%10.95%10.51%9.18%
2026-08-22 17:46 10.95%5.79%20.9%11.39%10.95%10.51%10.15%
2026-08-22 18:30 10.95%8.85%17.86%11.39%10.95%10.51%10.62%
2026-08-22 19:46 10.95%10.95%10.85%11.39%29.58%10.51%10.83%
2026-08-22 20:50 10.95%10.95%5.08%11.39%32.17%10.51%10.77%
2026-08-22 21:51 10.95%10.19%3.33%11.39%10.95%10.51%10.04%
2026-08-22 22:49 10.95%10.01%7.28%11.39%10.95%10.51%10.42%
2026-08-22 23:46 10.95%8.4%1.98%11.39%10.95%10.51%10.62%
2026-08-23 01:18 10.27%-7.61%0.1%0.88%10.95%10.51%9.88%
2026-08-23 02:45 -8.2%-16.43%0.0%-21.9%10.95%5.26%6.24%
2026-08-23 03:51 -19.79%-26.41%97.59%-6.13%10.95%10.51%2.66%
2026-08-23 04:37 -21.57%-28.66%165.35%-12.26%10.95%10.51%3.71%
2026-08-23 05:58 -20.93%-26.58%1.69%4.38%10.95%10.51%6.64%
2026-08-23 06:50 0.9%-2.44%7.73%11.39%10.95%10.51%9.67%
2026-08-23 07:33 10.95%10.74%9.54%11.39%10.95%10.51%10.46%
2026-08-23 08:30 10.95%10.95%36.0%11.39%10.95%10.51%10.76%
2026-08-23 09:36 10.95%10.95%138.3%2.63%10.95%10.51%10.82%
2026-08-23 10:50 10.95%1.85%2.07%0.88%10.95%10.51%10.82%
2026-08-23 11:46 10.95%-7.55%71.05%-2.63%42.32%10.51%10.75%
2026-08-23 12:39 10.95%4.17%262.83%11.39%99.39%10.51%10.91%
2026-08-23 13:32 10.95%8.71%73.2%7.01%66.37%10.51%10.92%
2026-08-23 14:50 10.95%10.95%155.24%11.39%83.47%10.51%10.81%
2026-08-23 15:48 10.95%10.95%134.09%11.39%102.18%10.51%10.9%
2026-08-23 16:52 10.95%10.95%254.69%11.39%83.64%10.51%10.91%
2026-08-23 17:46 10.95%10.95%270.53%11.39%54.88%10.51%10.94%
2026-08-23 18:59 10.95%10.95%310.55%11.39%10.95%10.51%10.95%
2026-08-23 19:48 10.95%10.95%334.83%11.39%10.95%10.51%10.95%
2026-08-23 20:50 10.95%10.95%310.99%11.39%10.95%10.51%10.95%
2026-08-23 21:47 10.95%10.95%301.67%11.39%39.55%10.51%10.95%
2026-08-23 22:48 10.95%10.95%283.14%11.39%10.95%10.51%10.95%
2026-08-23 23:46 10.95%10.95%273.68%11.39%18.77%10.51%10.95%
2026-08-24 01:16 10.95%10.95%208.77%11.39%10.95%10.51%10.93%
2026-08-24 02:46 10.95%10.95%249.48%11.39%10.95%10.51%10.94%
2026-08-24 03:54 10.95%10.95%206.97%11.39%10.95%10.51%10.94%
2026-08-24 04:43 10.95%10.95%236.24%11.39%10.95%10.51%10.95%
2026-08-24 05:38 10.95%10.95%178.52%11.39%10.95%10.51%10.94%
2026-08-24 06:58 10.95%10.95%241.02%11.39%10.95%10.51%10.94%
2026-08-24 08:59 10.95%6.99%245.64%11.39%10.95%10.51%10.82%
2026-08-24 09:56 10.95%7.47%136.51%11.39%10.95%10.51%10.9%
2026-08-24 10:39 10.95%10.66%217.12%11.39%21.52%10.51%10.92%
2026-08-24 11:56 10.95%10.95%203.22%11.39%12.02%10.51%10.81%
2026-08-24 12:53 10.95%7.96%199.62%11.39%10.95%10.51%10.81%
2026-08-24 13:52 10.95%1.95%67.78%11.39%10.95%10.51%10.67%
2026-08-24 14:42 10.95%6.99%146.92%11.39%39.98%10.51%10.8%
2026-08-24 15:39 10.95%10.95%190.73%11.39%10.95%10.51%10.91%
2026-08-24 16:37 10.95%10.95%243.27%11.39%10.95%10.51%10.91%
2026-08-24 17:31 10.95%10.95%54.45%11.39%10.95%10.51%10.9%
2026-08-24 18:39 10.95%10.95%276.86%11.39%39.76%10.51%10.94%
2026-08-24 19:57 10.95%10.95%276.71%11.39%41.89%10.51%10.95%
2026-08-24 20:36 10.95%10.95%289.21%11.39%42.99%10.51%10.95%
2026-08-24 21:56 10.95%10.95%313.81%11.39%53.02%10.51%10.95%
2026-08-24 22:55 10.95%10.95%308.9%11.39%18.88%10.51%10.95%
2026-08-24 23:47 10.95%10.95%307.12%11.39%10.95%10.51%10.95%
2026-08-25 01:15 10.95%10.95%284.28%11.39%50.11%10.51%10.95%
2026-08-25 02:39 10.95%10.95%259.43%11.39%61.94%10.51%10.95%
2026-08-25 03:49 10.95%10.95%310.26%11.39%103.13%10.51%10.95%
2026-08-25 04:39 10.95%10.95%302.7%11.39%32.04%10.51%10.95%
2026-08-25 05:32 10.95%10.95%370.71%11.39%42.03%10.51%10.95%
2026-08-25 06:47 10.95%10.95%322.14%11.39%13.41%10.51%10.95%
2026-08-25 07:43 10.95%10.95%138.21%11.39%16.55%10.51%10.95%
2026-08-25 08:42 10.95%10.95%129.5%11.39%18.44%10.51%10.95%
2026-08-25 09:35 10.95%10.95%275.11%11.39%72.06%10.51%10.95%
2026-08-25 10:33 10.95%10.95%344.32%11.39%10.95%10.51%10.93%
2026-08-25 11:56 10.95%10.95%320.51%11.39%10.95%10.51%10.95%
2026-08-25 12:50 10.95%10.95%295.41%11.39%10.95%10.51%10.95%
2026-08-25 13:50 10.95%10.95%207.73%11.39%10.95%10.51%10.34%
2026-08-25 14:44 10.95%10.95%211.93%11.39%10.95%10.51%9.38%
2026-08-25 15:42 10.95%10.95%283.93%11.39%10.95%10.51%9.6%
2026-08-25 16:37 10.95%10.95%298.77%11.39%10.95%10.51%10.55%
2026-08-25 17:32 10.95%10.95%291.38%11.39%10.95%10.51%10.8%
2026-08-25 18:39 10.95%10.95%326.07%11.39%10.95%10.51%10.91%
2026-08-25 19:32 10.95%10.95%284.97%11.39%10.95%10.51%10.93%
2026-08-25 20:57 10.95%10.95%265.39%11.39%10.95%10.51%10.55%
2026-08-25 21:33 10.95%9.67%229.66%11.39%10.95%10.51%9.96%
2026-08-25 22:57 10.95%-0.49%264.43%11.39%10.95%10.51%10.19%
2026-08-25 23:50 10.95%-1.43%161.35%11.39%10.95%10.51%10.19%
2026-08-26 01:17 10.95%10.95%283.28%11.39%10.95%10.51%10.63%
2026-08-26 02:47 10.95%10.95%222.69%11.39%10.95%10.51%9.83%
2026-08-26 03:53 5.16%-8.87%233.24%2.63%10.95%10.51%9.58%
2026-08-26 04:39 5.59%-9.71%269.41%11.39%10.95%10.51%10.78%
2026-08-26 05:34 7.32%-9.27%224.36%11.39%10.95%10.51%8.86%
2026-08-26 06:49 9.54%-6.69%251.62%11.39%8.12%10.51%5.1%
2026-08-26 07:46 10.95%0.11%245.86%11.39%10.95%10.51%9.25%
2026-08-26 08:43 10.95%6.4%-0.4%11.39%10.95%10.51%10.48%
2026-08-26 09:41 10.95%3.23%23.73%11.39%10.95%10.51%6.0%
2026-08-26 10:35 10.95%10.95%24.37%11.39%10.95%10.51%8.76%
2026-08-26 11:59 10.95%10.95%4.63%11.39%10.95%10.51%10.49%
2026-08-26 13:08 10.95%10.95%0.0%11.39%10.95%10.51%9.94%
2026-08-26 14:12 10.95%10.95%25.54%11.39%10.95%10.51%8.56%

Get funding-arb alerts

Live cross-exchange funding arbitrage alerts on Telegram, or query the data programmatically via the Apify API.