SPX Funding Rates

Annualized funding rate for SPX perpetuals across exchanges. Positive means longs pay shorts.

ExchangeIntervalRateAPRMarkOpen interest
lighter 8h 0.00044 48.18% n/a n/a
aster 1h 0.00005 39.71% $0.5329 n/a
extended 1h 0.00001 11.39% $0.5327 $43.5K
binance_via_lighter 8h 0.00010 10.95% n/a n/a
hyperliquid 1h 0.00001 10.95% $0.5331 $5.6M
dydx 1h 0.00000 0.0% $0.5321 $681.10

7-Day History

Time (UTC)asterbinance_via_lighterdydxextendedhyperliquidlighter
2026-08-19 01:13 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-19 02:39 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-19 03:46 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-19 04:36 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-19 05:59 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-19 06:58 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-19 07:44 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-19 08:37 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-19 09:34 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-19 10:57 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-19 11:53 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-19 12:46 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-19 13:44 10.95%10.95%0.0%11.39%10.95%-10.51%
2026-08-19 14:33 10.95%10.95%0.0%11.39%10.95%-14.89%
2026-08-19 15:31 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-19 16:31 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-19 17:51 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-19 18:35 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-19 19:50 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-19 20:55 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-19 21:51 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-19 22:52 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-19 23:47 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-20 01:13 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-20 02:38 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-20 03:46 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-20 04:37 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-20 05:59 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-20 06:59 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-20 07:50 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-20 08:38 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-20 09:34 10.95%10.95%0.0%11.39%52.41%10.51%
2026-08-20 10:30 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-20 11:35 10.95%10.95%0.0%11.39%18.0%10.51%
2026-08-20 12:49 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-20 13:46 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-20 14:36 10.95%10.95%0.0%11.39%19.39%10.51%
2026-08-20 15:33 13.07%10.95%0.0%11.39%33.98%11.39%
2026-08-20 16:35 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-20 17:59 10.95%10.95%0.0%11.39%28.47%10.51%
2026-08-20 18:52 10.95%10.95%0.0%11.39%46.26%10.51%
2026-08-20 19:31 10.95%10.95%0.0%11.39%11.13%10.51%
2026-08-20 20:59 10.95%10.95%0.0%11.39%29.68%10.51%
2026-08-20 21:36 10.95%10.95%0.0%11.39%38.05%10.51%
2026-08-20 22:57 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-20 23:52 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-21 01:16 10.95%10.95%0.0%11.39%45.86%10.51%
2026-08-21 02:45 10.95%10.95%0.0%11.39%75.43%10.51%
2026-08-21 03:50 10.95%10.95%0.0%11.39%103.74%10.51%
2026-08-21 04:38 10.95%10.95%0.0%11.39%88.28%10.51%
2026-08-21 05:32 10.95%10.95%0.0%11.39%59.92%10.51%
2026-08-21 06:46 10.95%10.95%0.0%11.39%88.19%10.51%
2026-08-21 07:42 10.95%10.95%0.0%11.39%58.6%10.51%
2026-08-21 08:40 10.95%10.95%0.0%11.39%43.99%10.51%
2026-08-21 09:36 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-21 10:30 70.0%10.95%0.0%11.39%10.95%11.39%
2026-08-21 11:34 14.41%10.95%0.0%11.39%64.61%23.65%
2026-08-21 12:46 81.57%10.95%0.0%11.39%108.06%85.85%
2026-08-21 13:44 57.52%10.95%0.0%11.39%81.19%36.79%
2026-08-21 14:35 43.41%10.95%0.0%11.39%101.6%10.51%
2026-08-21 15:33 78.8%10.95%0.0%11.39%116.51%10.51%
2026-08-21 16:34 10.95%10.95%0.0%11.39%37.71%10.51%
2026-08-21 17:59 39.72%10.95%0.0%11.39%75.87%10.51%
2026-08-21 18:49 46.24%10.95%0.0%11.39%51.72%10.51%
2026-08-21 19:48 35.04%10.95%0.0%11.39%64.17%10.51%
2026-08-21 20:51 10.95%10.95%0.0%11.39%37.01%10.51%
2026-08-21 21:50 55.97%10.95%0.0%11.39%52.82%10.51%
2026-08-21 22:51 10.95%10.95%0.0%11.39%101.75%10.51%
2026-08-21 23:49 24.31%10.95%0.0%11.39%107.58%10.51%
2026-08-22 01:12 139.35%31.83%0.0%31.54%138.77%21.02%
2026-08-22 02:35 51.91%21.03%0.0%21.02%155.4%50.81%
2026-08-22 03:41 103.81%29.22%0.0%28.91%138.75%50.81%
2026-08-22 04:32 36.31%11.34%0.0%11.39%158.61%34.16%
2026-08-22 05:54 80.36%10.95%0.0%11.39%64.04%46.43%
2026-08-22 06:39 32.5%10.95%0.0%11.39%76.39%10.51%
2026-08-22 07:31 49.68%10.95%0.0%11.39%86.06%66.58%
2026-08-22 08:59 13.63%10.95%0.0%11.39%35.78%10.51%
2026-08-22 09:35 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-22 10:50 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-22 11:46 13.54%10.95%0.0%11.39%10.95%10.51%
2026-08-22 12:38 20.84%10.95%0.0%11.39%92.08%10.51%
2026-08-22 13:32 10.95%10.95%0.0%11.39%93.44%10.51%
2026-08-22 14:48 10.95%10.95%0.0%11.39%91.05%10.51%
2026-08-22 15:47 21.44%10.95%0.0%11.39%115.85%10.51%
2026-08-22 16:51 10.95%10.95%0.0%11.39%71.92%10.51%
2026-08-22 17:46 38.32%10.95%0.0%11.39%86.45%10.51%
2026-08-22 18:30 38.88%10.95%0.0%11.39%108.29%10.51%
2026-08-22 19:46 17.82%10.95%0.0%11.39%92.3%10.51%
2026-08-22 20:50 10.95%10.95%0.0%11.39%112.47%10.51%
2026-08-22 21:51 10.95%10.95%0.0%11.39%42.74%10.51%
2026-08-22 22:49 18.56%10.95%0.0%11.39%10.95%10.51%
2026-08-22 23:46 10.95%10.95%0.0%11.39%32.5%10.51%
2026-08-23 01:18 22.8%10.95%0.0%11.39%10.95%10.51%
2026-08-23 02:45 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-23 03:51 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-23 04:37 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-23 05:58 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-23 06:50 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-23 07:33 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-23 08:30 14.45%10.95%0.0%11.39%10.95%10.51%
2026-08-23 09:36 21.11%10.95%0.0%11.39%16.84%10.51%
2026-08-23 10:50 18.79%10.95%0.0%11.39%10.95%10.51%
2026-08-23 11:46 80.76%10.95%0.0%11.39%119.44%34.16%
2026-08-23 12:39 28.27%10.95%0.0%11.39%10.95%261.05%
2026-08-23 13:32 40.13%10.95%0.0%11.39%10.95%42.05%
2026-08-23 14:50 50.77%10.95%0.0%11.39%103.05%50.81%
2026-08-23 15:48 109.39%10.95%0.0%11.39%37.34%60.44%
2026-08-23 16:52 37.89%10.95%0.0%11.39%72.92%89.35%
2026-08-23 17:46 41.65%10.95%0.0%11.39%67.51%84.97%
2026-08-23 18:59 10.95%10.95%0.0%11.39%11.96%51.68%
2026-08-23 19:48 14.87%10.95%0.0%11.39%36.3%57.82%
2026-08-23 20:50 45.87%10.95%0.0%11.39%56.59%91.98%
2026-08-23 21:47 71.29%10.95%0.0%11.39%54.33%64.82%
2026-08-23 22:48 24.41%10.95%0.0%11.39%63.05%29.78%
2026-08-23 23:46 43.12%10.95%0.0%11.39%49.48%42.92%
2026-08-24 01:16 39.52%10.95%0.0%11.39%155.04%46.43%
2026-08-24 02:46 16.08%10.95%0.0%11.39%10.95%29.78%
2026-08-24 03:54 17.67%10.95%0.0%11.39%67.83%49.93%
2026-08-24 04:43 19.85%10.95%0.0%11.39%10.95%32.41%
2026-08-24 05:38 10.95%10.95%0.0%11.39%11.72%60.44%
2026-08-24 06:58 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-24 08:59 10.95%10.95%0.0%11.39%10.95%27.16%
2026-08-24 09:56 10.95%10.95%0.0%11.39%10.95%45.55%
2026-08-24 10:39 10.95%10.95%0.0%11.39%30.54%67.45%
2026-08-24 11:56 37.61%10.95%0.0%11.39%10.95%70.08%
2026-08-24 12:53 10.95%10.95%0.0%11.39%10.95%15.77%
2026-08-24 13:52 10.95%10.95%0.0%11.39%71.69%10.51%
2026-08-24 14:42 10.95%10.95%0.0%11.39%43.23%19.27%
2026-08-24 15:39 13.88%10.95%0.0%11.39%31.37%10.51%
2026-08-24 16:37 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-24 17:31 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-24 18:39 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-24 19:57 10.95%10.95%0.0%11.39%10.95%14.89%
2026-08-24 20:36 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-24 21:56 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-24 22:55 10.95%10.95%0.0%11.39%10.95%16.64%
2026-08-24 23:47 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-25 01:15 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-25 02:39 10.95%10.95%0.0%11.39%10.95%34.16%
2026-08-25 03:49 30.72%10.95%0.0%11.39%27.1%34.16%
2026-08-25 04:39 46.98%10.95%0.0%11.39%84.68%82.34%
2026-08-25 05:32 42.37%10.95%0.0%11.39%105.11%76.21%
2026-08-25 06:47 10.95%10.95%0.0%11.39%39.5%10.51%
2026-08-25 07:43 18.32%10.95%0.0%11.39%47.62%14.02%
2026-08-25 08:42 49.98%10.95%0.0%11.39%56.16%55.19%
2026-08-25 09:35 30.25%10.95%0.0%11.39%26.86%18.4%
2026-08-25 10:33 23.7%10.95%0.0%11.39%32.38%10.51%
2026-08-25 11:56 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-25 12:50 11.11%10.95%0.0%11.39%10.95%10.51%
2026-08-25 13:50 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-25 14:44 24.97%10.95%0.0%11.39%10.95%10.51%
2026-08-25 15:42 19.82%10.95%0.0%11.39%35.67%10.51%
2026-08-25 16:37 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-25 17:32 10.95%10.95%0.0%11.39%14.7%10.51%
2026-08-25 18:39 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-25 19:32 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-25 20:57 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-25 21:33 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-25 22:57 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-25 23:50 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-26 01:17 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-26 02:47 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-26 03:53 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-26 04:39 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-26 05:34 17.42%10.95%0.0%11.39%10.95%10.51%
2026-08-26 06:49 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-26 07:46 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-26 08:43 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-26 09:41 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-26 10:35 10.95%10.95%0.0%11.39%10.95%10.51%
2026-08-26 11:59 10.95%10.95%0.0%11.39%16.44%10.51%
2026-08-26 13:08 10.95%10.95%0.0%11.39%10.95%28.91%
2026-08-26 14:12 39.71%10.95%0.0%11.39%10.95%48.18%

Get funding-arb alerts

Live cross-exchange funding arbitrage alerts on Telegram, or query the data programmatically via the Apify API.