VVV Funding Rates

Annualized funding rate for VVV perpetuals across exchanges. Positive means longs pay shorts.

ExchangeIntervalRateAPRMarkOpen interest
aster 1h 0.00003 21.91% $17.06 n/a
paradex 8h 0.00012 13.0% $17.06 $2.0K
extended 1h 0.00001 11.39% $17.06 $296.7K
binance_via_lighter 8h 0.00010 10.95% n/a n/a
dydx 1h 0.00001 10.95% $17.05 $0.00
hyperliquid 1h 0.00001 10.95% $17.07 $27.1M
pacifica 1h 0.00001 10.95% $17.07 $36.1K
lighter 8h 0.00010 10.51% n/a n/a

7-Day History

Time (UTC)asterbinance_via_lighterdydxextendedhyperliquidlighterpacificaparadex
2026-08-19 01:13 30.5%11.49%10.95%11.39%10.95%10.51%10.95%13.05%
2026-08-19 02:39 10.95%10.95%10.95%11.39%10.95%10.51%10.95%11.42%
2026-08-19 03:46 43.6%10.95%10.95%11.39%10.95%10.51%10.95%11.49%
2026-08-19 04:36 18.81%10.95%10.95%11.39%10.95%10.51%10.95%11.18%
2026-08-19 05:59 32.61%10.95%10.95%11.39%10.95%10.51%10.95%11.04%
2026-08-19 06:58 35.72%10.95%10.95%11.39%10.95%10.51%10.95%11.17%
2026-08-19 07:44 20.47%10.95%10.95%11.39%10.95%10.51%10.95%11.03%
2026-08-19 08:37 56.33%10.95%10.95%11.39%12.23%44.68%10.95%19.7%
2026-08-19 09:34 30.78%10.95%10.95%11.39%10.95%10.51%10.95%14.54%
2026-08-19 10:57 26.77%10.95%10.95%11.39%10.95%10.51%10.95%11.67%
2026-08-19 11:53 10.95%10.95%10.95%11.39%10.95%10.51%10.95%11.18%
2026-08-19 12:46 10.95%10.95%10.95%11.39%10.95%13.14%10.95%12.25%
2026-08-19 13:44 10.95%10.95%10.95%11.39%36.96%67.45%10.95%12.74%
2026-08-19 14:33 10.95%10.95%10.95%11.39%41.84%74.46%10.95%18.82%
2026-08-19 15:31 63.58%10.95%10.95%11.39%76.93%78.84%10.95%31.17%
2026-08-19 16:31 10.95%10.95%10.95%11.39%73.81%49.06%10.95%26.95%
2026-08-19 17:51 26.74%10.95%10.95%11.39%37.43%54.31%10.95%19.86%
2026-08-19 18:35 10.95%10.95%10.95%11.39%21.67%63.95%10.95%17.31%
2026-08-19 19:50 48.83%10.95%10.95%11.39%60.62%83.22%10.95%24.55%
2026-08-19 20:55 10.95%10.95%10.95%11.39%16.3%43.8%10.95%16.78%
2026-08-19 21:51 10.95%10.95%11.99%11.39%10.95%13.14%10.95%12.82%
2026-08-19 22:52 10.95%10.95%74.04%11.39%10.95%42.05%10.95%12.01%
2026-08-19 23:47 38.38%10.95%12.66%11.39%10.95%65.7%10.95%12.8%
2026-08-20 01:13 53.47%25.02%10.95%25.4%72.79%48.18%10.95%30.77%
2026-08-20 02:38 10.95%10.95%11.67%11.39%10.95%33.29%10.95%14.44%
2026-08-20 03:46 10.95%10.95%13.49%11.39%10.95%35.92%10.95%12.65%
2026-08-20 04:37 18.3%10.95%11.72%11.39%22.14%62.2%10.95%13.93%
2026-08-20 05:59 14.47%10.95%10.95%11.39%14.55%67.45%10.95%14.01%
2026-08-20 06:59 28.59%10.95%10.95%11.39%60.35%73.58%10.95%20.51%
2026-08-20 07:50 39.24%13.75%10.95%14.02%50.94%77.09%10.95%16.36%
2026-08-20 08:38 57.05%25.65%10.95%27.16%49.49%60.44%10.95%20.89%
2026-08-20 09:34 13.18%18.41%10.95%18.4%48.73%46.43%10.95%16.22%
2026-08-20 10:30 23.68%17.13%10.95%16.64%39.62%53.44%10.95%15.46%
2026-08-20 11:35 33.98%17.98%10.95%18.4%57.4%50.81%10.95%16.95%
2026-08-20 12:49 10.95%10.95%10.95%11.39%10.95%10.51%10.95%12.38%
2026-08-20 13:46 24.05%10.95%10.95%11.39%10.96%39.42%10.95%12.99%
2026-08-20 14:36 65.51%16.37%10.95%16.64%75.66%79.72%10.95%21.36%
2026-08-20 15:33 63.75%26.7%98.64%26.28%86.9%56.94%10.95%26.36%
2026-08-20 16:35 33.16%26.69%10.95%26.28%123.76%78.84%10.95%27.84%
2026-08-20 17:59 33.07%23.09%10.95%22.78%64.52%92.86%10.95%23.31%
2026-08-20 18:52 17.94%10.95%10.95%11.39%22.51%52.56%10.95%15.86%
2026-08-20 19:31 10.95%10.95%10.95%11.39%61.82%75.34%10.95%14.85%
2026-08-20 20:59 18.35%10.95%10.95%11.39%63.14%108.62%10.95%20.7%
2026-08-20 21:36 16.99%10.95%10.95%11.39%86.43%111.25%10.95%29.26%
2026-08-20 22:57 13.74%10.95%10.95%11.39%10.95%70.08%10.95%16.33%
2026-08-20 23:52 47.74%12.96%10.95%13.14%23.03%76.21%10.95%16.92%
2026-08-21 01:16 10.95%10.95%10.95%11.39%10.95%48.18%10.95%13.47%
2026-08-21 02:45 27.77%10.95%10.95%11.39%10.95%84.1%10.95%13.95%
2026-08-21 03:50 38.46%10.95%10.95%11.39%72.35%83.22%10.95%17.97%
2026-08-21 04:38 14.99%10.95%10.95%11.39%56.3%49.93%10.95%16.35%
2026-08-21 05:32 54.86%10.95%10.95%11.39%175.9%97.24%10.95%26.4%
2026-08-21 06:46 46.54%10.95%10.95%11.39%91.71%76.21%10.95%26.69%
2026-08-21 07:42 57.17%32.56%10.95%32.41%190.94%110.38%10.95%44.17%
2026-08-21 08:40 100.85%63.57%10.95%63.95%199.04%136.66%10.95%64.33%
2026-08-21 09:36 16.66%46.62%10.95%46.43%58.91%32.41%10.95%35.59%
2026-08-21 10:30 10.95%23.47%10.95%23.65%75.66%48.18%10.95%25.3%
2026-08-21 11:34 19.22%10.95%10.95%11.39%100.05%34.16%10.95%18.87%
2026-08-21 12:46 81.91%10.95%10.95%11.39%68.72%65.7%10.95%20.47%
2026-08-21 13:44 17.41%10.95%10.95%11.39%10.95%47.3%10.95%15.86%
2026-08-21 14:35 10.95%10.95%10.95%11.39%10.95%36.79%10.95%12.89%
2026-08-21 15:33 14.52%10.95%10.95%11.39%90.78%61.32%10.95%12.46%
2026-08-21 16:34 15.2%10.95%16.33%11.39%96.98%72.71%10.95%16.77%
2026-08-21 17:59 10.95%10.95%12.03%11.39%10.95%10.51%10.95%12.0%
2026-08-21 18:49 10.95%10.95%22.25%11.39%10.95%46.43%10.95%12.1%
2026-08-21 19:48 41.6%10.95%10.95%11.39%10.95%11.39%10.95%11.94%
2026-08-21 20:51 46.07%10.95%10.95%11.39%60.75%28.03%10.95%15.82%
2026-08-21 21:50 32.42%10.95%10.95%11.39%181.56%49.93%10.95%17.44%
2026-08-21 22:51 10.95%10.95%10.95%11.39%189.88%54.31%10.95%14.3%
2026-08-21 23:49 10.95%10.95%10.95%11.39%83.09%15.77%10.95%12.18%
2026-08-22 01:12 10.95%10.95%10.95%11.39%10.95%10.51%10.95%11.37%
2026-08-22 02:35 10.95%10.95%10.95%11.39%80.32%100.74%10.95%11.19%
2026-08-22 03:41 10.95%10.95%10.95%11.39%61.55%104.24%10.95%18.68%
2026-08-22 04:32 23.75%10.95%10.95%11.39%112.38%98.11%10.95%32.91%
2026-08-22 05:54 34.0%10.95%10.95%11.39%84.86%16.64%10.95%36.09%
2026-08-22 06:39 93.03%15.08%10.95%14.89%180.63%112.13%10.95%51.46%
2026-08-22 07:31 125.72%31.01%10.95%30.66%132.28%106.0%10.95%46.49%
2026-08-22 08:59 115.75%29.88%10.95%29.78%132.15%97.24%10.95%43.0%
2026-08-22 09:35 122.45%25.54%10.95%25.4%95.07%71.83%10.95%36.15%
2026-08-22 10:50 92.02%21.04%10.95%20.15%82.77%64.82%10.95%32.12%
2026-08-22 11:46 45.8%13.85%10.95%14.02%76.79%42.92%10.95%28.12%
2026-08-22 12:38 117.25%38.79%10.95%38.54%185.18%158.56%10.95%76.96%
2026-08-22 13:32 114.4%47.95%10.95%48.18%162.13%37.67%10.95%80.83%
2026-08-22 14:48 67.09%44.96%10.95%44.68%75.5%44.68%10.95%37.53%
2026-08-22 15:47 115.86%45.98%10.95%45.55%169.22%88.48%10.95%42.63%
2026-08-22 16:51 38.46%36.59%10.95%36.79%72.0%61.32%10.95%24.61%
2026-08-22 17:46 55.56%44.08%10.95%43.8%129.6%99.86%10.95%55.38%
2026-08-22 18:30 74.89%44.8%10.95%44.68%90.63%60.44%10.95%46.99%
2026-08-22 19:46 37.41%35.99%10.95%35.92%87.41%103.37%10.95%40.56%
2026-08-22 20:50 17.44%17.0%10.95%16.64%10.95%53.44%10.95%21.01%
2026-08-22 21:51 10.95%10.95%10.95%11.39%17.2%10.51%10.95%15.2%
2026-08-22 22:49 41.13%10.95%10.95%11.39%64.59%70.08%10.95%23.42%
2026-08-22 23:46 76.33%10.95%10.95%11.39%80.24%88.48%10.95%38.74%
2026-08-23 01:18 58.86%30.22%10.95%30.66%141.26%126.14%10.95%46.8%
2026-08-23 02:45 26.74%12.16%10.95%12.26%23.69%44.68%10.95%18.55%
2026-08-23 03:51 38.64%10.95%10.95%11.39%14.78%43.8%10.95%14.26%
2026-08-23 04:37 67.24%10.95%10.95%11.39%10.95%23.65%10.95%13.08%
2026-08-23 05:58 37.24%10.95%10.95%11.39%24.51%74.46%10.95%24.36%
2026-08-23 06:50 72.51%13.98%10.95%14.02%63.19%113.0%10.95%48.58%
2026-08-23 07:33 96.8%28.3%10.95%28.03%94.95%133.15%10.95%58.28%
2026-08-23 08:30 80.85%49.55%10.95%49.93%111.01%108.62%10.95%60.99%
2026-08-23 09:36 33.94%43.48%10.95%43.8%93.22%113.0%10.95%47.67%
2026-08-23 10:50 39.12%35.76%10.95%35.92%66.11%126.14%10.95%39.49%
2026-08-23 11:46 10.95%18.64%10.95%18.4%35.38%77.96%10.95%20.37%
2026-08-23 12:39 10.95%10.95%10.95%11.39%43.66%129.65%10.95%14.74%
2026-08-23 13:32 24.41%10.95%10.95%11.39%51.77%52.56%10.95%16.64%
2026-08-23 14:50 15.86%10.95%10.95%11.39%94.09%98.11%10.95%25.55%
2026-08-23 15:48 25.26%10.95%10.95%11.39%101.89%72.71%10.95%21.21%
2026-08-23 16:52 51.96%10.95%10.95%11.39%138.56%99.86%10.95%33.46%
2026-08-23 17:46 94.13%21.26%10.95%21.02%164.67%134.9%10.95%56.28%
2026-08-23 18:59 33.51%15.82%10.95%15.77%55.2%99.86%10.95%32.31%
2026-08-23 19:48 27.24%10.95%10.95%11.39%58.34%111.25%10.95%27.44%
2026-08-23 20:50 38.65%10.95%10.95%11.39%10.95%38.54%10.95%16.25%
2026-08-23 21:47 85.86%10.95%10.95%11.39%87.76%117.38%10.95%34.47%
2026-08-23 22:48 56.72%19.05%10.95%19.27%162.36%148.04%10.95%66.87%
2026-08-23 23:46 39.0%23.91%10.95%23.65%98.19%92.86%10.95%60.91%
2026-08-24 01:16 38.69%18.28%10.95%18.4%51.4%77.96%10.95%39.45%
2026-08-24 02:46 40.35%13.45%146.56%13.14%32.36%79.72%10.95%30.94%
2026-08-24 03:54 27.75%10.95%10.95%11.39%71.6%71.83%10.95%22.01%
2026-08-24 04:43 47.95%14.21%10.95%14.02%54.41%86.72%10.95%21.19%
2026-08-24 05:38 77.68%30.12%10.95%29.78%97.02%92.86%10.95%36.21%
2026-08-24 06:58 12.33%16.04%10.95%15.77%67.88%70.08%10.95%24.53%
2026-08-24 08:59 27.23%10.95%10.95%11.39%10.95%44.68%10.95%18.99%
2026-08-24 09:56 34.21%10.95%10.95%11.39%25.96%45.55%10.95%21.73%
2026-08-24 10:39 57.61%10.95%10.95%11.39%47.85%61.32%10.95%23.87%
2026-08-24 11:56 38.25%10.95%10.95%11.39%51.14%38.54%10.95%15.27%
2026-08-24 12:53 36.8%10.95%10.95%11.39%72.32%43.8%10.95%19.92%
2026-08-24 13:52 30.71%10.95%10.95%11.39%36.48%39.42%10.95%19.86%
2026-08-24 14:42 57.65%10.95%10.95%11.39%28.85%68.33%10.95%26.09%
2026-08-24 15:39 126.61%25.06%10.95%25.4%100.35%108.62%10.95%51.0%
2026-08-24 16:37 120.08%32.23%10.95%32.41%40.33%97.24%10.95%50.92%
2026-08-24 17:31 16.27%10.95%23.94%11.39%10.95%10.51%10.95%23.45%
2026-08-24 18:39 65.74%10.95%80.82%11.39%10.95%10.51%10.95%13.62%
2026-08-24 19:57 55.17%10.95%164.62%11.39%10.95%41.17%10.95%13.94%
2026-08-24 20:36 36.09%10.95%489.84%11.39%45.59%91.98%10.95%30.43%
2026-08-24 21:56 42.5%15.7%573.39%15.77%91.27%103.37%10.95%50.28%
2026-08-24 22:55 43.11%26.8%941.5%27.16%72.54%85.85%10.95%37.06%
2026-08-24 23:47 39.94%30.82%672.87%30.66%33.07%65.7%10.95%33.29%
2026-08-25 01:15 30.02%17.82%84.32%17.52%55.65%72.71%10.95%32.67%
2026-08-25 02:39 10.95%10.95%624.25%11.39%10.95%83.22%10.95%28.77%
2026-08-25 03:49 19.47%10.95%-11.39%10.95%62.2%10.95%23.45%
2026-08-25 04:39 23.8%10.95%-11.39%10.95%64.82%10.95%15.95%
2026-08-25 05:32 39.34%13.53%10.95%13.14%35.79%90.23%10.95%33.36%
2026-08-25 06:47 10.95%10.95%248.65%11.39%36.46%69.2%10.95%36.73%
2026-08-25 07:43 26.53%13.59%26.98%14.02%64.17%86.72%10.95%44.8%
2026-08-25 08:42 49.85%19.91%-20.15%42.32%85.85%10.95%50.34%
2026-08-25 09:35 85.87%38.01%157.57%39.42%113.03%102.49%10.95%53.37%
2026-08-25 10:33 63.45%45.88%10.95%45.55%41.3%60.44%10.95%36.61%
2026-08-25 11:56 10.95%15.0%15.4%14.89%15.85%19.27%10.95%18.79%
2026-08-25 12:50 15.15%12.23%10.95%12.26%10.95%31.54%10.95%18.83%
2026-08-25 13:50 43.69%16.23%10.95%16.64%54.88%65.7%10.95%32.91%
2026-08-25 14:44 107.56%59.1%10.95%58.69%100.65%99.86%10.95%69.35%
2026-08-25 15:42 38.82%53.72%10.95%53.44%22.74%10.51%10.95%37.07%
2026-08-25 16:37 10.95%25.84%10.95%25.4%10.95%10.51%10.95%18.59%
2026-08-25 17:32 14.87%10.95%10.95%11.39%10.95%10.51%10.95%13.98%
2026-08-25 18:39 36.45%10.95%10.95%11.39%27.15%16.64%10.95%17.34%
2026-08-25 19:32 62.01%10.95%10.95%11.39%10.95%29.78%10.95%21.95%
2026-08-25 20:57 27.36%10.95%10.95%11.39%10.95%10.51%10.95%15.48%
2026-08-25 21:33 20.93%10.95%10.95%11.39%10.95%10.51%10.95%13.01%
2026-08-25 22:57 25.1%10.95%10.95%11.39%10.95%18.4%10.95%16.92%
2026-08-25 23:50 41.43%10.95%10.95%11.39%10.95%10.51%10.95%20.38%
2026-08-26 01:17 37.19%19.15%10.95%19.27%37.01%28.91%10.95%42.57%
2026-08-26 02:47 38.22%33.49%10.95%33.29%10.95%12.26%10.95%30.29%
2026-08-26 03:53 10.95%14.11%10.95%14.02%10.95%10.51%10.95%16.65%
2026-08-26 04:39 21.44%12.2%10.95%12.26%10.95%10.51%10.95%12.4%
2026-08-26 05:34 26.53%10.95%10.95%11.39%10.95%10.51%10.95%15.97%
2026-08-26 06:49 10.95%10.95%10.95%11.39%10.95%10.51%10.95%14.37%
2026-08-26 07:46 38.46%10.95%10.95%11.39%10.95%10.51%10.95%20.64%
2026-08-26 08:43 10.95%10.95%10.95%11.39%10.95%10.51%10.95%13.75%
2026-08-26 09:41 10.95%10.95%10.95%11.39%10.95%10.51%10.95%11.78%
2026-08-26 10:35 10.95%10.95%10.95%11.39%10.95%10.51%10.95%11.38%
2026-08-26 11:59 21.69%10.95%10.95%11.39%10.95%10.51%10.95%12.18%
2026-08-26 13:08 11.27%10.95%10.95%11.39%10.95%21.02%10.95%12.97%
2026-08-26 14:12 21.91%10.95%10.95%11.39%10.95%10.51%10.95%13.0%

Get funding-arb alerts

Live cross-exchange funding arbitrage alerts on Telegram, or query the data programmatically via the Apify API.