Funding Rate Arbitrage Scanner

Fee-adjusted net APR from holding a delta-neutral position for 7 days. Short the high-funding leg, long the low-funding leg.

Liquidity-verified opportunities

Both legs have at least $500K open interest reported by the venue API.

CoinShort (high)Long (low)Spread APRNet APRMin leg OI
ZEC extended 11.39% pacifica -1.96% 13.35% 6.57% $842.3K
SOL extended 11.39% dydx -0.17% 11.56% 3.74% $5.5M
XAU pacifica 10.95% extended 3.5% 7.45% 0.67% $1.7M
BTC extended 11.39% dydx 3.29% 8.1% 0.28% $17.8M

Unverified liquidity

These venues do not report open interest, so depth is unknown. Extreme APRs here usually mean a thin or stale market that cannot be traded at the displayed rates. Treat as leads to verify manually, not signals.

CoinShort (high)Long (low)Spread APRNet APR
CASHCAT lighter 237.4% hyperliquid 39.24% 198.15% 193.46%
ZHIPU binance_via_lighter 275.22% lighter 77.96% 197.26% 193.09%
MINIMAX binance_via_lighter 257.4% lighter 69.2% 188.19% 184.02%
EDEN lighter -86.72% binance_via_lighter -266.2% 179.47% 175.3%
CAP aster 10.95% lighter -99.86% 110.81% 106.64%
BOT lighter 3.5% binance_via_lighter -103.25% 106.75% 102.58%
FOLKS aster 114.76% lighter 10.51% 104.25% 100.08%
SAMSUNG lighter 91.98% aster 0.0% 91.98% 87.81%
ACE aster -185.62% hyperliquid -268.14% 82.53% 73.66%
WLFI aster 85.34% lighter 10.51% 74.83% 70.66%
MRNA binance_via_lighter 75.98% aster 0.0% 75.98% 67.63%
MON aster 10.95% binance_via_lighter -64.61% 75.56% 67.21%
APT aster 9.09% lighter -56.06% 65.16% 60.99%
ZORA hyperliquid 10.95% aster -58.15% 69.1% 60.24%
DOT lighter 10.51% hyperliquid -48.85% 59.36% 54.67%

Tracked exchanges

aster · binance_via_lighter · dydx · extended · hyperliquid · lighter · pacifica · paradex

Get funding-arb alerts

Live cross-exchange funding arbitrage alerts on Telegram, or query the data programmatically via the Apify API.