dydx Funding Rates

Every dydx perpetual market, sorted by APR.

CoinIntervalAPRMarkOpen interest
CRO 1h 185.41% $0.0582 $9.8K
DYDX 1h 165.52% $0.1200 $60.1K
ALGO 1h 130.84% $0.0898 $127.0K
ZEC 1h 91.32% $776.89 $277.3K
AXL 1h 73.89% $0.0405 $10.2K
ETHFI 1h 67.56% $0.5721 $12.6K
BNB 1h 62.94% $700.48 $147.1K
MNT 1h 58.84% $0.5040 $12.7K
TAO 1h 14.95% $232.16 $84.2K
SEI 1h 14.52% $0.0457 $79.1K
RUNE 1h 13.7% $0.4819 $43.7K
LTC 1h 11.31% $50.13 $530.3K
IO 1h 10.95% $0.1370 $0.00
VVV 1h 10.95% $17.04 $0.00
PI 1h 10.95% $0.0902 $0.90
TSLAX 1h 10.95% $346.76 $20.81
EUR 1h 10.69% $1.17 $3.2K
MON 1h 9.32% $0.0279 $14.0K
HYPE 1h 0.08% $81.55 $86.7K
BTC 1h 0.0% $78,182 $18.0M
LINK 1h 0.0% $11.37 $338.0K
CRV 1h 0.0% $0.3172 $28.7K
SOL 1h 0.0% $96.71 $5.4M
ADA 1h 0.0% $0.2090 $160.9K
AVAX 1h 0.0% $7.33 $43.7K
FIL 1h 0.0% $0.7103 $48.0K
DOGE 1h 0.0% $0.0861 $203.1K
ATOM 1h 0.0% $1.56 $58.0K
DOT 1h 0.0% $0.8456 $116.0K
UNI 1h 0.0% $4.28 $159.1K
BCH 1h 0.0% $265.57 $15.7K
TRX 1h 0.0% $0.3356 $234.8K
NEAR 1h 0.0% $1.84 $71.9K
XLM 1h 0.0% $0.1826 $23.6K
ETC 1h 0.0% $7.68 $18.3K
WLD 1h 0.0% $0.3948 $61.2K
APE 1h 0.0% $0.1413 $9.7K
APT 1h 0.0% $0.5647 $30.0K
ARB 1h 0.0% $0.0917 $67.0K
BLUR 1h 0.0% $0.0159 $20.7K
LDO 1h 0.0% $0.3512 $27.6K
OP 1h 0.0% $0.1015 $31.4K
SHIB 1h 0.0% $0.0000 $28.6K
SUI 1h 0.0% $0.7528 $65.4K
TIA 1h 0.0% $0.3533 $42.0K
EIGEN 1h 0.0% $0.2066 $1.9K
JUP 1h 0.0% $0.2218 $31.7K
AAVE 1h 0.0% $125.42 $110.6K
JTO 1h 0.0% $0.5215 $5.7K
ORDI 1h 0.0% $4.18 $29.1K
ICP 1h 0.0% $2.39 $53.8K
DYM 1h 0.0% $0.0156 $4.7K
STRK 1h 0.0% $0.0253 $32.5K
WOO 1h 0.0% $0.0115 $8.4K
PYTH 1h 0.0% $0.0512 $163.4K
RENDER 1h 0.0% $1.51 $12.8K
STX 1h 0.0% $0.2667 $4.1K
INJ 1h 0.0% $5.44 $59.4K
IMX 1h 0.0% $0.1249 $13.9K
HBAR 1h 0.0% $0.0775 $30.6K
GRT 1h 0.0% $0.0174 $5.4K
MANA 1h 0.0% $0.0734 $339.93
SNX 1h 0.0% $0.2286 $10.7K
ARKM 1h 0.0% $0.1111 $5.8K
CHZ 1h 0.0% $0.0139 $1.1K
WIF 1h 0.0% $0.2044 $33.5K
W 1h 0.0% $0.0097 $5.0K
ZRO 1h 0.0% $1.17 $20.8K
ZK 1h 0.0% $0.0087 $15.7K
ONDO 1h 0.0% $0.3649 $107.1K
ENA 1h 0.0% $0.1423 $95.8K
BLAST 1h 0.0% $0.0003 $119.52
XMR 1h 0.0% $438.03 $102.9K
PENDLE 1h 0.0% $1.71 $15.2K
ZEN 1h 0.0% $5.16 $4.7K
PAXG 1h 0.0% $4,609 $132.3K
POL 1h 0.0% $0.1168 $21.7K
ATH 1h 0.0% $0.0049 $9.5K
MOVE 1h 0.0% $0.0083 $66.62
USUAL 1h 0.0% $0.0114 $2.2K
MORPHO 1h 0.0% $2.54 $1.0K
TRUMP 1h 0.0% $2.26 $25.2K
PENGU 1h 0.0% $0.0093 $12.5K
SPX 1h 0.0% $0.5390 $689.94
PUMP 1h 0.0% $0.0047 $22.8K
ZORA 1h 0.0% $0.0061 $317.44
WLFI 1h 0.0% $0.0593 $8.5K
ASTER 1h 0.0% $0.6960 $11.2K
XPL 1h 0.0% $0.0886 $7.4K
LIT 1h 0.0% $3.29 $25.8K
WTI 1h 0.0% $80.81 $20.1K
XAG 1h 0.0% $68.26 $10.2K
XRP 1h -0.15% $1.40 $444.7K
ETH 1h -3.87% $2,450 $25.9M
COMP 1h -10.06% $19.44 $65.3K
BONK 1h -102.49% $0.0000 $8.9K

Get funding-arb alerts

Live cross-exchange funding arbitrage alerts on Telegram, or query the data programmatically via the Apify API.