PUMP Funding Rates

Annualized funding rate for PUMP perpetuals across exchanges. Positive means longs pay shorts.

ExchangeIntervalRateAPRMarkOpen interest
extended 1h 0.00001 11.39% $0.0048 $3.5M
aster 4h 0.00005 10.95% $0.0048 n/a
hyperliquid 1h 0.00001 10.95% $0.0048 $214.5M
lighter 8h 0.00010 10.51% n/a n/a
paradex 8h 0.00008 8.77% $0.0048 $40.2K
binance_via_lighter 8h 0.00003 3.51% n/a n/a
dydx 1h 0.00000 0.0% $0.0048 $23.2K
pacifica 1h -0.00001 -7.41% $0.0048 $514.4K

7-Day History

Time (UTC)asterbinance_via_lighterdydxextendedhyperliquidlighterpacificaparadex
2026-08-19 01:13 -6.38%9.76%0.0%11.39%10.95%8.76%10.95%9.08%
2026-08-19 02:39 -3.93%9.18%0.0%11.39%10.95%10.51%0.93%8.8%
2026-08-19 03:46 1.47%9.47%0.0%11.39%10.95%-1.75%0.7%7.8%
2026-08-19 04:36 3.67%4.51%0.0%11.39%10.95%10.51%-11.62%4.93%
2026-08-19 05:59 -30.35%9.19%0.0%11.39%10.95%10.51%-8.46%8.78%
2026-08-19 06:58 -49.58%10.95%0.0%11.39%10.95%10.51%-3.78%8.26%
2026-08-19 07:44 -57.23%8.65%0.0%11.39%10.95%-1.75%-1.17%6.42%
2026-08-19 08:37 -53.57%4.9%0.0%11.39%10.95%-4.38%-18.75%7.21%
2026-08-19 09:34 -46.72%1.28%0.0%11.39%10.95%-6.13%-10.58%6.28%
2026-08-19 10:57 -37.15%0.24%0.0%11.39%10.95%-9.64%-11.19%7.03%
2026-08-19 11:53 -22.33%-4.48%0.0%11.39%10.95%-4.38%-12.93%7.55%
2026-08-19 12:46 -11.66%-6.73%0.0%11.39%10.95%0.0%-10.64%6.82%
2026-08-19 13:44 -0.72%-6.14%0.0%11.39%10.95%10.51%-13.37%8.71%
2026-08-19 14:33 5.98%-3.76%0.0%11.39%10.95%10.51%1.2%7.92%
2026-08-19 15:31 8.44%2.1%-1.74%11.39%10.95%6.13%-6.2%7.71%
2026-08-19 16:31 10.95%10.95%0.0%11.39%10.95%10.51%10.95%10.09%
2026-08-19 17:51 10.95%10.95%0.0%11.39%10.95%10.51%10.95%10.67%
2026-08-19 18:35 10.95%10.95%0.0%11.39%10.95%-14.89%10.95%9.68%
2026-08-19 19:50 10.95%2.86%0.0%11.39%10.95%-7.88%-0.2%6.63%
2026-08-19 20:55 10.95%-0.01%-0.37%11.39%10.95%10.51%2.01%8.62%
2026-08-19 21:51 7.04%3.55%0.0%11.39%10.95%10.51%3.36%8.52%
2026-08-19 22:52 -7.12%-3.51%0.0%11.39%10.95%10.51%2.34%6.53%
2026-08-19 23:47 -7.84%-2.67%0.0%11.39%10.95%10.51%-9.81%7.9%
2026-08-20 01:13 -18.39%-6.17%0.0%11.39%10.95%10.51%2.61%5.55%
2026-08-20 02:38 -26.66%-6.77%0.0%11.39%3.18%10.51%-8.59%1.4%
2026-08-20 03:46 -19.32%-6.1%0.0%11.39%5.08%10.51%-0.46%3.7%
2026-08-20 04:37 -18.92%-10.45%0.0%11.39%-51.64%-0.88%-3.18%1.64%
2026-08-20 05:59 -10.42%-12.45%0.0%11.39%-9.13%-10.51%-16.54%-4.88%
2026-08-20 06:59 -9.82%-13.49%0.0%11.39%10.27%-17.52%-16.28%-0.88%
2026-08-20 07:50 -9.0%-15.51%0.0%11.39%9.56%9.64%-2.98%-0.49%
2026-08-20 08:38 -9.63%-20.07%0.0%11.39%3.86%10.51%-6.82%-2.27%
2026-08-20 09:34 -3.44%-11.33%0.0%11.39%10.95%10.51%-3.85%4.55%
2026-08-20 10:30 1.41%-4.04%0.0%11.39%10.95%10.51%10.95%7.49%
2026-08-20 11:35 9.98%4.91%0.0%11.39%10.95%10.51%-0.25%9.08%
2026-08-20 12:49 10.95%5.74%0.0%1.75%10.95%10.51%7.93%9.24%
2026-08-20 13:46 10.51%10.95%0.0%11.39%10.95%10.51%10.95%10.25%
2026-08-20 14:36 8.66%8.97%0.0%7.88%10.95%9.64%10.95%9.01%
2026-08-20 15:33 10.18%10.35%0.0%11.39%10.95%10.51%3.63%9.64%
2026-08-20 16:35 10.95%10.95%0.0%11.39%33.58%10.51%10.95%10.53%
2026-08-20 17:59 10.95%10.95%0.0%11.39%81.25%10.51%10.95%10.87%
2026-08-20 18:52 10.95%10.95%0.0%11.39%63.53%10.51%10.95%10.89%
2026-08-20 19:31 10.95%10.95%0.0%11.39%24.81%10.51%10.95%10.89%
2026-08-20 20:59 10.95%10.95%0.0%11.39%37.49%10.51%10.95%10.91%
2026-08-20 21:36 10.95%10.95%0.0%11.39%68.94%10.51%10.95%10.92%
2026-08-20 22:57 10.95%10.95%0.0%11.39%72.48%10.51%10.95%10.82%
2026-08-20 23:52 10.95%10.95%0.0%11.39%127.27%10.51%10.95%10.98%
2026-08-21 01:16 10.95%10.95%0.0%11.39%72.61%10.51%10.95%10.94%
2026-08-21 02:45 10.95%10.95%-5.19%11.39%61.44%10.51%10.95%10.86%
2026-08-21 03:50 10.95%10.95%0.0%11.39%10.95%10.51%10.95%9.81%
2026-08-21 04:38 10.95%10.95%0.0%11.39%10.95%10.51%-9.8%10.38%
2026-08-21 05:32 6.75%10.95%0.0%11.39%10.95%10.51%-5.12%10.66%
2026-08-21 06:46 6.15%4.51%0.0%11.39%10.95%10.51%3.93%10.78%
2026-08-21 07:42 9.97%6.72%0.0%11.39%10.95%10.51%0.33%10.89%
2026-08-21 08:40 10.95%10.95%-44.15%7.01%10.95%10.51%1.69%9.98%
2026-08-21 09:36 10.95%10.95%0.0%11.39%10.95%10.51%10.95%10.67%
2026-08-21 10:30 10.95%10.95%1.03%11.39%146.49%10.51%10.95%10.89%
2026-08-21 11:34 10.95%10.95%0.0%11.39%180.48%10.51%10.95%11.24%
2026-08-21 12:46 10.95%10.95%0.0%11.39%44.1%10.51%10.95%11.02%
2026-08-21 13:44 10.95%10.95%0.0%11.39%92.86%10.51%10.95%10.98%
2026-08-21 14:35 10.95%10.95%0.0%11.39%36.24%10.51%10.95%11.13%
2026-08-21 15:33 10.95%10.95%0.0%11.39%66.2%10.51%10.95%11.22%
2026-08-21 16:34 10.95%10.95%0.0%11.39%28.96%10.51%10.95%11.16%
2026-08-21 17:59 10.95%10.95%4.35%11.39%71.15%10.51%10.95%11.31%
2026-08-21 18:49 10.95%10.95%0.22%11.39%71.94%10.51%10.95%11.32%
2026-08-21 19:48 10.95%10.95%0.94%17.52%10.95%10.51%10.95%11.13%
2026-08-21 20:51 10.95%10.95%0.99%20.15%60.81%10.51%10.95%11.18%
2026-08-21 21:50 10.95%10.95%7.53%42.05%73.08%10.51%10.95%11.05%
2026-08-21 22:51 10.95%10.95%4.79%42.05%85.08%10.51%10.95%11.06%
2026-08-21 23:49 10.95%10.95%6.86%28.03%124.86%10.51%10.95%11.1%
2026-08-22 01:12 10.95%10.95%3.57%38.54%89.5%10.51%10.95%11.44%
2026-08-22 02:35 10.95%10.95%0.0%16.64%59.97%10.51%10.95%11.17%
2026-08-22 03:41 10.95%10.95%7.89%16.64%26.99%10.51%10.95%11.03%
2026-08-22 04:32 10.95%10.95%12.22%35.04%64.03%10.51%10.95%11.09%
2026-08-22 05:54 22.94%10.95%21.5%11.39%122.02%10.51%10.95%10.99%
2026-08-22 06:39 45.87%10.95%2.46%11.39%110.31%10.51%10.95%11.79%
2026-08-22 07:31 58.59%10.95%0.0%11.39%134.64%10.51%10.95%11.4%
2026-08-22 08:59 35.08%10.95%0.0%11.39%20.34%10.51%10.95%11.0%
2026-08-22 09:35 23.11%10.95%0.0%11.39%10.95%10.51%10.95%11.03%
2026-08-22 10:50 13.04%10.95%0.0%11.39%62.76%10.51%10.95%11.78%
2026-08-22 11:46 10.95%10.95%0.0%11.39%93.74%10.51%10.95%11.45%
2026-08-22 12:38 10.95%10.95%-397.72%12.26%105.98%10.51%10.95%11.29%
2026-08-22 13:32 10.95%10.95%-41.84%65.7%34.04%22.78%10.95%11.56%
2026-08-22 14:48 22.46%10.95%0.0%63.95%70.09%10.51%10.95%11.88%
2026-08-22 15:47 39.29%10.95%9.04%78.84%96.35%10.51%10.95%11.93%
2026-08-22 16:51 48.49%10.95%0.0%67.45%92.62%10.51%10.95%12.72%
2026-08-22 17:46 45.55%10.95%0.0%42.92%79.29%10.51%10.95%12.18%
2026-08-22 18:30 33.16%10.95%0.0%11.39%45.35%10.51%10.95%11.49%
2026-08-22 19:46 40.32%10.95%0.0%27.16%71.4%10.51%10.95%11.26%
2026-08-22 20:50 55.38%10.95%0.0%58.69%113.37%10.51%10.95%11.4%
2026-08-22 21:51 55.92%10.95%0.0%57.82%32.07%37.67%10.95%12.1%
2026-08-22 22:49 34.27%10.95%0.0%70.96%51.79%32.41%10.95%12.61%
2026-08-22 23:46 13.65%10.95%0.0%66.58%53.46%10.51%10.95%12.01%
2026-08-23 01:18 10.95%10.95%0.0%68.33%53.88%10.51%10.95%11.64%
2026-08-23 02:45 10.95%10.95%0.0%22.78%21.65%10.51%10.95%11.27%
2026-08-23 03:51 10.95%10.95%0.0%11.39%10.95%10.51%10.95%11.11%
2026-08-23 04:37 10.95%10.95%0.0%11.39%10.95%10.51%10.95%11.04%
2026-08-23 05:58 10.95%10.95%0.0%11.39%10.95%10.51%10.95%11.12%
2026-08-23 06:50 10.95%10.95%0.0%11.39%28.25%10.51%10.95%11.24%
2026-08-23 07:33 10.95%10.95%0.0%11.39%117.92%10.51%10.95%11.57%
2026-08-23 08:30 10.95%10.95%0.0%11.39%161.96%10.51%10.95%11.87%
2026-08-23 09:36 10.95%10.95%0.0%11.39%10.95%10.51%10.95%11.3%
2026-08-23 10:50 10.95%10.95%0.0%11.39%54.76%10.51%10.95%11.51%
2026-08-23 11:46 10.95%10.95%-15.73%39.42%28.21%10.51%10.95%11.34%
2026-08-23 12:39 10.95%10.95%0.0%21.9%10.95%235.64%10.95%11.09%
2026-08-23 13:32 10.95%10.95%0.0%42.05%12.62%10.51%10.95%11.08%
2026-08-23 14:50 10.95%10.95%0.0%31.54%10.95%10.51%10.95%10.91%
2026-08-23 15:48 10.95%10.95%0.0%48.18%10.95%10.51%10.95%10.96%
2026-08-23 16:52 10.95%10.95%0.0%43.8%12.6%10.51%10.95%11.01%
2026-08-23 17:46 14.44%10.95%0.0%53.44%10.95%10.51%10.95%11.04%
2026-08-23 18:59 18.7%10.95%0.0%70.96%39.03%10.51%10.95%11.08%
2026-08-23 19:48 16.89%10.95%0.0%62.2%80.52%10.51%10.95%11.2%
2026-08-23 20:50 10.95%10.95%0.0%79.72%40.11%10.51%10.95%11.13%
2026-08-23 21:47 10.95%10.95%0.0%98.11%123.16%10.51%10.95%11.79%
2026-08-23 22:48 10.95%10.95%0.0%70.96%120.77%10.51%10.95%11.8%
2026-08-23 23:46 10.95%10.95%0.0%30.66%43.46%10.51%10.95%11.59%
2026-08-24 01:16 10.95%10.95%0.0%11.39%10.95%10.51%10.95%11.2%
2026-08-24 02:46 10.95%10.95%0.0%11.39%30.65%10.51%10.95%11.1%
2026-08-24 03:54 10.95%10.95%0.0%11.39%12.62%10.51%10.95%10.99%
2026-08-24 04:43 10.95%10.95%0.0%11.39%18.88%10.51%10.95%10.95%
2026-08-24 05:38 10.95%10.95%0.0%11.39%47.63%10.51%10.95%10.99%
2026-08-24 06:58 10.95%10.95%0.0%11.39%40.58%10.51%10.95%10.97%
2026-08-24 08:59 10.95%10.95%48.47%11.39%17.78%10.51%10.95%11.07%
2026-08-24 09:56 10.95%10.95%0.0%11.39%25.24%14.02%10.95%11.05%
2026-08-24 10:39 10.95%10.95%0.0%11.39%27.33%10.51%10.95%11.02%
2026-08-24 11:56 10.95%10.95%0.0%11.39%39.92%10.51%10.95%11.02%
2026-08-24 12:53 10.95%10.95%0.0%11.39%52.65%12.26%10.95%11.01%
2026-08-24 13:52 10.95%10.95%0.0%11.39%46.1%10.51%10.95%11.04%
2026-08-24 14:42 10.95%10.95%0.0%11.39%60.71%10.51%10.95%10.98%
2026-08-24 15:39 10.95%10.95%0.0%11.39%78.99%10.51%10.95%10.96%
2026-08-24 16:37 10.95%10.95%0.0%37.67%26.42%10.51%10.95%10.98%
2026-08-24 17:31 10.95%10.95%0.0%19.27%10.95%10.51%10.95%10.93%
2026-08-24 18:39 10.95%10.95%0.0%25.4%10.95%82.34%10.95%10.96%
2026-08-24 19:57 10.95%10.95%0.0%48.18%10.95%42.92%10.95%10.97%
2026-08-24 20:36 10.95%10.95%0.0%31.54%10.95%39.42%10.95%10.97%
2026-08-24 21:56 10.95%10.95%0.0%11.39%10.95%43.8%10.95%10.98%
2026-08-24 22:55 10.95%10.95%0.0%11.39%10.95%36.79%10.95%10.96%
2026-08-24 23:47 10.95%10.95%0.0%11.39%10.95%28.91%10.95%10.96%
2026-08-25 01:15 10.95%10.95%0.0%11.39%27.8%57.82%10.95%10.99%
2026-08-25 02:39 15.28%10.95%0.0%11.39%10.95%37.67%10.95%10.94%
2026-08-25 03:49 31.61%10.95%0.0%11.39%20.94%56.06%4.61%10.96%
2026-08-25 04:39 21.38%10.95%0.0%11.39%26.93%58.69%10.95%10.94%
2026-08-25 05:32 14.43%10.95%0.0%11.39%42.53%35.92%10.95%10.95%
2026-08-25 06:47 11.44%10.95%0.0%11.39%10.95%11.39%3.36%10.88%
2026-08-25 07:43 12.76%10.95%0.0%11.39%10.95%10.51%-5.91%10.84%
2026-08-25 08:42 21.02%10.95%0.0%11.39%10.95%28.03%-5.64%10.91%
2026-08-25 09:35 10.95%10.95%0.0%11.39%10.95%24.53%9.35%10.98%
2026-08-25 10:33 10.95%10.95%0.0%11.39%10.95%20.15%9.62%10.96%
2026-08-25 11:56 10.95%10.95%0.0%11.39%10.95%19.27%6.98%10.96%
2026-08-25 12:50 10.95%10.95%0.0%11.39%10.95%32.41%8.86%10.97%
2026-08-25 13:50 10.95%10.95%0.0%11.39%10.95%10.51%10.95%10.92%
2026-08-25 14:44 10.95%10.95%0.0%11.39%10.95%10.51%10.95%11.01%
2026-08-25 15:42 10.95%10.95%0.0%11.39%10.95%10.51%10.95%10.98%
2026-08-25 16:37 10.95%10.95%0.0%11.39%10.95%10.51%8.51%10.94%
2026-08-25 17:32 10.95%10.95%0.0%11.39%10.95%10.51%10.95%10.93%
2026-08-25 18:39 10.95%10.95%0.0%11.39%10.95%10.51%10.95%10.87%
2026-08-25 19:32 10.95%10.95%0.0%11.39%10.95%10.51%10.95%10.87%
2026-08-25 20:57 10.95%10.95%0.0%11.39%10.95%10.51%10.95%10.94%
2026-08-25 21:33 10.95%10.95%47.24%11.39%10.95%10.51%10.95%10.94%
2026-08-25 22:57 10.95%10.95%0.0%11.39%10.95%11.39%10.95%10.93%
2026-08-25 23:50 10.95%10.95%0.0%11.39%13.16%10.51%10.95%10.93%
2026-08-26 01:17 10.95%10.95%0.0%11.39%64.7%10.51%10.95%10.75%
2026-08-26 02:47 10.95%10.95%0.0%18.4%87.81%10.51%10.95%9.87%
2026-08-26 03:53 10.95%6.76%-0.21%30.66%76.22%10.51%10.95%10.1%
2026-08-26 04:39 10.95%6.16%0.0%36.79%55.09%10.51%10.95%8.74%
2026-08-26 05:34 10.95%5.42%-1.02%49.93%78.03%10.51%10.95%9.91%
2026-08-26 06:49 10.95%2.61%-8.73%59.57%21.51%10.51%10.95%10.32%
2026-08-26 07:46 10.95%-1.47%0.0%27.16%10.95%10.51%10.95%4.99%
2026-08-26 08:43 10.95%1.53%0.0%34.16%12.18%10.51%7.58%7.61%
2026-08-26 09:41 10.95%4.07%0.0%20.15%10.95%10.51%10.95%9.32%
2026-08-26 10:35 10.95%7.79%0.0%11.39%10.95%10.51%3.07%9.45%
2026-08-26 11:59 10.95%3.75%0.0%11.39%10.95%10.51%6.82%9.92%
2026-08-26 13:08 10.95%1.38%0.0%11.39%10.95%10.51%-3.71%8.93%
2026-08-26 14:12 10.95%3.51%0.0%11.39%10.95%10.51%-7.41%8.77%

Get funding-arb alerts

Live cross-exchange funding arbitrage alerts on Telegram, or query the data programmatically via the Apify API.