SUI Funding Rates

Annualized funding rate for SUI perpetuals across exchanges. Positive means longs pay shorts.

ExchangeIntervalRateAPRMarkOpen interest
extended 1h 0.00001 11.39% $0.7261 $1.1M
aster 8h 0.00010 10.95% $0.7277 n/a
hyperliquid 1h 0.00001 10.95% $0.7269 $23.2M
pacifica 1h 0.00001 10.95% $0.7270 $193.3K
lighter 8h 0.00010 10.51% n/a n/a
paradex 8h 0.00002 2.61% $0.7272 $30.0K
binance_via_lighter 8h 0.00001 1.21% n/a n/a
dydx 1h 0.00000 0.0% $0.7273 $93.7K

7-Day History

Time (UTC)asterbinance_via_lighterdydxextendedhyperliquidlighterpacificaparadex
2026-07-06 13:32 10.95%2.45%0.0%11.39%10.95%10.51%10.95%2.45%
2026-07-06 15:33 10.95%2.91%0.0%11.39%-10.04%10.51%10.95%-1.22%
2026-07-06 16:20 10.95%5.97%0.0%11.39%8.1%10.51%10.95%3.06%
2026-07-06 18:26 10.95%10.95%0.0%11.39%10.95%10.51%10.95%9.06%
2026-07-06 20:26 10.95%10.95%0.0%11.39%10.95%10.51%10.95%6.92%
2026-07-06 21:56 10.95%10.95%0.0%11.39%10.95%10.51%10.95%8.55%
2026-07-06 23:10 10.95%10.95%0.0%11.39%10.95%10.51%10.95%9.91%
2026-07-07 01:17 10.95%10.95%0.0%11.39%10.95%10.51%10.95%10.04%
2026-07-07 05:38 10.95%6.65%0.0%11.39%9.73%10.51%10.95%4.31%
2026-07-07 09:41 10.95%-5.01%0.0%11.39%10.95%-1.75%10.95%6.56%
2026-07-07 12:27 10.95%-1.17%0.0%11.39%10.95%10.51%10.95%10.34%
2026-07-07 15:27 10.95%1.57%0.0%11.39%10.95%10.51%10.95%10.19%
2026-07-07 17:33 10.95%3.81%0.0%11.39%10.95%10.51%10.95%10.0%
2026-07-07 19:55 10.95%7.87%0.0%11.39%10.95%10.51%10.95%10.48%
2026-07-07 21:25 10.95%10.58%0.0%11.39%10.95%10.51%10.95%10.42%
2026-07-07 22:37 10.95%8.11%0.0%11.39%10.95%10.51%10.95%9.6%
2026-07-07 23:57 10.95%1.21%0.0%11.39%10.95%10.51%10.95%2.61%

Get funding-arb alerts

Live cross-exchange funding arbitrage alerts on Telegram, or query the data programmatically via the Apify API.