XMR Funding Rates

Annualized funding rate for XMR perpetuals across exchanges. Positive means longs pay shorts.

ExchangeIntervalRateAPRMarkOpen interest
dydx 1h 0.00017 149.4% $438.85 $103.1K
paradex 8h 0.00029 32.17% $438.83 $29.3K
binance_via_lighter 8h 0.00015 16.35% n/a n/a
extended 1h 0.00001 11.39% $438.96 $1.8M
aster 1h 0.00001 10.95% $438.80 n/a
hyperliquid 1h 0.00001 10.95% $438.99 $72.8M
pacifica 1h 0.00001 10.95% $439.05 $154.2K
lighter 8h 0.00010 10.51% n/a n/a

7-Day History

Time (UTC)asterbinance_via_lighterdydxextendedhyperliquidlighterpacificaparadex
2026-08-19 01:13 10.95%44.42%11.83%18.4%96.62%10.51%10.95%29.01%
2026-08-19 02:39 10.95%40.35%7.38%11.39%42.46%10.51%10.95%17.81%
2026-08-19 03:46 33.93%38.16%37.27%15.77%16.59%10.51%10.95%21.02%
2026-08-19 04:36 20.92%34.94%52.82%11.39%10.95%10.51%10.95%14.35%
2026-08-19 05:59 10.95%10.95%17.66%11.39%10.95%10.51%10.95%11.5%
2026-08-19 06:58 10.95%10.95%5.63%11.39%10.95%10.51%10.95%11.15%
2026-08-19 07:44 10.95%10.95%4.15%11.39%10.95%10.51%10.95%11.02%
2026-08-19 08:37 10.95%10.95%0.3%11.39%10.95%10.51%10.95%11.29%
2026-08-19 09:34 10.95%10.95%0.07%11.39%10.95%10.51%10.95%11.09%
2026-08-19 10:57 10.95%10.95%3.82%11.39%10.95%10.51%10.95%11.21%
2026-08-19 11:53 10.95%10.95%27.68%11.39%10.95%10.51%10.95%12.37%
2026-08-19 12:46 10.95%10.95%21.43%11.39%10.95%10.51%10.95%11.77%
2026-08-19 13:44 10.95%10.95%18.38%11.39%10.95%10.51%10.95%11.43%
2026-08-19 14:33 10.95%10.95%54.87%11.39%10.95%10.51%10.95%11.15%
2026-08-19 15:31 10.95%10.95%48.49%44.68%56.96%10.51%10.95%13.12%
2026-08-19 16:31 17.56%10.95%93.18%13.14%66.18%10.51%10.95%21.38%
2026-08-19 17:51 10.95%10.95%2.91%11.39%10.95%10.51%10.95%13.24%
2026-08-19 18:35 10.95%10.95%0.0%11.39%10.95%10.51%10.95%11.83%
2026-08-19 19:50 10.95%10.95%27.02%11.39%10.95%10.51%10.95%11.22%
2026-08-19 20:55 10.95%10.95%9.49%11.39%14.05%10.51%10.95%12.87%
2026-08-19 21:51 10.95%10.95%32.35%11.39%91.91%10.51%10.95%20.29%
2026-08-19 22:52 10.95%10.95%78.81%11.39%10.95%10.51%10.95%18.44%
2026-08-19 23:47 10.95%10.95%13.34%11.39%10.95%10.51%10.95%20.61%
2026-08-20 01:13 10.95%10.95%0.0%11.39%34.15%10.51%10.95%30.91%
2026-08-20 02:38 10.95%10.95%16.84%11.39%11.35%10.51%10.95%16.53%
2026-08-20 03:46 5.12%10.95%26.76%11.39%10.95%10.51%10.95%12.52%
2026-08-20 04:37 10.95%10.95%60.6%11.39%42.82%13.14%10.95%22.81%
2026-08-20 05:59 53.67%26.66%177.97%192.72%170.0%91.1%10.95%82.85%
2026-08-20 06:59 10.95%35.46%159.55%113.88%74.56%47.3%46.42%53.73%
2026-08-20 07:50 10.95%28.87%254.86%86.72%10.95%10.51%10.95%16.6%
2026-08-20 08:38 10.95%21.62%201.54%93.73%10.95%10.51%10.95%14.38%
2026-08-20 09:34 10.95%10.95%81.48%54.31%10.95%10.51%10.95%11.98%
2026-08-20 10:30 10.95%10.95%73.14%59.57%10.95%10.51%10.95%11.24%
2026-08-20 11:35 10.95%10.95%37.91%70.08%10.95%10.51%10.95%11.01%
2026-08-20 12:49 9.59%10.95%85.92%79.72%10.95%10.51%10.95%10.89%
2026-08-20 13:46 10.95%10.95%135.31%115.63%10.95%10.51%10.95%10.96%
2026-08-20 14:36 10.95%10.95%90.48%103.37%10.95%10.51%10.95%10.96%
2026-08-20 15:33 10.95%10.95%72.99%114.76%10.95%10.51%10.95%11.02%
2026-08-20 16:35 10.95%10.95%150.97%11.39%49.1%10.51%10.95%14.37%
2026-08-20 17:59 10.95%10.95%118.71%11.39%78.62%16.64%10.95%35.88%
2026-08-20 18:52 10.95%10.95%147.91%11.39%73.17%29.78%10.95%41.57%
2026-08-20 19:31 10.95%10.95%182.46%11.39%87.8%68.33%10.95%54.76%
2026-08-20 20:59 25.54%20.73%201.44%11.39%106.3%105.12%10.95%102.75%
2026-08-20 21:36 44.32%29.87%206.44%11.39%117.67%98.99%60.18%90.84%
2026-08-20 22:57 10.95%14.32%72.97%11.39%10.95%10.51%16.03%25.03%
2026-08-20 23:52 10.95%21.0%169.78%11.39%72.57%59.57%10.95%69.4%
2026-08-21 01:16 16.29%32.32%90.14%11.39%25.57%28.91%40.57%57.05%
2026-08-21 02:45 10.95%25.24%86.9%11.39%61.53%39.42%10.95%35.7%
2026-08-21 03:50 10.95%11.35%49.0%11.39%10.95%10.51%10.95%19.76%
2026-08-21 04:38 10.95%10.95%73.17%11.39%10.95%10.51%10.95%17.41%
2026-08-21 05:32 10.95%10.95%190.75%58.69%133.25%76.21%10.95%51.46%
2026-08-21 06:46 63.78%39.56%132.08%72.71%237.79%112.13%43.15%99.27%
2026-08-21 07:42 52.85%50.95%128.18%53.44%209.21%65.7%68.34%76.51%
2026-08-21 08:40 204.31%99.2%375.02%216.37%320.85%190.97%72.29%175.44%
2026-08-21 09:36 100.39%109.45%145.54%91.98%127.87%77.09%166.1%130.42%
2026-08-21 10:30 153.8%127.05%303.88%110.38%251.7%123.52%116.34%135.6%
2026-08-21 11:34 146.12%142.98%407.53%149.8%333.53%134.9%125.75%148.48%
2026-08-21 12:46 165.18%152.84%361.74%91.1%313.01%92.86%152.89%110.86%
2026-08-21 13:44 102.17%133.75%348.66%40.3%210.63%53.44%114.99%59.52%
2026-08-21 14:35 20.95%99.59%58.58%14.02%110.41%24.53%21.15%28.88%
2026-08-21 15:33 11.05%70.55%48.68%76.21%152.54%64.82%10.95%28.21%
2026-08-21 16:34 44.34%52.58%170.03%66.58%90.57%72.71%10.95%35.45%
2026-08-21 17:59 73.92%47.05%90.68%154.18%114.78%120.01%52.57%71.41%
2026-08-21 18:49 44.33%39.92%78.75%107.75%86.6%91.98%60.98%52.15%
2026-08-21 19:48 51.45%39.47%63.81%139.28%92.62%102.49%30.83%56.89%
2026-08-21 20:51 11.34%32.5%18.23%77.96%39.74%49.06%50.91%38.08%
2026-08-21 21:50 60.65%40.13%0.0%97.24%143.45%113.0%10.95%57.3%
2026-08-21 22:51 52.59%43.18%0.0%69.2%183.91%108.62%67.98%57.38%
2026-08-21 23:49 22.36%35.64%28.08%38.54%172.01%86.72%35.37%38.04%
2026-08-22 01:12 100.78%45.0%339.61%148.92%255.59%249.66%48.63%113.13%
2026-08-22 02:35 244.19%95.07%217.31%237.4%277.89%323.24%138.42%208.77%
2026-08-22 03:41 745.06%275.19%0.0%644.74%858.73%932.06%439.52%574.61%
2026-08-22 04:32 212.51%287.24%326.31%148.04%203.78%351.28%567.85%367.19%
2026-08-22 05:54 10.95%245.39%-11.39%71.45%64.82%126.61%121.18%
2026-08-22 06:39 104.3%223.85%16.91%11.39%216.35%143.66%10.95%126.43%
2026-08-22 07:31 223.72%217.27%0.0%11.39%325.62%129.65%106.7%130.79%
2026-08-22 08:59 83.68%157.15%0.22%62.2%141.95%139.28%72.59%106.64%
2026-08-22 09:35 51.26%132.32%4.45%45.55%118.81%107.75%31.72%112.41%
2026-08-22 10:50 135.81%105.07%27.3%160.31%201.44%134.9%69.28%132.88%
2026-08-22 11:46 162.66%99.88%17.12%181.33%273.2%239.15%141.35%194.75%
2026-08-22 12:38 90.46%89.13%0.0%88.48%199.82%182.21%134.8%163.66%
2026-08-22 13:32 19.31%69.25%0.52%60.44%98.99%128.77%44.86%117.86%
2026-08-22 14:48 10.95%34.0%16.38%55.19%11.95%42.05%36.76%62.55%
2026-08-22 15:47 10.95%18.71%0.0%32.41%10.95%39.42%10.95%34.23%
2026-08-22 16:51 56.87%11.34%0.0%117.38%10.95%84.1%10.95%40.84%
2026-08-22 17:46 10.95%10.95%0.0%21.9%10.95%10.51%16.1%22.71%
2026-08-22 18:30 10.95%10.95%0.0%107.75%10.95%61.32%10.95%31.9%
2026-08-22 19:46 10.95%10.95%0.0%76.21%29.67%21.9%10.95%52.19%
2026-08-22 20:50 10.95%10.95%0.0%42.05%16.95%29.78%10.95%47.17%
2026-08-22 21:51 35.48%10.95%0.0%84.1%76.02%46.43%10.95%43.64%
2026-08-22 22:49 69.75%10.95%0.0%121.76%165.07%95.48%10.95%46.13%
2026-08-22 23:46 43.69%10.95%0.0%52.56%134.74%55.19%80.17%42.53%
2026-08-23 01:18 10.95%10.95%0.0%20.15%154.3%63.07%10.95%31.9%
2026-08-23 02:45 10.95%10.95%0.0%11.39%66.17%73.58%10.95%23.95%
2026-08-23 03:51 10.95%10.95%0.0%11.39%25.23%17.52%10.95%14.13%
2026-08-23 04:37 10.95%10.95%0.0%11.39%21.57%10.51%10.95%12.2%
2026-08-23 05:58 10.95%10.95%0.0%11.39%10.95%32.41%10.95%13.64%
2026-08-23 06:50 10.95%10.95%0.0%11.39%25.21%32.41%10.95%13.54%
2026-08-23 07:33 10.95%10.95%0.0%11.39%26.93%39.42%10.95%13.25%
2026-08-23 08:30 10.95%10.95%0.0%11.39%10.95%17.52%10.95%22.35%
2026-08-23 09:36 10.95%10.95%0.0%11.39%10.95%30.66%10.95%29.32%
2026-08-23 10:50 13.86%10.95%0.0%11.39%93.34%85.85%10.95%47.38%
2026-08-23 11:46 116.58%10.95%0.0%15.77%169.56%128.77%17.63%54.38%
2026-08-23 12:39 62.25%10.95%0.0%30.66%83.59%10.51%62.83%52.62%
2026-08-23 13:32 70.69%14.52%0.0%67.45%62.43%109.5%25.13%71.51%
2026-08-23 14:50 79.64%31.74%0.0%91.98%88.04%121.76%60.84%67.83%
2026-08-23 15:48 38.06%29.53%15.7%61.32%25.41%112.13%42.66%39.63%
2026-08-23 16:52 81.42%33.48%0.0%63.95%48.79%120.01%24.06%28.21%
2026-08-23 17:46 23.14%28.02%0.0%74.46%42.2%113.88%22.07%32.38%
2026-08-23 18:59 10.95%16.61%0.0%102.49%104.68%113.0%22.29%73.16%
2026-08-23 19:48 10.95%10.95%0.0%94.61%38.08%81.47%10.95%64.7%
2026-08-23 20:50 18.73%10.95%0.0%103.37%74.15%84.97%10.95%53.17%
2026-08-23 21:47 17.74%10.95%0.0%68.33%19.48%91.98%10.95%53.76%
2026-08-23 22:48 32.86%10.95%0.0%62.2%52.64%103.37%10.95%52.14%
2026-08-23 23:46 36.29%10.95%0.0%30.66%65.11%81.47%10.95%58.7%
2026-08-24 01:16 72.9%10.95%0.0%77.09%26.26%75.34%10.95%57.96%
2026-08-24 02:46 53.43%10.95%0.0%63.95%16.7%58.69%10.95%44.87%
2026-08-24 03:54 44.4%10.95%197.21%48.18%12.24%18.4%10.95%29.01%
2026-08-24 04:43 78.73%10.95%218.97%67.45%59.76%52.56%10.95%27.21%
2026-08-24 05:38 73.61%10.95%200.92%49.93%58.85%56.94%16.14%45.42%
2026-08-24 06:58 102.53%18.82%272.36%133.15%106.69%80.59%35.59%68.34%
2026-08-24 08:59 10.95%10.95%100.39%11.39%10.95%10.51%10.95%20.28%
2026-08-24 09:56 10.95%10.95%227.92%11.39%14.4%10.51%10.95%20.4%
2026-08-24 10:39 10.95%10.95%208.3%11.39%10.95%10.51%10.95%14.51%
2026-08-24 11:56 10.95%10.95%293.12%11.39%25.33%10.51%10.95%21.57%
2026-08-24 12:53 37.58%10.95%176.83%11.39%39.51%10.51%10.95%27.82%
2026-08-24 13:52 10.95%10.95%96.01%11.39%13.02%10.51%10.95%18.12%
2026-08-24 14:42 10.95%10.95%114.36%11.39%13.06%10.51%10.95%15.06%
2026-08-24 15:39 10.95%10.95%130.8%11.39%26.85%10.51%10.95%18.1%
2026-08-24 16:37 13.06%10.95%172.47%11.39%71.24%10.51%10.95%17.18%
2026-08-24 17:31 27.53%10.95%44.75%11.39%58.26%10.51%14.56%20.39%
2026-08-24 18:39 35.67%10.95%89.98%11.39%67.73%22.78%23.8%28.9%
2026-08-24 19:57 17.45%10.95%199.13%11.39%57.52%48.18%26.1%32.84%
2026-08-24 20:36 10.95%10.95%266.27%11.39%35.51%47.3%10.95%30.23%
2026-08-24 21:56 10.95%10.95%286.64%11.39%10.95%10.51%10.95%17.62%
2026-08-24 22:55 10.95%10.95%228.85%11.39%10.95%14.02%10.95%16.3%
2026-08-24 23:47 22.38%10.95%268.27%11.39%29.97%35.04%10.95%22.78%
2026-08-25 01:15 26.51%10.95%264.63%11.39%22.81%34.16%10.95%44.16%
2026-08-25 02:39 32.62%10.95%237.98%13.14%55.96%69.2%10.95%65.36%
2026-08-25 03:49 25.5%10.95%267.55%11.39%31.97%45.55%17.39%56.88%
2026-08-25 04:39 34.12%10.95%350.31%34.16%25.28%75.34%10.95%28.2%
2026-08-25 05:32 42.31%10.95%342.37%42.05%96.98%87.6%10.95%59.9%
2026-08-25 06:47 99.32%31.51%267.08%116.51%185.34%140.16%37.94%103.61%
2026-08-25 07:43 181.95%65.16%34.61%150.67%241.13%157.68%86.75%127.28%
2026-08-25 08:42 57.56%59.72%10.32%11.39%48.36%37.67%108.84%68.5%
2026-08-25 09:35 10.95%46.98%0.0%11.39%10.95%15.77%10.95%40.36%
2026-08-25 10:33 10.95%33.91%0.0%11.39%10.95%42.05%10.95%34.61%
2026-08-25 11:56 10.95%21.9%0.0%11.39%21.81%34.16%10.95%36.68%
2026-08-25 12:50 33.22%24.1%0.0%11.39%34.33%57.82%10.95%37.11%
2026-08-25 13:50 71.39%33.82%0.0%57.82%79.93%94.61%36.52%47.37%
2026-08-25 14:44 35.05%29.03%0.0%11.39%26.02%34.16%49.75%24.06%
2026-08-25 15:42 17.58%23.51%0.0%28.91%14.05%51.68%10.95%19.99%
2026-08-25 16:37 10.95%21.15%0.0%39.42%11.8%56.94%13.34%19.32%
2026-08-25 17:32 18.77%21.21%0.0%53.44%24.28%60.44%20.17%19.96%
2026-08-25 18:39 10.95%25.22%0.0%36.79%12.91%52.56%42.11%16.84%
2026-08-25 19:32 10.95%26.56%0.0%37.67%46.65%74.46%16.47%27.8%
2026-08-25 20:57 10.95%23.7%0.0%11.39%10.95%63.95%36.29%18.96%
2026-08-25 21:33 10.95%16.68%0.0%11.39%10.95%37.67%12.21%16.12%
2026-08-25 22:57 10.95%10.95%0.0%11.39%10.95%55.19%10.95%13.77%
2026-08-25 23:50 10.95%10.95%0.0%11.39%10.95%50.81%10.95%14.97%
2026-08-26 01:17 21.26%10.95%0.0%11.39%15.73%82.34%22.39%26.92%
2026-08-26 02:47 10.95%10.95%0.0%11.39%10.95%26.28%18.08%21.49%
2026-08-26 03:53 10.95%10.95%0.0%11.39%10.95%10.51%10.95%15.45%
2026-08-26 04:39 10.95%10.95%0.0%11.39%10.95%34.16%10.95%14.98%
2026-08-26 05:34 10.95%12.76%0.0%11.39%10.95%29.78%10.95%26.08%
2026-08-26 06:49 10.95%10.95%0.0%11.39%10.95%11.39%10.95%16.92%
2026-08-26 07:46 10.95%10.95%0.0%11.39%10.95%16.64%10.95%15.37%
2026-08-26 08:43 10.95%10.95%0.0%11.39%10.95%10.51%10.95%18.48%
2026-08-26 09:41 10.95%11.2%0.0%11.39%10.95%14.89%10.95%25.29%
2026-08-26 10:35 10.95%10.95%0.0%11.39%10.95%10.51%10.95%24.98%
2026-08-26 11:59 10.95%10.95%0.0%11.39%10.95%10.51%10.95%27.05%
2026-08-26 13:08 17.64%18.17%0.0%11.39%10.95%42.05%28.14%38.07%
2026-08-26 14:12 10.95%16.35%149.4%11.39%10.95%10.51%10.95%32.17%

Get funding-arb alerts

Live cross-exchange funding arbitrage alerts on Telegram, or query the data programmatically via the Apify API.