aster vs lighter

Funding-rate spread on coins listed by both aster and lighter. A wide spread is a funding-arb candidate.

Coinaster APRlighter APRSpread
FOLKS 110.76% 501.95% 391.19%
STONK 10.95% 247.91% 236.96%
CASHCAT -93.22% 31.54% 124.75%
MU 0.0% 115.63% 115.63%
SKHY 15.07% 104.24% 89.17%
CC -74.82% 10.51% 85.33%
LINEA 10.95% -68.33% 79.28%
SKHYNIX 29.52% 104.24% 74.72%
PRL 10.95% -61.32% 72.27%
DRAM 0.0% 66.58% 66.58%
SOXL -49.35% 3.5% 52.85%
KORU 0.0% 46.43% 46.43%
NBIS 0.0% 46.43% 46.43%
SAMSUNG 0.0% 42.92% 42.92%
AERO -31.7% 10.51% 42.21%
ZEC 10.95% -30.66% 41.61%
MET 10.95% -30.66% 41.61%
SNDK 0.0% 39.42% 39.42%
ASTER 49.73% 10.51% 39.22%
MRVL 0.0% 37.67% 37.67%
NEAR 46.25% 10.51% 35.74%
TRUMP 6.96% -28.03% 35.0%
XMR 45.09% 10.51% 34.58%
PONS 41.8% 10.51% 31.29%
SKR 41.66% 10.51% 31.15%
ZORA 10.95% -19.27% 30.22%
DYDX 10.95% -18.4% 29.35%
S 10.95% -17.52% 28.47%
ZK -14.15% 10.51% 24.66%
TIA 10.95% -13.14% 24.09%
CRWV 0.0% 23.65% 23.65%
WLFI 33.72% 10.51% 23.21%
AAOI 0.0% 21.9% 21.9%
HBAR 10.95% -10.51% 21.46%
CBRS 41.11% 21.9% 19.21%
LINK 10.95% -7.88% 18.83%
LITE 0.0% 18.4% 18.4%
FF 10.95% -5.26% 16.21%
AVAX 10.95% -4.38% 15.33%
DELL 0.0% 14.89% 14.89%
ANSEM 10.95% -2.63% 13.58%
JUP -2.59% 10.51% 13.1%
CHIP -2.4% 9.64% 12.04%
APT 10.95% -0.88% 11.83%
MON -1.13% 10.51% 11.65%
BCH -1.26% -12.26% 11.01%
OPENAI 5.47% -5.26% 10.73%
AMD 0.0% 10.51% 10.51%
GMX 0.0% 10.51% 10.51%
BIO 0.08% 10.51% 10.43%
PENGU 10.95% 0.88% 10.07%
RIVER 18.42% 10.51% 7.91%
QNT 10.95% 3.5% 7.45%
BB 10.95% 3.5% 7.45%
ANTHROPIC 5.47% -1.75% 7.23%
NVDA 0.0% -6.13% 6.13%
TRX -26.59% -32.41% 5.83%
XRP 4.74% 10.51% 5.77%
XTEN 5.47% 0.0% 5.47%
BNB 5.54% 10.51% 4.97%
BONK 6.7% 10.51% 3.81%
TSLA 0.0% 3.5% 3.5%
AAPL 0.0% 3.5% 3.5%
INTC 0.0% 3.5% 3.5%
CRCL 0.0% 3.5% 3.5%
NATGAS 0.0% 3.5% 3.5%
HYUNDAI 0.0% 3.5% 3.5%
CXMT 0.0% 3.5% 3.5%
POPMART 0.0% 3.5% 3.5%
COIN 0.0% 3.5% 3.5%
XPD 0.0% 3.5% 3.5%
PLTR 0.0% 3.5% 3.5%
QCOM 0.0% 3.5% 3.5%
HOOD 0.0% 3.5% 3.5%
XAU 0.0% 3.5% 3.5%
META 0.0% 3.5% 3.5%
MSFT 0.0% 3.5% 3.5%
GOOGL 0.0% 3.5% 3.5%
SPY 0.0% 3.5% 3.5%
AMZN 0.0% 3.5% 3.5%
GME 0.0% 3.5% 3.5%
BABA 0.0% 3.5% 3.5%
TENCENT 0.0% 3.5% 3.5%
AXTI 0.0% 3.5% 3.5%
MINIMAX 0.0% 3.5% 3.5%
NOK 0.0% 3.5% 3.5%
BMNR 0.0% 3.5% 3.5%
MRNA 0.0% 3.5% 3.5%
ARM 0.0% 3.5% 3.5%
MSTR 0.0% 3.5% 3.5%
XAG 0.0% 3.5% 3.5%
XIAOMI 0.0% 3.5% 3.5%
IREN 0.0% 3.5% 3.5%
EWY 0.0% 3.5% 3.5%
WDC 0.0% 3.5% 3.5%
ORCL 0.0% 3.5% 3.5%
UNITREE 0.0% 3.5% 3.5%
AVGO 0.0% 3.5% 3.5%
XPT 0.0% 3.5% 3.5%
NOW 0.0% 3.5% 3.5%
RKLB 0.0% 3.5% 3.5%
IBM 0.0% 3.5% 3.5%
BE 0.0% 3.5% 3.5%
QQQ 0.0% 3.5% 3.5%
ASML 0.0% 3.5% 3.5%
SPCX 0.0% 3.5% 3.5%
XCU 0.0% 3.5% 3.5%
IWM 0.0% 3.5% 3.5%
ZHIPU 0.0% 3.5% 3.5%
TSM 0.0% 3.5% 3.5%
DOGE 9.1% 10.51% 1.42%
XPL 10.95% 9.64% 1.31%
WLD 9.85% 10.51% 0.67%
BTC 9.94% 10.51% 0.57%
PENDLE 10.95% 10.51% 0.44%
POL 10.95% 10.51% 0.44%
ONDO 10.95% 10.51% 0.44%
TAO 10.95% 10.51% 0.44%
FIL 10.95% 10.51% 0.44%
PUMP 10.95% 10.51% 0.44%
DOT 10.95% 10.51% 0.44%
SEI 10.95% 10.51% 0.44%
ETH 10.95% 10.51% 0.44%
ETHFI 10.95% 10.51% 0.44%
NOT 10.95% 10.51% 0.44%
SUI 10.95% 10.51% 0.44%
AVNT 10.95% 10.51% 0.44%
BERA 10.95% 10.51% 0.44%
KAITO 10.95% 10.51% 0.44%
PEPE 10.95% 10.51% 0.44%
AAVE 10.95% 10.51% 0.44%
ARB 10.95% 10.51% 0.44%
STBL 10.95% 10.51% 0.44%
DASH 10.95% 10.51% 0.44%
LTC 10.95% 10.51% 0.44%
MEGA 10.95% 10.51% 0.44%
VVV 10.95% 10.51% 0.44%
LDO 10.95% 10.51% 0.44%
PAXG 10.95% 10.51% 0.44%
LIT 10.95% 10.51% 0.44%
RAIL 10.95% 10.51% 0.44%
OP 10.95% 10.51% 0.44%
WIF 10.95% 10.51% 0.44%
ROBO 10.95% 10.51% 0.44%
SPX 10.95% 10.51% 0.44%
SOL 10.95% 10.51% 0.44%
AZTEC 10.95% 10.51% 0.44%
UNI 10.95% 10.51% 0.44%
MORPHO 10.95% 10.51% 0.44%
VIRTUAL 10.95% 10.51% 0.44%
HYPE 10.95% 10.51% 0.44%
SYRUP 10.95% 10.51% 0.44%
AI 10.95% 10.51% 0.44%
DRV 10.95% 10.51% 0.44%
CRV 10.95% 10.51% 0.44%
ZRO 10.95% 10.51% 0.44%
SKY 10.95% 10.51% 0.44%
CTR 10.95% 10.51% 0.44%
SHIB 10.95% 10.51% 0.44%
CAP 10.95% 10.51% 0.44%
AXS 10.95% 10.51% 0.44%
GRAM 10.95% 10.51% 0.44%
EIGEN 10.95% 10.51% 0.44%
STABLE 10.95% 10.51% 0.44%
XLM 10.95% 10.51% 0.44%
USELESS 10.95% 10.51% 0.44%
FARTCOIN 10.95% 10.51% 0.44%
ENA 10.95% 10.51% 0.44%
PYTH 10.95% 10.51% 0.44%
STRK 10.95% 10.51% 0.44%
ARC 10.95% 10.51% 0.44%
ADA 10.95% 10.51% 0.44%
JTO 10.95% 10.51% 0.44%
ICP 10.95% 10.51% 0.44%
GRASS 10.95% 10.51% 0.44%
FLOKI 10.95% 10.51% 0.44%
EUR 0.0% 0.0% 0.0%
STRC 0.0% 0.0% 0.0%
AUD 0.0% 0.0% 0.0%
GBP 0.0% 0.0% 0.0%

Get funding-arb alerts

Live cross-exchange funding arbitrage alerts on Telegram, or query the data programmatically via the Apify API.